At Yarışı Programı

27 Ocak 2020 Pazartesi Cagnes Sur Mer Fransa At Yarışı Bülteni

Cagnes Sur Mer Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ROYAL GIFT 5y d k 57.50 EDDY HARDOUIN THERESA MARNANE AN. HOLLINSHEAD 7 62 2876-46 6 0
4 FORTY BERE 5y d a 56.00 ALEXANDRE CHESNEAU M.VIDAL/SEROR/ROB.CO M. SEROR 8 57 7809-69 6 0
2 IL PITTORE 9y d a 57.50 MLLE ELAURA CIESLIK PASSION RACING CLUB C. ESCUDER 3 74 64328-7 10 0
1 IRISH EMPEROR (IRE) 5y d a 60.50 ALEXIS POUCHIN RENNSTALL SYNDIKAT N G. GEISLER 1 75 86121-2 12 0
3 LAQUYOOD (GB) 7y a a 57.50 CHRISTOPHE SOUMILLON JORG BREUER/UWE FETT G. GEISLER 2 71 31348-3 12 0
8 MADDAVEROFAI 5y k a 56.00 GUILLAUME MILLET REMY MEDER M. KREBS 4 65 84394-0 12 0
7 BARKORBA 7y k a 52.00 MLLE MARIE WALDHAUSER GUY HANOUNA C. ESCUDER 6 61 06124-9 17 0
6 LILY'S CUPCAKE (IRE) 5y d k 54.00 KYLLAN BARBAUD ECURIE NORMANDY SPIR F. VERMEULEN 5 62 212264- 53 0

Cagnes Sur Mer Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 STRIKE BOMBER 4y a a 55.00 MLLE AUDE DUPORTE MICHEL GHYS MME G. RARICK 3 66 46530-4 6 0
4 THE TIME 4y a a 55.00 JEREMIE MONTEIRO HUBERT DE WAELE D. DE WAELE 7 62 7006-00 6 0
1 KENZOHOPE 4y k a 57.00 MLLE SARAH BOULET C. BOUTIN C. BOUTIN 8 53 8070-00 6 0
6 WHAT A QUEEN 4y a k 57.50 NON PARTANT THERESA MARNANE AN. HOLLINSHEAD 5 64 8500-37 7 0
7 MISS MAE (GER) 4y d k 56.50 VINCENT CHEMINAUD JANINA BURGER F. ROSSI 10 74 33167-0 12 0
2 HAVANA 4y d a 60.00 FRANCK BLONDEL ALAIN REN C. ESCUDER 6 73 65135-1 14 0
9 MIDAS GIRL 4y d k 56.00 MICKAEL FOREST KF. MINTON/T. RARICK MME G. RARICK 2 71 90073-7 14 0
10 REINE AMERHICANE 4y d k 54.50 JULIEN GUILLOCHON DANIELE LEGUILLON D. CHENU 4 49 0880-0 18 0
8 PEU OU PROU 4y a a 56.00 SYLVAIN RUIS LH F. ROSSI 9 63 781429- 32 0
5 TSUKI 4y d a 56.00 ALEXANDRE CHESNEAU CHRISTIAN LAGIER M. SEROR 1 67 81370- 127 0

Cagnes Sur Mer Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 BUCHIMAN 4y d a 57.00 VINCENT CHEMINAUD JULIEN CARAYON J. CARAYON 13 47 7-009-08 6 0
9 SHOT IN THE DARK 7y d a 54.00 HUGO MOUESAN PAULETTE CHARLEUF C. BOUTIN 8 46 9471-86 7 0
4 RIBOT DREAM (IRE) 7y d a 57.50 ANTHONY CRASTUS DAMIEN DUGLAS C. BOUTIN 4 49 222-244 10 0
3 ASTURIAS ROAD 4y d a 58.00 EDDY HARDOUIN VALERIE DISSAUX MLLE V. DISSAUX 3 50 72160-0 12 0
8 LESS TOI ALLER 4y d k 57.00 GUILLAUME MILLET REMY MEDER M. KREBS 2 47 797-09-0 12 0
10 STRATERIQUE 4y d a 55.50 MARVIN GRANDIN BERNARD LORENTZ M. KREBS 6 44 00087-0 12 0
2 VITABELLA 5y d k 59.50 MAXIME GUYON EMILE JIMMY SCHERRER J. CARAYON 1 53 5502-02 13 0
5 GOTTINGEN 10y d a 57.00 KYLLAN BARBAUD CHRISTIAN BARBAUD R. MARTENS 5 47 58032-0 13 0
6 STAR OF PARIS (IRE) 7y d a 57.00 STEPHANE PASQUIER B. BELVISI/FX. BELVI FX. BELVISI 12 47 42073-9 13 0
1 ROSE PETAL (IRE) 4y d k 60.00 JULIEN GUILLOCHON THIERRY DE LA HERONN HA. PANTALL 10 54 40707-0 14 0
11 PEAKY BLYNDER 5y a a 55.00 THEO BACHELOT ECURIE MICHEL DOINEA P. COTTIER 7 43 6644-53 14 0
12 HONIARA (GB) 7y d a 53.00 CRISTIAN DEMURO JORDAN KHALIFA F. VERMEULEN 11 39 84008-2 14 0
14 MONTALBAN 13y d a 49.50 MLLE DELPHINE SANTIAGO HUBERT DE WAELE D. DE WAELE 14 33 40780-5 14 0
13 BLACK PRINCESS 8y d k 51.50 AURELIEN LEMAITRE MICHEL PLANARD M. PLANARD 9 35 05807-3 23 0

Cagnes Sur Mer Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 GALLOON 3y d e 54.00 MLLE PERRINE CHEYER ECURIE ATROPAS Y. BARBEROT 11 68 77450-4 7 0
10 SAMURAJ 3y k e 52.00 MLLE AXELLE NICCO TORSTEN RABER C. FEY 5 66 46070-5 7 0
4 DIONYDARK 3y d e 55.50 ALEXIS POUCHIN DAVID DAHAN C. BOUTIN 10 66 4246-9 7 0
2 LILY APPLE 3y d d 57.00 ALEXANDRE CHESNEAU PASCALE BERGOIN JM. LEFEBVRE 2 81 15306-7 10 0
3 DIVA DU DANCING 3y k d 54.50 MLLE AUDE DUPORTE TEAM CALAS R. CHOTARD 3 76 53514-2 10 0
1 MAKENO 3y k e 60.00 CHRISTOPHE SOUMILLON CLAUDE FOELLER J. PARIZE 9 71 46559-4 10 0
11 ROCK YOUR BREEZE 3y d d 50.50 MLLE ETHEL RABHI ANTON KRAULIGER D&P. PROD'HOMME 7 71 36590-0 10 0
12 MELROSE (IRE) 3y d d 54.50 EDDY HARDOUIN EMILE JIMMY SCHERRER J. CARAYON 6 62 9379-73 10 0
8 EVERSWEET 3y d d 56.50 MAXIME GUYON TEAM VALOR INT./A. D MLLE L. KNEIP 1 76 55455-0 12 0
7 AMIATA 3y d d 56.50 ANTHONY CRASTUS MALCOLM PARRISH C. ESCUDER 8 73 3334-9 12 0
9 FINAL FOUR 3y d e 54.50 MLLE DELPHINE SANTIAGO FABRICE PETIT M. PIMBONNET 12 58 56650-0 21 0
6 KELYDOR 3y k d 56.50 FRANCK FORESI MICHEL CHARLEU F. FORESI 4 67 122579- 74 0

Cagnes Sur Mer Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 HAPPY DREAM (ITY) 6y d a 59.00 ANTOINE HAMELIN CLAUDE FOELLER J. PARIZE 2 61 30580-5 7 0
2 LE GITAN 5y a a 58.50 ALEXIS POUCHIN BRUNO TOUZEAU C. BOUTIN 15 63 4541-00 10 0
11 ZORRO CASS 4y y a 58.00 ANTHONY CRASTUS JULIEN PHELIPPON JUL. PHELIPPON 14 58 27749-0 12 0
1 DOBBY FIRST 7y d a 60.00 EDDY HARDOUIN VALERIE DISSAUX MLLE V. DISSAUX 11 63 21100-0 13 0
4 DIAMANT DE VATI 9y k a 59.50 AURELIEN LEMAITRE INGE KERICK F. FORESI 10 62 96404-7 13 0
5 DANCE COLONY (GB) 5y d k 59.50 CRISTIAN DEMURO BERNARD GIRAUDON F. VERMEULEN 3 62 80062-3 13 0
3 MARK OF EXCELLENCE (IRE) 6y a a 59.50 MAXIME GUYON AXEL MEYER H. BLUME 8 62 66571-0 13 0
7 VAERYA (GB) 4y d k 59.00 VINCENT CHEMINAUD STEFFEN MOLKS MME C. BARSIG 7 61 64161-0 13 0
12 VIA CAPPELLA 5y a a 57.00 FRANCK FORESI BERND RABER F. FORESI 9 56 3541-00 13 0
15 PAKISTAN TREASURE (IRE) 8y a a 53.50 ARTHUR MOSSE CHRISTOPHE MOSSE F. FORESI 12 54 93300-6 13 0
9 EMPIRIC (GB) 7y d a 55.00 MLLE FRIDA VALLE SKAR ERIC BERNHARDT E. BERNHARDT 5 58 08905-8 14 0
13 LAVINIA ROSE (GB) 7y a k 57.00 ALEXANDRE CHESNEAU ATHANASIOS DIMITROPO G. ALIMPINISIS 13 56 21960-0 14 0
10 LUCKY BIRD 4y d a 58.00 STEPHANE PASQUIER ANDRE-MAURICE ROUX P. COTTIER 1 58 76745-5 16 0
8 HOPALONG CASSIDY 5y a a 58.50 GUILLAUME MILLET J-M. VAUX/L-L. ROHN- MLLE LL. ROHN-PELVIN 6 60 90004-1 23 0
14 MANEKI NEKO 4y d k 57.00 SYLVAIN RUIS ARMELLE DEREGNAUCOUR J. CARAYON 4 56 356600- 96 0

Cagnes Sur Mer Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 HANDCHOP 7y d a 59.50 SEBASTIEN MAILLOT C. BOUTIN C. BOUTIN 9 58 681-070 6 0
9 ENJOY THE SILENCE 7y d a 56.00 ALEXIS POUCHIN DAMIEN DUGLAS C. BOUTIN 4 54 233-459 6 0
1 ALEGIA 5y a k 60.00 FRANCK BLONDEL ECURIE KURA F. FORESI 11 60 30297-0 10 0
11 SILVER POKER 6y y a 57.00 MICKAEL FOREST DANIELE LEGUILLON D. CHENU 15 53 40830-1 10 0
13 ZANTARIO (GER) 5y a a 56.00 AURELIEN LEMAITRE RUDOLF REMUND B. GOUDOT 5 51 0000-72 10 0
7 END OF STORY 7y a k 58.00 FRANCK FORESI NADINE CARRIE-EYCHEN F. FORESI 3 55 28058-3 13 0
8 ACHKI 5y d a 58.00 VINCENT CHEMINAUD ECURIE TLV N. CAULLERY 7 55 708-00-6 13 0
15 JESSY LOVE 5y k k 54.00 MLLE CORALIE PACAUT BERND RABER F. FORESI 12 50 8850-60 13 0
2 DESTINATA (GB) 5y d k 60.00 MAXIME GUYON MICHEL NIKITAS S. LABATE 6 60 24077-2 14 0
5 WAYNE 6y d a 59.50 CHRISTOPHE SOUMILLON ALEXANDER MINK F. FORESI 13 58 23555-0 14 0
6 JASPERS FLAG 6y d a 59.00 ANTHONY CRASTUS PHILIPPE FAUCAMPRE C. ESCUDER 1 57 08425-5 14 0
10 MAKAT POKER 6y d k 57.50 GUILLAUME MILLET REMY MEDER M. KREBS 10 54 50214-3 14 0
14 MAGIC MAC (GB) 8y d k 55.50 STEPHANE PASQUIER FRANCOIS-XAVIER BELV FX. BELVISI 16 50 00000-9 14 0
16 CAPTAIN DAVID (GER) 5y d a 55.00 THEO BACHELOT STALL IKERA G. MARTIN 8 49 40777-7 14 0
3 MON JULES A MOI 5y d a 60.00 SYLVAIN RUIS MOHAMED CHAHBANI R. CHOTARD 2 60 54009-2 17 0
12 AID TO AFRICA (IRE) 7y d a 57.00 TIM BURGIN THOMAS BURGIN T. BURGIN 14 53 008-310- 78 0

Cagnes Sur Mer Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 DARK ORBIT (IRE) 8y d a 58.00 ANTHONY CRASTUS B. BREGEON/J. PHELIP JUL. PHELIPPON 15 41 79817-8 10 0
9 TOUCH OF REAL 7y d k 57.50 SYLVAIN RUIS VANDEN HEEDE/VANDEME B. GOUDOT 4 40 4006-06 10 0
4 ROZANNE (IRE) 5y d k 59.00 THEO BACHELOT ECURIE MICHEL DOINEA P. COTTIER 13 43 2069-80 13 0
5 LE RING 10y d a 58.50 ANTONIO ORANI FABRIZIO BEMBO F. BEMBO 12 42 7093-24 13 0
6 DARK ROAD (IRE) 7y d a 58.00 MAXIME GUYON ECURIE MICHEL DOINEA P. COTTIER 3 41 0010-97 13 0
11 MIRASOL 7y d k 57.50 EDDY HARDOUIN PATRICK AZZOPARDI P. AZZOPARDI 5 40 56706-5 13 0
13 ASTERION 7y a a 54.00 ARTHUR MOSSE FABRIZIO BEMBO F. BEMBO 14 35 0080-00 13 0
8 FRIZZANTO 5y d a 58.00 ANTOINE HAMELIN REMY MEDER M. KREBS 9 41 9000-09 14 0
10 MOLESNE CHOP 9y a a 57.50 FRANCK FORESI F. FORESI/C. BLANCHO F. FORESI 11 40 10695-0 14 0
14 DIFFERENT VIEWS (USA) 6y d a 54.50 MICKAEL FOREST FX. BELVISI/B. BELVI FX. BELVISI 7 33 20000-0 14 0
15 FILLE DARGENT 5y d k 53.00 HUGO MOUESAN PATRICK AZZOPARDI P. AZZOPARDI 8 33 0000-00 14 0
12 VOYAGER 9y d a 56.50 GUILLAUME MILLET LAETITIA MILLET R. MARTENS 2 38 03320-4 17 0
1 BISSIN 6y d a 60.00 AURELIEN LEMAITRE MICHEL CHARLEU F. FORESI 10 45 31880-5 23 0
3 ULTIM'REVE 5y d a 59.50 CHRISTOPHE SOUMILLON ISABELLE ESSIG F. FORESI 6 44 99579-4 23 0
2 ODE ONE 6y d a 59.50 MARVIN GRANDIN ELISABETH MEZQUITA R. MARTENS 1 44 274030- 53 0

Etiketler : 27 ocak 2020 pazartesi, 27 ocak 2020 pazartesi at yarışı bülteni, 27 ocak 2020 pazartesi sıralı at yarışı listesi, 27 ocak 2020 pazartesi cagnes sur mer fransa at yarışı bülteni, 27 ocak 2020 pazartesi cagnes sur mer fransa at yarışı programı, 27 ocak 2020 pazartesi cagnes sur mer fransa at yarışı tam listesi, 27 ocak 2020 pazartesi cagnes sur mer fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi