At Yarışı Programı

14 Aralık 2023 Perşembe Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 PISCOPIA 3y d d 56.50 MICKAEL BARZALONA GOUSSERIE RACING P. DECOUZ 3 75 350617 22 0
11 LITTERAIRE (GB) 3y d d 55.50 EDDY HARDOUIN REBECCA HILLEN HF. DEVIN 10 75 3-93533 26 0
9 DRUIDE 3y d g 56.00 ALEXIS POUCHIN ECURIE PRUNIER E. LIBAUD 11 75 9-232 127 0
6 RISE AND SHINE 3y k d 56.50 STEPHANE PASQUIER STEFFEN MOLKS M. RULEC 7 74 756230 30 0
1 SAKARI 3y d g 58.00 ANTHONY CRASTUS ANDRE-MAURICE ROUX C. LECRIVAIN 1 73 554881 30 0
3 GOLDENSIM 3y d e 57.00 MAXIME GUYON ANDER GALDONA INURRA R. AVIAL LOPEZ 4 72 243443 13 0
4 SIR WALTER 3y d g 57.00 AURELIEN LEMAITRE CHRISTOPH M. HOLSCHB H. BLUME 8 72 542-33 30 0
7 VARIYNI 3y d g 54.50 MARIE VELON H.H. AGA KHAN FH. GRAFFARD 9 70 733 127 0
2 SAMBA 3y a d 57.50 SIMON PLANQUE LIONEL OVADIA A. FOUASSIER 6 68 627133 13 0
8 TREZY BOUNTY 3y d g 56.00 THEO BACHELOT ECURIE LM L. HEBRARD DE VEYRINAS 5 68 542340 125 0
10 DORIANELLO 3y k g 56.00 TONY PICCONE HIGH HEELS RACING X. BLANCHET 2 66 168060 7 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MOUNKA 5y d g 60.00 JEROME MOUTARD MICHEL DENIS L. HEBRARD DE VEYRINAS 1 42 328130 127 0
2 KENOR 5y k g 59.00 MARC NOBILI PIETER VAN DER ZAAG J. HENDRIKS 13 40 342332 9 0
3 LAGOONE CHOPE 4y a k 57.50 MARIE VELON CLAUDINE WEISS F. FORESI 8 40 402226 14 0
4 MAGURO 4y a g 57.50 DELPHINE SANTIAGO GEERT VERHEYE G. VERHEYE 5 40 098722 21 0
5 APRIL STEP 4y d k 59.00 CORENTIN BERGE BENJAMIN BOSSERT B. BOSSERT 3 40 704764 29 0
6 ALWAYS DANCING 6y d k 58.50 AURELIEN LEMAITRE STALL TURFBAMBI U. SCHWINN 14 38 017626 46 0
7 BRAMANTE 4y d g 56.50 GIOVANNI SIAS F.CARNEVALI/S.CARNEV F. CARNEVALI 11 37 000091 84 0
8 SHALAWAY 4y k k 58.00 MAXIME GUYON JEAN-MICHEL APPRIOU A. BUDKA 15 37 560747 9 0
9 ALMAZORA 8y k k 56.00 FRIDA VALLE SKAR JEAN-PIERRE VANDEN H B. GOUDOT 2 35 222726 19 0
12 CHARLES LEGEND 7y d g 57.00 THOMAS TRULLIER ANNE DUPONT L. PONTOIR 4 35 975719 37 0
11 DREAM AGAIN 4y d k 57.50 TONY PICCONE HELMI BOUJARDINE H. BOUJARDINE 6 35 130900 13 0
10 MORNING SPIRIT 4y d k 57.50 BENJAMIN MARIE NOELLE SAUVAGE N. SAUVAGE 7 35 682205 13 0
13 MOUSSON D'EVAILLE 5y d g 54.00 SOPHIE TISON HERVE GEERLANDT S. MORINEAU 9 33 0-39090 19 0
14 SUN DE L'ORME 9y d g 56.00 FABRICE VERON S. MORINEAU/V. BEUGN S. MORINEAU 12 33 707009 13 0
15 BAILEYS SANS DOUTE 6y d k 56.00 RONAN THOMAS ROGER-MARIE DUPUIS RM. DUPUIS 16 33 090306 12 0
16 PAROVNA 4y y k 56.00 TRISTAN BARON DOMINIQUE HARTMANN AS&D. ALLARD 10 33 790945 20 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MY CHARMING PRINCE 6y k a 60.50 MARVIN GRANDIN STEPHANE GRANDIN R. FRADET 11 87 362991 35 0
3 LILI BLUE 8y k k 60.50 MARIE VELON CLAUDE LE LAY B. AUDOUIN 1 87 3-74610 19 0
2 DECBOU (GB) 6y d g 60.50 ANTHONY CRASTUS NADINE CARRIE-EYCHEN F. FORESI 13 87 651110 46 0
4 PAPER TROPHY 5y k g 60.00 MAXIME GUYON CHRISTOPHE PIERROU R. AVIAL LOPEZ 15 86 311358 33 0
5 JAAFAR 4y d a 58.50 STEPHANE PASQUIER JEAN JULIAN A. BUDKA 6 83 370520 9 0
11 CHERGUI 3y d g 55.00 EDDY HARDOUIN JUAN BAUTISTA IRURET M. ALONSO ROLDAN 8 81 132291 18 0
6 FLATTEN THE CURVE 4y a g 57.00 THORE HAMMER-HANSEN ECKHARD SAUREN C. FEY 7 79 820756 9 0
7 SAISON FROIDE 4y a k 57.00 MICKAEL BARZALONA M DELAUNAY/B VIVES/E P. COTTIER 4 79 411457 12 0
8 RUSSIAN TWIST 5y a g 56.00 JEROME MOUTARD JEAN-CLAUDE OBELLIAN L. HEBRARD DE VEYRINAS 10 77 111210 28 0
9 SAINT NICOLAS 8y k g 55.50 BENJAMIN MARIE N.FERRAND/G.CRESTEY/ S. CULIN 2 76 096311 28 0
10 BARBADIN (GB) 6y a g 55.00 HUGO JOURNIAC ASCOT CLUB D&P. PROD'HOMME 9 75 002660 19 0
12 KAPANI 5y y g 55.00 AUGUSTIN MADAMET HUBERT MERAUD M. PITART 5 75 220166 9 0
13 STORMY NIGHT 5y d k 54.50 AURELIEN LEMAITRE FRANCIS ALLONCLE F. ALLONCLE 3 74 928431 20 0
14 ATHINEOS 4y k g 53.00 THOMAS TRULLIER ATHANASE POULOPOULOS S. JESUS 14 70 032215 20 0
15 TOM RED (GER) 6y a g 53.00 FRIDA VALLE SKAR CHRISTOF SCHLEPPI S. SCHLEPPI 12 70 363271 33 0
16 TRABUCO 5y d g 53.00 ALEXIS POUCHIN JEAN-PAUL FICHAUX E&G. LEENDERS 16 70 000-514 20 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 TRACK OF TIME 3y a g 57.00 MICKAEL BARZALONA ECURIE DE MONTLAHUC FH. GRAFFARD 10 105 21162 97 0
5 KOVROV 3y a e 57.00 CORALIE PACAUT ALAIN JATHIERE JC. ROUGET 4 99 1-11347 104 0
10 PIENSA EN MI 3y d d 55.50 ANTHONY CRASTUS JEAN-CLAUDE SEROUL J. REYNIER 9 97 72211 127 0
4 GALISHKO 3y a e 57.00 MAXIME GUYON GUY PARIENTE HOLDING C. FERLAND 5 93 2165-21 30 0
7 QUEEN SAO 3y d d 55.50 CLEMENT LECOEUVRE ECURIE ADES HAZAN/K. S. KOBAYASHI 6 90 549726 19 0
3 ARDITO 3y d e 57.00 JEROME MOUTARD ALBERT FRASSETTO G. BIETOLINI 7 88 6-1540 127 0
8 KARELIA 3y d d 55.50 ALEXIS POUCHIN ALAIN JATHIERE M. GUARNIERI 11 87 237105 63 0
9 ZVAROSHKA (IRE) 3y d d 55.50 CHRISTOPHE SOUMILLON ALAIN JATHIERE S. WATTEL 3 87 2451 21 0
2 LE FREINAY (IRE) 3y a e 57.00 THEO BACHELOT ECURIE DELLOYE G. BIETOLINI 1 87 060041 23 0
6 LADY WINDERMERE 3y d d 55.50 FABRICE VERON PASCAL DEPOUX S. MORINEAU 8 79 315 52 0
11 LADY GOLDWHIP 3y d d 53.00 CAMILLE LAUDE CAPUCINE LAUDE C. LAUDE 2 0 0 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DELSHEER 8y d g 60.00 THORE HAMMER-HANSEN MAXIMILIAN SCHNYDER AN. HOLLINSHEAD 1 53 563053 9 0
2 BOB LA BIDOUILLE 4y d g 59.50 ANTHONY CRASTUS OLIVIER MARTINELLI A. FOUASSIER 9 53 007529 13 0
7 STEP MORNING 5y d g 58.50 THEO BACHELOT G.BEILVERT/V.BEILVER L. HEBRARD DE VEYRINAS 12 51 23122-7 29 0
10 SELLER ONE 5y a g 57.00 ZOE PFEIL PIERRE-LOUIS GUERIN PL. GUERIN 14 51 0-9098 31 0
9 SHARANN 4y d g 58.50 HUGO BOUTIN ECURIE THOMAS SIVADI C. BOUTIN 6 51 3633 127 0
8 MIRISSA (IRE) 4y d k 58.50 CLEMENT LECOEUVRE LERAM S.R.O. V. LUKA 7 51 524805 29 0
6 MONJARAZ 4y d g 58.50 HUGO JOURNIAC PATRICE DENIS L. LARRIGADE 10 51 252747 10 0
5 GRAND LEON 5y d g 58.50 SIMON PLANQUE DOMINIQUE DUVEAU J. PLANQUE 11 51 308011 13 0
4 LOUNA CHOPE 4y d k 57.00 DELPHINE SANTIAGO MARC-ELIE UZAN F. BELLEMERE 16 51 000166 20 0
3 OSER (IRE) 6y k k 58.50 SEBASTIEN MAILLOT OSCAR ORTMANS C. ALESI 8 51 809696 28 0
11 RED MASTER 5y a g 55.50 GLEN MEURY NICOLE MOONS N. MOONS 13 46 019279 19 0
12 ATREUS 5y a g 57.00 BENJAMIN MARIE UWE SCHWINN U. SCHWINN 4 46 7714-00 33 0
13 MAESTRO CHOP 6y d g 56.50 TONY PICCONE CHRISTOPHE DOLLE P. DOLLE 3 46 386707 9 0
14 LORD SPIRIT 7y d g 56.50 TRISTAN BARON DANIEL DUMOULIN G. COURBOT 15 46 180040 47 0
15 CHONBURI (GB) 7y d k 55.50 AURELIEN LEMAITRE ROGER-MARIE DUPUIS RM. DUPUIS 5 44 541840 37 0
16 DANCE THE BLUES 8y a g 53.00 SOPHIE TISON WILLY BEETENS W. BEETENS 2 44 046960 49 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 QUARTZ ROSE 3y k g 59.00 IORITZ MENDIZABAL E.FIERRO/G.FORIEN M. DELZANGLES 10 75 537832 37 0
4 BELL SONG 3y d d 56.50 MAXIME GUYON LE MARAIS SAS J. REYNIER 5 74 137265 33 0
10 PINK PONG 3y d d 54.50 MICKAEL BARZALONA HARAS DE LA GOUSSERI P. DECOUZ 8 74 030300 40 0
3 COUP DE SOLEIL 3y d d 57.00 AMBRE MOLINS NICOLAS DE CHAMBURE N. CLEMENT 9 73 5-4211 37 0
9 IRISHKAMAYA 3y d d 54.50 AURELIEN LEMAITRE DOMAINE BILLARD PERE J. DUPONT-FAHN 6 72 361085 8 0
2 BIG DRIFT (GB) 3y d g 59.00 AUGUSTIN MADAMET ANDREA FRIEBEL A. FRIEBEL 7 72 642542 23 0
6 VOULEZ VOUS 3y d e 56.00 JEROME MOUTARD EQUOS RACING TEAM G. BIETOLINI 4 70 5409-99 38 0
8 SUNSHINEFLED 3y d d 55.50 CLEMENT LECOEUVRE LERAM S.R.O. V. LUKA 2 68 680428 35 0
11 GALALITHE 3y k d 54.50 GABRIEL BON L.BROOMHEAD/T.CLOUT G. HERNON 11 68 126060 57 0
5 CRACKNELL (GB) 3y a e 56.00 TRISTAN BARON PHILIPPE BIGOT AN. HOLLINSHEAD 3 57 6-900 21 0
7 RISKI CHOPE 3y d d 54.00 MARIE VELON SYLVIE COLLET S. LABATE 1 57 486722 17 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 SHELBY 3y a e 60.00 AURELIEN LEMAITRE FERNANDO MARTIN-BARR M. ALONSO ROLDAN 7 76 461785 18 0
3 ESTCOURT (GB) 8y d g 59.50 THOMAS TRULLIER EDWIGE BUDKA A. BUDKA 3 68 125353 9 0
2 AMANDERO 5y a g 59.50 SYLVAIN RUIS N.LONGERE/HARAS DES Y. BONNEFOY 6 68 462183 14 0
4 PENCLAUDJEANGREEN 5y d g 57.50 MARIE VELON JEAN GILBERT B. AUDOUIN 9 66 635496 18 0
5 FREE BREATH 6y y g 58.50 MARVIN GRANDIN S. GRANDIN/M. NIKITA R. FRADET 2 66 244454 20 0
6 AUEN ADVENTURE (GER) 7y d g 57.00 AMBRE MOLINS CLAUDE FOELLER J. PARIZE 14 66 450044 19 0
7 TIMELESS MELODY (IRE) 4y d k 58.50 THEO BACHELOT SARL JEDBURGH STUD FR. MONFORT 11 66 584302 15 0
8 TURANIA 8y d g 58.00 MAXIME GUYON JULIEN CAULLERY N. CAULLERY 13 64 783-542 19 0
9 LA BARILLETTE 7y k k 57.50 ENZO CRUBLET DOMINIQUE BURELLER J. DA SILVA 8 64 315304 11 0
10 ANECDOTIC (USA) 7y d a 57.00 LUDOVIC BOISSEAU JEAN-CHRISTOPHE BERT JC. BERTIN 1 62 140060 46 0
11 ALKUIN (IRE) 8y d g 57.00 EDDY HARDOUIN MARKUS MONSTEIN C. FEY 12 62 069434 22 0
12 GARIGLIANO 6y d g 56.50 CLEMENT LECOEUVRE BENJAMIN BOSSERT B. BOSSERT 4 62 326068 28 0
14 HEGRINA (IRE) 3y d d 52.50 FRIDA VALLE SKAR STALL DE LUXE U. SCHWINN 10 62 5-55260 127 0
13 BAIONA 4y d k 54.00 ANTHONY CRASTUS BENOIT DRIEUX B. DRIEUX 5 55 478760 20 0

Etiketler : 14 aralık 2023 perşembe, 14 aralık 2023 perşembe at yarışı bülteni, 14 aralık 2023 perşembe sıralı at yarışı listesi, 14 aralık 2023 perşembe chantilly fransa at yarışı bülteni, 14 aralık 2023 perşembe chantilly fransa at yarışı programı, 14 aralık 2023 perşembe chantilly fransa at yarışı tam listesi, 14 aralık 2023 perşembe chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi