At Yarışı Programı

14 Şubat 2020 Cuma Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 DOMAGNANO (IRE) 5y d g 58.00 THIERRY THULLIEZ PRCE YAZID AL SAUD D. SMAGA 1 73 2307-88 21 0
14 ADONA 7y d k 54.50 JEREMIE MONTEIRO GILLES LUSSON G. LUSSON 2 43 740-409 13 0
3 LEFORTOVO 7y d g 58.00 ANTOINE COUTIER CHANTAL REGALADO-GON J.F.. HUGHES 3 64 898829- 75 0
12 ZALKAYA 8y d k 54.50 MOHAMMED LYES TABTI MARIANNE FRAYSSE N. MILLIERE 4 38 37650-0 15 0
11 DAME DES LYS 8y d k 53.00 FRIDA VALLE SKAR ROSINE BOUCKHUYT CJM. WOLTERS 5 60 901866- 58 0
7 CORANTIN 5y k g 56.00 MORGAN DELALANDE ANDRE BRAKHA JY. ARTU 6 58 23-000-0 21 0
8 DARING LION (GER) 7y d g 54.50 ESTHER RUTH WEISSMEIER GENTLEMEN RACING R. WEISSMEIER 7 71 199133- 48 0
4 NINE OU FOUR (IRE) 9y d a 58.00 FRANK PANICUCCI SYNDIKAT V3J V. LUKA 8 55 809531- 46 0
5 ENJOY BILBERRY 5y d g 58.00 ERWANN LEBRETON MELANIE VAN DEN WEGH M. VAN DEN WEGHE 9 53 00989-0 21 0
1 SHAMS BRAZILERO (IRE) 6y d a 60.00 CYRILLE STEFAN ECURIES SERGE STEMPN P. BRANDT 10 64 920381- 63 0
10 LIGHTOLLER (IRE) 6y a g 56.00 RICHARD JUTEAU DAVE MYERS P&F. MONFORT 11 66 327053- 46 0
9 JAMIE'S VENTURE 6y d g 54.50 SARA VERMEERSCH KATJA GERNREICH K. GERNREICH 12 57 22504-0 37 0
15 LA FARFALLINA (GB) 5y a k 54.50 JENTE MARIEN FRANK SHERIDAN F. SHERIDAN 13 49 69067-0 37 0
6 SECRET LADY (GB) 6y d k 56.50 BERTRAND FLANDRIN STAL VIE EN ROSE S. LANSLOTS 14 72 119026- 46 0
13 MARINA PALACE 5y d k 53.00 LAURA GROSSO A. JUNK A. JUNK 15 40 090-09-0 15 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 ZANZIBAR 6y d g 57.50 ANTOINE COUTIER ECURIE TREIZE HEUREU A. WATTEL 1 79 44206-0 42 0
12 BANOUSH (USA) 5y k g 56.00 CYRILLE STEFAN J.N. TEMAM P. BRANDT 2 75 590029- 127 0
8 REBEL LIGHTNING (IRE) 7y k g 56.00 RICHARD JUTEAU PATRICK FELLOUS P&F. MONFORT 3 79 10680- 15 0
11 FALMOUTH LIGHT 5y d g 56.00 JULES MOBIAN SHROPSHIRE WOLVES D. LOUGHNANE 4 0 00494-4 34 0
9 DIGITALIS (IRE) 7y d g 54.50 ESTHER RUTH WEISSMEIER MARION GREMAUD R. WEISSMEIER 5 0 21244-1 12 0
3 ESPACE (GB) 6y d g 57.50 MARC NOBILI ECURIE DE THEYSS C. BOUTIN 6 0 2-7-0 15 0
7 ADMIRE FUJI (IRE) 10y d a 56.00 EMMANUEL ETIENNE HUBERT DE WAELE D. DE WAELE 7 72 373009- 46 0
13 ACMAYAG 6y a k 54.50 JEREMIE MONTEIRO SEVERINE QUERE S. QUERE 8 44 00400-0 15 0
1 MAINSAIL ATLANTIC (USA) 5y d a 59.00 BERTRAND FLANDRIN ROBERT G. EHRNROOTH S. CERULIS 9 79 55236-7 37 0
6 MUNAWER (GB) 6y a g 56.00 PIERRE BAZIRE GERARD BEN LASSIN F. VERMEULEN 10 81 6131-27 16 0
5 GHAYADH (GB) 5y d g 57.50 JENTE MARIEN DAVID HADDRELL T. VAN DEN TROOST 11 72 009-660 21 0
14 MOVIE STAR (GER) 5y d k 54.50 ADRIEN MOREAU STALL HEXENBERG CJM. WOLTERS 12 0 567579- 58 0
2 BETTING TIP 5y d g 57.50 FRANK PANICUCCI MARTIN BLAHA V. LUKA 13 82 82745-9- 127 0
10 NOTHING TO LOSE (IRE) 6y d g 56.00 STEPHANE BREUX DAVID HADDRELL T. VAN DEN TROOST 14 0 002-730 15 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 NICE LUCY 4y d k 54.50 ERWANN LEBRETON AUDREY BLANDEYRAC A. BLANDEYRAC 1 0 0- 127 0
2 GLENORCHY (IRE) 4y d g 60.00 MAXIME GUYON LAURENT DASSAULT P. BRANDT 2 76 05725-4 41 0
3 KILOECHO 4y d g 60.00 AURELIEN LEMAITRE JEAN-VINCENT TOUX JV. TOUX 3 84 413574- 46 0
4 OSTIA 4y k k 58.00 CORALIE PACAUT NICOLAS TOUZAINT P&F. MONFORT 4 77 830953- 102 0
5 GRACE BERE 4y d k 57.50 CHRISTOPHE SOUMILLON PIERRE BLOY S. CERULIS 5 77 25-1 34 0
8 SANTA ALEGRIA (IRE) 4y k k 55.50 STEPHANE PASQUIER ALVARO CARDOSO DE OL L. ROVISSE 6 0 0-0 34 0
11 SILENTLY 4y d k 53.00 QUENTIN PERRETTE VLADIMIR KRAVETS I. ENDALTSEV 7 0 9-7 36 0
1 ZAAHIR 4y d a 59.50 HUGO LEBOUC ODETTE FAU A. FOUASSIER 8 77 60469-8 41 0
10 SUNBIRD 4y d k 55.50 SEBASTIEN MAILLOT IGOR ENDALTSEV I. ENDALTSEV 9 77 9-25 22 0
6 PRAXIAS (IRE) 4y k g 57.00 PIERRE-CHARLES BOUDOT CLAUDIO MARZOCCO C. LAFFON-PARIAS 10 94 142- 127 0
9 SOONY 4y d k 55.50 CRISTIAN DEMURO ECURIE DES MOUETTES F. VERMEULEN 11 73 1-5-5 27 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 MISTER MARIO 4y d g 57.00 STEPHANE PASQUIER MARIE-CARMEL NAIM S. DEHEZ 1 55 3703-65 21 0
13 ALWAYS SOMEWHERE 4y d k 55.00 SEBASTIEN MAILLOT CHARLOTTE ALESI C. ALESI 2 51 05308-0 21 0
6 SHOWMETHEGIN (IRE) 4y d g 58.00 FABIEN LEFEBVRE DANIEL DUMOULIN G. COURBOT 3 57 06114-7 6 0
7 ANDREA DORIA 4y d k 57.50 MAXIME GUYON ANTHONY GABRYSZEWSKI JC. NAPOLI 4 56 22031-6 25 0
16 DIAMACHAL 4y d k 48.00 SOPHIE TISON GERARD BATON E. WIANNY 5 41 9989-59 6 0
2 ALE TANGO 4y d a 59.50 PIERRE-CHARLES BOUDOT JEAN BONICHE CHA. ROSSI 6 61 16435-2 21 0
9 JETCOLOGNE (GER) 4y k k 56.50 PIERRE BAZIRE SEBASTIEN GUERIN V. HAIGH 7 54 6780-00 25 0
11 NEW DREAM 4y a g 54.50 DELPHINE SANTIAGO CHRISTOPHE MARTINON C. MARTINON 8 53 79-6800 6 0
4 DURBLING (IRE) 4y a k 58.50 EDDY HARDOUIN JONATHAN BORG D. HENDERSON 9 58 9808-66 12 0
3 DRAGON LOVE 4y a g 59.00 CHRISTOPHE SOUMILLON EMILIE DROUET Y. FOUIN 10 60 30092-0 21 0
10 LOVELY MISS 4y a k 56.00 TRISTAN BARON DANIEL DUMOULIN G. COURBOT 11 53 8600-00 21 0
14 MELINDRA ROSETGRI 4y k k 55.00 LUDOVIC BOISSEAU GEOFFREY DUMONT G. DUMONT 12 51 000-6 13 0
5 LAUDERDALE 4y a a 58.50 ANTOINE HAMELIN EDOUARD THUEUX E. THUEUX 13 58 4865-76 21 0
15 MOONLIGHT IN JAPAN 4y k g 54.00 ALEXIS POUCHIN DANNY DE WAELE D. DE WAELE 14 49 0000-08 6 0
12 JENILAT CHANCE 4y k k 54.00 CLEMENT GUITRAUD CELINE LAUR C. LAUR 15 52 422656- 127 0
1 ULTIMATUM (GB) 4y d g 60.00 HUGO JOURNIAC CARLOS MARIA SERRANO B. MORENO-NAVARRO 16 62 77077-2 36 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 PROPHETS PRIDE (GB) 10y d a 58.50 STEPHANE PASQUIER ECURIE DE PARTAGE GA C. NICOT 1 47 60846-0 37 0
14 NAOUSA 7y d k 52.00 CLEMENCE LE GLAND LAETICIA CARMELIET D. VAN DYCK 2 40 384700- 90 0
3 MAGESQ DRALLIV 6y d k 57.00 MARIE WALDHAUSER CHRISTOPHE MARTINON C. MARTINON 3 47 209-031 11 0
8 MY POTTINGUER 6y d g 57.50 TRISTAN BARON EARL DE LA VALLEE N. PAYSAN 4 45 30899-8 23 0
15 NORWEGIAN LORD 5y a g 52.50 DELPHINE SANTIAGO CHRISTOPHE PLISSON C. PLISSON 5 38 321-650 13 0
10 SLAMANSKY 6y d g 56.00 ANTOINE HAMELIN DANIEL BOISBOUVIER S. SMRCZEK 6 42 0475-24 21 0
2 MODIGLIANO 7y d g 60.00 AURELIEN LEMAITRE AL RYAN RACING F. FIEVEZ 7 51 130-0-00 15 0
12 KEN TAH TEN 7y d a 54.50 CORALIE PACAUT HUBERT DE WAELE D. DE WAELE 8 42 0738-69 21 0
4 VALLEY KID 7y k a 55.50 FRIDA VALLE SKAR STAL'T NEERHOF M. SWINNENS 9 47 8226-12 21 0
1 JUNINHA 5y d k 60.00 RICHARD JUTEAU GERARD FONTAINE P&F. MONFORT 10 51 566-000 10 0
11 LONGROY (IRE) 6y d g 56.00 JEROME CABRE THIERRY POCHE T. POCHE 11 42 5036-32 10 0
16 MERALINO 10y d g 54.00 LUDOVIC BOISSEAU SEBASTIEN MORINEAU S. MORINEAU 12 38 0794-30 10 0
13 SEEKING REVENGE 5y d g 54.00 LAURA GROSSO SC. TIBI/C. MENINI E. SIAVY-JULIEN 13 41 9243-90 21 0
5 JULIETTA STAR 8y d k 58.50 MATHIEU ANDROUIN JEAN-FRANCOIS VLACIC G. TAUPIN 14 47 5465-39 23 0
7 GOT RUN 10y d g 57.50 EDDY HARDOUIN MARTIAL MARTINEZ F. PARDON 15 45 04510-0 35 0
9 HEAVEN'S DOOR 6y d g 57.00 EMMANUEL ETIENNE H.HOLMEY/A.DUPIL/M.C E. SIAVY-JULIEN 16 44 89000-1 21 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 KITANESO (GB) 9y d a 57.00 TOMMASO SCARDINO STALL VOM ODON M. KLEIN 1 0 79719-3 40 0
6 ROUSSE (GB) 5y k k 57.50 MAXIME GUYON HANA VESELA V. LUKA 2 82 35585-5 37 0
4 ZEMINDARI 8y d g 59.00 CYRILLE STEFAN HENRI DEVIN HF. DEVIN 3 93 11482-1 37 0
7 MUTARABBY (IRE) 6y a g 57.00 PIERRE-CHARLES BOUDOT PANDA KING RACING G. HERNON 4 84 37550-0 37 0
1 YES HE CAN (IRE) 4y d a 61.00 CRISTIAN DEMURO PATRICK OFFENSTADT E. MONFORT 5 0 421514- 46 0
3 PLANTEUR DAVIER 5y d g 56.50 GUILLAUME GUEDJ-GAY SUC. ROBERTO COCHETE X. THOMAS-DEMEAULTE 6 0 35678-4 37 0
2 TIME SHANAKILL (IRE) 7y d g 60.00 CHRISTOPHE SOUMILLON DIOSCURI S.R.L. A&G. BOTTI 7 99 3-5465-1 34 0
8 SIOUX (GER) 5y d a 55.50 ANNA VAN DEN TROOST STALL MARCRUEHL.COM Y. ALMENRADER 8 0 1 40 0
5 HALLALULU (GB) 4y d k 55.00 QUENTIN PERRETTE CHRISTOPHER RICHARD S. CERULIS 9 0 23591-3 37 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 KAYRAT (IRE) 4y d g 58.50 MIGHTY JOSEPH-MATHIEU ECURIE NAIMAN M. DELCHER SANCHEZ 1 77 303050- 117 0
14 CHACHA BOY 4y d a 52.00 FRIDA VALLE SKAR STAL'T NEERHOF M. SWINNENS 2 64 18704-3 43 0
15 HE WILL CALL 4y d a 55.00 CHRISTOPHE SOUMILLON PAULETTE CHARLEUF F. VERMEULEN 3 64 5513-73 16 0
1 SHIKAMI (IRE) 4y k g 62.50 JENTE MARIEN BONACCORSO VITALE BR F. SHERIDAN 4 81 556081- 94 0
16 DIRTY DOZEN 4y k g 55.00 CRISTIAN DEMURO MILLENNIUM HORSES SR A&G. BOTTI 5 64 78204-3 21 0
9 YOU'RE BEAUTIFUL 4y d g 57.00 PIERRE-CHARLES BOUDOT DANA ZAMECNIKOVA F. SHERIDAN 6 68 21807-6 21 0
6 INFOX 4y d g 58.50 CLEMENT LECOEUVRE GUILLAUME COURBOT G. COURBOT 7 72 722-058 6 0
10 SHOWMETHEMOON (GB) 4y k k 57.00 SEBASTIEN MAILLOT BRUCE COLLET ROB. COLLET 8 68 34110-0 21 0
8 LARMOUR (IRE) 4y a g 58.00 JOSE-LUIS MARTINEZ TEJERA CUADRA IGUELDO B. MORENO-NAVARRO 9 71 28095-5 36 0
12 LIGHT OF CRISTO 4y k a 56.50 ALEXANDRE ROUSSEL FRANCESCO DI LENA G. BIETOLINI 10 67 50167-1 36 0
13 HEYWA (IRE) 4y d k 56.50 STEPHANE PASQUIER ECURIE DU SUD / ECUR S. CERULIS 11 67 03416-4 21 0
2 IL DECAMERONE 4y d g 62.00 ALEXIS POUCHIN M. BORIES/N. PAYSAN N. PAYSAN 12 79 3231-21 21 0
3 DASSOM (IRE) 4y d g 61.50 GREGORY BENOIST LORD CLINTON/A. PRAT A. WATTEL 13 78 571073- 46 0
5 INDIAN PACIFIC 4y d g 59.00 ANTHONY CRASTUS HERALD BLOODSTOCK LT L. BAUDRON 14 73 33552-9 21 0
17 SVEA 4y k k 54.50 HUGO JOURNIAC LUTZ BONGEN M&S. NIGGE 15 63 16900-7 21 0
11 WELTRUHM (GB) 4y d a 57.00 MAXIME GUYON ROLAND JOHANSSON KON P. BRANDT 16 68 9-32-2 21 0
7 VESPAMAN 4y d g 58.50 EDDY HARDOUIN ANDREAS FEHR F. PARDON 17 72 60161-0 12 0

Etiketler : 14 şubat 2020 cuma, 14 şubat 2020 cuma at yarışı bülteni, 14 şubat 2020 cuma sıralı at yarışı listesi, 14 şubat 2020 cuma chantilly fransa at yarışı bülteni, 14 şubat 2020 cuma chantilly fransa at yarışı programı, 14 şubat 2020 cuma chantilly fransa at yarışı tam listesi, 14 şubat 2020 cuma chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi