At Yarışı Programı

16 Şubat 2023 Perşembe Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 CHAMP LIBRE (IRE) 3y d e 58.00 CRISTIAN DEMURO DREAM HORSE S.R.L G. BIETOLINI 7 0 0 0
1 MUON 3y a g 58.00 ROSARIO MANGIONE ATHANASIOS DIMITROPO G. ALIMPINISIS 2 0 0 0
10 WONDER OF YOU (IRE) 3y d e 58.00 STEPHANE PASQUIER R.HILLEN/ECURIE JEFF ED. MONFORT 10 0 0 0
9 MOHICAN 3y a g 58.00 ANTHONY CRASTUS JE.DUBOIS/A.MILLET S. NIGGE 5 0 0 0
8 GALLERIST 3y d g 58.00 TONY PICCONE HOLLYMOUNT STUD FRAN FH. GRAFFARD 1 0 0 0
7 STAR OF STARS 3y d e 58.00 ALEXIS POUCHIN GESTUT AMMERLAND A. FABRE 9 0 0 0
6 ENDUSCIP FAL MOR 3y a e 58.00 AURELIEN LEMAITRE FAL STUD SAS L. PONTOIR 6 0 0 0
5 TRIOMPHE DE MAINE 3y d g 58.00 SIMON PLANQUE BAPTISTE EGOUY B. EGOUY 3 0 0 0
4 ALMAGRO (IRE) 3y d e 58.00 CHRISTOPHE SOUMILLON ECURIE JML RACING C&Y. LERNER 4 0 0 0
3 SWISS MONEY 3y a g 58.00 CLEMENT LECOEUVRE ECURIE DES MONNAIES Y. BARBEROT 8 0 0 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 BELLE CITY 8y d k 50.00 PERRINE CHEYER MARYLIN BONNIN T. POCHE 8 33 600-009 9 0
9 SUN DE L'ORME 9y d g 51.50 ANTHONY BERNARD SEBASTIEN MORINEAU S. MORINEAU 10 33 996-685 21 0
8 FIVE BY FIVE 8y k g 53.50 LUDOVIC BOISSEAU SEBASTIEN MORINEAU S. MORINEAU 3 37 087-258 21 0
6 RANNAN 8y k a 57.50 FABIEN LEFEBVRE ECURIE CROCODILE G. COURBOT 1 46 359-263 6 0
3 DUBAI EMPIRE 8y a g 58.50 ANTHONY CRASTUS CAROLINE DIAZ C. DIAZ 2 48 04203-0 13 0
1 FLIGHT DE JUILLEY 9y d g 60.00 ARNAUD BOURGEAIS THIERRY POCHE T. POCHE 6 51 73-5101 9 0
5 OSUMI 4y d a 58.00 ROSARIO MANGIONE ERICH SCHWAIGER M. MUNCH 5 51 857599 103 0
7 MYKAN 4y d g 57.50 IORITZ MENDIZABAL ECURIES CHALHOUB S.A P. VAN DE POELE 7 51 0809-22 13 0
4 MIRISSA (IRE) 4y d k 58.50 CHRISTOPHE SOUMILLON LERAM S.R.O. V. LUKA 4 53 067-5 40 0
2 SKIRTOWE 4y d g 57.50 AUDE DUPORTE ECURIE GALAXY II/J.P S. CERULIS 9 53 5688-04 13 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 ANOTHER QUEEN 3y k d 57.00 AURELIEN LEMAITRE P.BONNIFAIT/A.ANDRIE L. PONTOIR 6 0 0 0
13 ELLE AMOUR 3y d d 57.00 . JURGEN SCHMICKER S. WEIS 2 0 0 0
11 HASAPIKO 3y d d 55.50 ALISON MASSIN EDMUND MUDGE S. WATTEL 10 0 0 0
10 LADY REGENT 3y a d 57.00 CLEMENT LECOEUVRE THOMAS LINES Y. BARBEROT 1 0 0 0
9 CAYAMBE 3y d d 57.00 TONY PICCONE LERAM S.R.O. V. LUKA 12 0 0 0
8 CONSORT ROYAL (GB) 3y d d 57.00 STEPHANE PASQUIER LINDSAY LAROCHE N. CLEMENT 11 0 0 0
6 SHEHNA 3y d d 57.00 CRISTIAN DEMURO HEALTHY WOOD CO. LTD S. KOBAYASHI 9 0 0 0
5 CROWN PRINCESSE 3y a d 57.00 IORITZ MENDIZABAL HARAS DE SAINT JULIE F. CHAPPET 13 0 0 0
4 LA CERDAGNE 3y d d 57.00 HUGO JOURNIAC F.BAZIL/D.GARCIA-DUB H.DE NICOLAY 5 0 0 0
3 ISIS D'INOR 3y k d 57.00 LUDOVIC BOISSEAU DOMINIQUE EUSTACHE D. SCHOENHERR 7 0 0 0
1 MISS SUPERNOVA 3y d d 57.00 AUGUSTIN MADAMET ALBERTO ARNOLDI E. LIBAUD 3 0 0 0
2 PENSEE DU JOUR (IRE) 3y d d 57.00 ALEXIS POUCHIN BALLYMORE THOROUGHBR A. FABRE 4 0 0 0
7 PIONEER LIFE 3y d d 55.50 MARIE VELON GIULIO LACHI M. GUARNIERI 8 0 0 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 JUANITA (GB) 4y d k 56.50 AURELIEN LEMAITRE STAL SCHEVENINGEN JH. SMITH 7 0 63053-1 6 0
3 FULLSTRIP 4y k g 58.00 FABIEN LEFEBVRE DANNY ROSPORT S. SMRCZEK 3 0 180-032 11 0
5 BERYL THE PERIL (IRE) 5y a k 54.00 ANTOINE SUBIAS CAENEPEEL/LEGRAND F. CAENEPEEL 11 0 41590-9 12 0
12 ZANOTCHKA 4y d k 52.00 LOUIS NOMIS ZIED BEN MRAD R. LE DREN DOLEUZE 8 62 30070-6 9 0
11 BLACK ECHO 4y d k 54.50 IORITZ MENDIZABAL STALL MOOREA S. SMRCZEK 4 66 60190-7 26 0
7 JACK OF TRADES (IRE) 5y a g 56.00 ALEXIS POUCHIN DELPHINE DE WULF D. DE WULF 5 70 249325 127 0
10 GOFAST 4y a k 54.50 STEPHANE LAURENT SEVERINE QUERE S. QUERE 9 70 42-3457 97 0
9 BIG BOOTS (IRE) 7y d g 54.50 MARIE VELON GUIDO-WERNER-HERMANN W. HICKST 10 72 35854-2 20 0
8 GAVANO 4y d g 56.00 TONY PICCONE GUY PARIENTE HOLDING L. GADBIN 12 75 23890 77 0
2 BOTAS (IRE) 5y d g 55.50 CORENTIN BERGE JAMES FINCH M. SEROR 2 77 1170-81 13 0
4 KANIFUSHI (GB) 4y a g 57.50 CLEMENT LECOEUVRE HENRI-ALEX PANTALL HA. PANTALL 6 79 409-247 14 0
1 BLUEBERRY (IRE) 9y d g 57.50 CESAR BELMONT HORSES BERRIES SL G. ARIZKORRETA ELOSEGUI 1 85 0233-11 13 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
17 ASTURIAS ROAD 7y d g 53.50 LUDOVIC BOISSEAU VALERIE DISSAUX V. DISSAUX 4 40 344-000 13 0
13 ANGEL DUST 5y y k 54.50 AUGUSTIN MADAMET GIROUSSE / VAN DER Z J. HENDRIKS 1 42 022339 96 0
14 BECH RIVER (IRE) 5y d g 52.50 ARTHUR MOSSE GABRIEL MOSSE M. GONZALEZ 5 42 3098-26 12 0
15 ZIPPERE 6y a k 54.00 SEBASTIEN MAILLOT JEROME BOURGEAIS J. BOURGEAIS 12 42 32323-2 19 0
16 TREMONT 8y d g 54.00 IORITZ MENDIZABAL HUBERT DE WAELE D. DE WAELE 9 42 8900-40 13 0
11 PRINCE DES DUNES 5y a g 54.00 FRIDA VALLE SKAR CORINE BARANDE BARBE C. BARANDE BARBE 7 44 0549-70 15 0
12 LA CATELLA 6y d k 55.00 ALEX BENDJAMA CHARLEY LAUFFER J. RESIMONT 6 44 418-577 19 0
10 REPONSE EXACTE 7y k k 56.50 STEPHANE PASQUIER ECURIE ALLIANCE G. AIDANT 17 46 22978-0 19 0
9 ALPENGEIST (GB) 6y d g 57.00 CRISTIAN DEMURO DANIEL DUMOULIN R. LE GAL 8 48 0189-74 19 0
5 LOVE AFFAIR 5y d k 57.50 CHRISTOPHE SOUMILLON C.SASSOT/F.DEHEZ F. DEHEZ 2 49 0805-41 13 0
6 PALOMBAGGIA (IRE) 5y d k 57.50 . ECURIE MICHEL DOINEA FR. MONFORT 14 49 033-590 10 0
7 BAYLAGAN 7y d g 57.50 MARC NOBILI R.J.C. STEFFERS J. HENDRIKS 16 49 274000 109 0
8 DOS DE MAYO (IRE) 5y a g 57.50 TONY PICCONE REMY MEDER M. KREBS 3 49 90040-4 13 0
3 MAXI BELLO 6y d g 58.50 THOMAS TRULLIER F. JOLIVET/S. STASI/ F. JOLIVET 15 51 070000 127 0
4 JOYEUX MALPIC 6y d g 58.00 AURELIEN LEMAITRE YVONNE VOLLMER Y. VOLLMER 10 51 0672-47 23 0
2 POLDINA 8y d g 59.00 BENJAMIN MARIE REMY MEDER M. KREBS 11 53 73606-6 19 0
1 RUBIS GOLD 5y d a 58.50 MARIE VELON DANIEL DUMOULIN R. LE GAL 13 55 00991-0 19 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 CAPABLE 6y a k 49.50 . LYNDA-LINE ROHN-PELV LL. ROHN-PELVIN 6 53 7548-79 23 0
10 RUBY ROSE 4y k k 52.00 ROSARIO MANGIONE M.MUNCH M. MUNCH 8 62 007-4 33 0
7 NIGHTDANCE MAN (GER) 7y a g 56.50 AUGUSTIN MADAMET HEDI GHABRI H. GHABRI 1 66 74441-3 27 0
8 BLACK HAWK 5y d a 56.50 STEPHANE PASQUIER MICHEL DREAN M. DREAN 7 66 33209-7 27 0
9 ANTINEA 5y d k 56.50 AURELIEN LEMAITRE REMY MEDER M. KREBS 4 66 4240-73 20 0
6 KING MOTIF 5y d g 55.50 PERRINE CHEYER VDA TRANSPORT SOLUTI A. FOUASSIER 9 68 362-521 12 0
4 SADANORI (GER) 6y a g 58.00 CRISTIAN DEMURO STALL DUBAI W. HICKST 2 70 92154-6 27 0
5 LE HOYO 7y k g 58.00 CHRISTOPHE SOUMILLON ECURIE CHIARELLI F. MONNIER 11 70 2-148-62 19 0
2 LOCAL WHISKY (IRE) 7y d a 59.50 SIMON PLANQUE A G BOTTI/A. BOTTI A&G. BOTTI 3 74 11425-2 27 0
3 SAINT NICOLAS 8y k g 59.50 . NICOLAS FERRAND S. CULIN 5 74 030-141 6 0
1 KAPANI 5y y g 58.50 AXELLE NICCO HUBERT MERAUD M. PITART 10 75 7415-35 28 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
17 FRANTOIO (GB) 5y d g 56.00 HUGO JOURNIAC P.NORMAND/F.NORMAND N. CAULLERY 4 55 8397-00 20 0
13 LIGHT WAKEUP (GB) 5y a g 57.00 BENJAMIN MARIE HELMI BOUJARDINE H. BOUJARDINE 11 57 071690 60 0
14 THE TIME 7y a g 55.00 AUDE DUPORTE HUBERT DE WAELE D. DE WAELE 16 57 0766-30 13 0
15 MR SLICKER 9y d g 56.50 THOMAS TRULLIER BRENDAN L. JONES AN. HOLLINSHEAD 2 57 3009-03 15 0
16 FRENCHY 6y d k 56.50 ALEXIS POUCHIN M.DAOUGABEL/GERARD/B Y. BONNEFOY 3 57 4421-70 12 0
9 LORD MONCHABLON (GB) 5y a g 57.50 TONY PICCONE X HUMBERT/D DUPERRET BR. BEAUNEZ 14 59 3922-16 20 0
10 KING HARTWOOD 7y d g 57.50 ROSARIO MANGIONE DOMINIQUE GUINDON V. DISSAUX 6 59 06403-7 20 0
11 ZANTARIO (GER) 8y a g 57.50 ANTHONY CRASTUS STALL GRAUHOLZ B. GOUDOT 10 59 50060-0 28 0
12 YSSINGEAUX 7y d g 57.50 CRISTIAN DEMURO MILLENNIUM HORSES SR S. PECORARO 1 59 07006-9 20 0
8 KADNIKOV 9y d g 56.50 MARYLINE EON GILLES DELEPAU N. BELLANGER 7 60 10540-5 23 0
4 MAGIC SWORD 5y d g 57.50 PERRINE CHEYER STAL VIE EN ROSE S. LANSLOTS 13 62 69030-0 13 0
5 TORTOLA 5y d k 59.00 ARNAUD BOURGEAIS THIERRY POCHE T. POCHE 8 62 9119-63 12 0
6 BOCCIATORE 7y d g 58.50 EDDY HARDOUIN PATRICK DRIOTON N. CAULLERY 5 62 30000-0 20 0
7 LOU BALICOT 5y d k 57.00 ANDREA COTTU GIULIO LACHI M. GUARNIERI 12 62 130909 94 0
2 PEDRO THE FIRST 8y d g 59.50 SEBASTIEN MAILLOT FRANCK LEBLANC N. CAULLERY 9 64 6547-75 20 0
3 RAGGIO BIANCO 6y k g 59.50 PIERRE BAZIRE HELEN BARBE S. KOBAYASHI 15 64 13550-5 34 0
1 COOL MAN 5y d g 60.00 STEPHANE PASQUIER CLAIRE STEPHENSON G. DOLEUZE 17 64 000502 52 0

Etiketler : 16 şubat 2023 perşembe, 16 şubat 2023 perşembe at yarışı bülteni, 16 şubat 2023 perşembe sıralı at yarışı listesi, 16 şubat 2023 perşembe chantilly fransa at yarışı bülteni, 16 şubat 2023 perşembe chantilly fransa at yarışı programı, 16 şubat 2023 perşembe chantilly fransa at yarışı tam listesi, 16 şubat 2023 perşembe chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi