At Yarışı Programı

22 Aralık 2023 Cuma Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 FERRARI FEVER 2y d e 58.00 ANTHONY CRASTUS ECURIE FORET JAUNE JUL. PHELIPPON 9 75 529231 6 0
2 JESS LIVERMORE (GB) 2y d e 58.00 STEPHANE PASQUIER AL SHAQAB/BERNICK/HA C. FERLAND 3 0 53 23 0
1 BRIO 2y d g 58.00 ALEXIS POUCHIN A.DON/D.MACAULIFFE/B G. HERNON 7 0 25 56 0
9 HAGLER 2y d g 58.00 CLEMENT LECOEUVRE BRYAN LYNAM ED. MONFORT 5 0 5 19 0
8 GRAND AIGLE 2y d e 58.00 JEROME MOUTARD HARAS DE HUS G. BIETOLINI 4 0 33 29 0
5 WAPI 2y a e 58.00 RONAN THOMAS EC.HARAS CADRAN/EC.M C&Y. LERNER 11 0 2 37 0
4 MANOIR 2y d g 58.00 THOMAS TRULLIER JEAN-CHARLES COUDE P. DECOUZ 8 0 7 17 0
10 KOA 2y d e 56.00 SIMON PLANQUE JOHN COLLINSON J. SOUDAN 2 0 0 0
12 ANTICO (IRE) 2y d e 56.00 AUGUSTIN MADAMET WERTHEIMER FRERE C. LAFFON-PARIAS 10 0 0 0
3 AMOUAGE 2y d e 55.50 GIOVANNI SIAS S.CACERES S. CACERES 12 64 90770 31 0
7 IGNOL 2y d e 55.50 LUKA ROUSSEAU SANDRO V. GIANELLA HA. PANTALL 6 0 9 24 0
11 INCREDIBLE (GB) 2y a e 54.50 CORENTIN BERGE TAXI4HORSES.COM MF. WEISSMEIER 1 0 0 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 KOSLOVKA 2y d d 58.00 ALEXIS POUCHIN ALAIN JATHIERE P&J. BRANDT 9 77 0543 29 0
2 BASSETT BELLE (IRE) 2y d d 58.00 TONY PICCONE BALLYLINCH STUD/EC.D M. DELCHER SANCHEZ 10 0 9 27 0
3 MAGIC PERSEVERANCE 2y d d 58.00 ANTHONY CRASTUS RICCARDO CORSI M. GUARNIERI 5 0 2 17 0
7 SEWRA 2y d d 58.00 HUGO BESNIER VELAT OEZER MF. WEISSMEIER 7 0 77 21 0
9 RUE DES ORTEAUX 2y d d 58.00 CLEMENT LECOEUVRE MARC-ELIE UZAN F. BELLEMERE 6 0 01 10 0
10 FALBALA (IRE) 2y a d 58.00 ENZO CORALLO WERTHEIMER FRERE C. FERLAND 1 0 79 48 0
11 HALFDAY 2y d d 58.00 AUGUSTIN MADAMET WERTHEIMER FRERE C. LAFFON-PARIAS 13 0 2 19 0
5 IRADIE 2y d d 56.50 CORENTIN BERGE IGOR ENDALTSEV I. ENDALTSEV 3 77 0538 73 0
1 TANGARA (GB) 2y d d 56.50 MARIE VELON S.A. AGA KHAN FH. GRAFFARD 8 0 0 37 0
13 OBJECTIF LUNE 2y d d 56.00 THOMAS TRULLIER L.PONTOIR L. PONTOIR 4 0 0 0
4 SUMMER FLIRT 2y d d 55.50 DORIAN PROVOST VALERIE DISSAUX V. DISSAUX 2 0 6 42 0
8 AMORCITA 2y d d 55.50 LUKA ROUSSEAU PETER RECHSTEINER HA. PANTALL 12 0 9 48 0
12 LA VUELTA (IRE) 2y d d 54.50 FRIDA VALLE SKAR FERRUCCIO GIACOBBE M. GUARNIERI 11 0 0 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 LE NOMADE (IRE) 5y a g 58.50 STEPHANE PASQUIER ECURIE MATHIEU OFFEN FH. GRAFFARD 7 90 6-50001 10 0
4 CENTRAL PARK WEST 5y a g 58.50 CLEMENT LECOEUVRE L.FALQUE/O.DUCASS P. GROUALLE 6 85 593818 10 0
6 ARADOUS (IRE) 5y k g 58.50 HUGO BESNIER S. DAGCI/K. INGENHOV K. GERNREICH 3 0 826281 12 0
1 ROYAL EMERTHER (IRE) 4y d g 58.50 STEPHANE BREUX CABRIOLET BVBA CJM. WOLTERS 10 0 105389 27 0
5 DEEP HOPE (USA) 4y d g 57.00 MARIE VELON NICCOLO RUGANI G. BIETOLINI 5 97 660021 13 0
8 SKY POWER 6y k g 57.00 TONY PICCONE ROY RACING LTD G. HERNON 9 80 50-3480 64 0
3 GEORGIOS (GER) 4y a g 57.00 SIBYLLE VOGT GESTUT EBBESLOH P. SCHIERGEN 8 0 3582-13 12 0
7 SHINNING OCEAN 6y d a 55.50 DELPHINE SANTIAGO YANN MARIE-NELLY H. BLUME 2 96 144592 36 0
10 KHAMMA 4y y k 55.50 ALEXIS POUCHIN MARLON ARCH M. SCANDELLA-LACAILLE 1 88 12-3333 99 0
9 IDENTIFIED (GB) 5y d g 54.50 PABLO WERDER STALL BARTSCHI K. SUTER-WEBER 4 79 0-15050 13 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 APRIL STEP 4y d k 60.00 CLEMENT LECOEUVRE BENJAMIN BOSSERT B. BOSSERT 14 40 047640 8 0
2 FAWKES 4y d g 59.50 MARC NOBILI GIROUSSE/VAN DER ZAA J. HENDRIKS 2 38 007088 53 0
4 STYRKA 4y k k 59.00 BENJAMIN MARIE F.VIDAL/MC.KOLUNGIA/ XL. LE STANG 11 37 259059 14 0
6 ABORIGENE 7y d g 58.50 HUGO BOUTIN PAULE DESCARGUES V. DEVILLARS 7 35 901000 127 0
7 DREAM AGAIN 4y d k 58.50 TONY PICCONE HELMI BOUJARDINE H. BOUJARDINE 5 35 309004 8 0
8 PRINCESSE SCARLET 6y a k 58.50 MR THEO LIMAYRAC RENAUD LIMAYRAC R. LIMAYRAC 12 35 492562 21 0
9 CHARLES LEGEND 7y d g 58.00 THOMAS TRULLIER ANNE DUPONT L. PONTOIR 10 35 757197 8 0
3 ARMORIGENE 6y d g 57.50 LEA BAILS OUSSAMA CHITEOUI XL. LE STANG 8 37 350354 5 0
5 ALMAZORA 8y k k 57.00 FRIDA VALLE SKAR JEAN-PIERRE VANDEN H B. GOUDOT 9 35 227260 8 0
11 ANIMA ERAT 4y k k 57.00 ALEXIS POUCHIN THIERRY FIORENZA E. LYON 4 33 600940 36 0
12 FIVE BY FIVE 8y k g 57.00 HUGO LEBOUC SEBASTIEN MORINEAU S. MORINEAU 1 33 079096 21 0
14 TENDER WINNER 8y d g 55.50 AXELLE NICCO NELLY MURE-RAVAUD N. MURE-RAVAUD 3 33 085508 13 0
13 PAROVNA 4y y k 55.50 PERRINE CHEYER DOMINIQUE HARTMANN AS&D. ALLARD 15 33 909450 8 0
15 DREAM DEVIL 6y k k 54.50 CLEMENTINE FAURE SEVERINE QUERE S. QUERE 13 33 0000-0-0 36 0
10 SUN DE L'ORME 9y d g 54.50 SOPHIE TISON SEBASTIEN MORINEAU S. MORINEAU 6 33 070090 8 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MALTOCK D'ORGERES 2y d g 59.00 AUGUSTIN MADAMET SACHA TUBIANA M. SEROR 8 81 77011 13 0
2 LUMINESCE 2y d d 57.50 ALEXIS POUCHIN PAOLO DONZELLI M. GUARNIERI 6 78 743 13 0
3 GOWAY 2y d g 56.00 HUGO BOUTIN ECURIE FRIEDRIDER F. VERMEULEN 11 75 253231 20 0
4 APOPHTEGME 2y a e 55.50 JEROME MOUTARD ALBERT FRASSETTO G. BIETOLINI 7 74 8499 11 0
5 BONNY LOVE 2y d d 55.00 HUGO BESNIER MARC-ELIE UZAN F. BELLEMERE 16 73 462656 8 0
6 BAD BOY 2y d g 54.50 ANTHONY CRASTUS ECURIE FRIEDRIDER F. VERMEULEN 14 72 235622 25 0
11 VIRGO MARIA 2y a d 52.00 HUGO LEBOUC RENAUD BAGUENAULT DE FR. MONFORT 12 66 406792 20 0
10 BE A LORD 2y a g 52.00 EDDY HARDOUIN ANNE-SOPHIE CROMBEZ AS. CROMBEZ 13 66 47822 28 0
7 REVALITE 2y d d 51.50 MARIE VELON J.BERTHELOT/A.JACOB L. GADBIN 1 68 45406 37 0
9 DALKAVA 2y d d 51.00 MANON GERMAIN GUY PARIENTE HOLDING F. VERMEULEN 10 66 95862 11 0
12 PADDY WHITE HEART 2y d d 51.00 DORIAN PROVOST L.CHERIFI/ABRIVARD/B N. CAULLERY 3 66 7562 14 0
15 DIZZLE DAZZLE 2y d d 51.00 BENJAMIN MARIE D.MIQUEL / A.MIQUEL E. THUEUX 5 64 002579 14 0
16 RUBAMI LA NOTTE 2y d e 51.00 LEA BAILS P.FLORE/F.LIGAS S. PECORARO 2 59 8708 21 0
8 CHESTER SKY (GB) 2y a g 50.50 PIERRE REMOUE JM.ANGLES/F.PEREZ/C. A. FOUASSIER 9 68 0784 36 0
14 DAY TRADER 2y d g 50.50 ALISON MASSIN AMIS DU MONDE ENTIER S. WATTEL 15 64 0865 15 0
13 PERFETTA LETIZIA (IRE) 2y d d 49.50 SOPHIE TISON A G.BOTTI A&G. BOTTI 4 66 608 13 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 BY EXETER 3y d g 58.00 ALEXIS POUCHIN STEFFEN MOLKS M. RULEC 3 66 007202 20 0
3 MORHIB 3y d e 57.00 ANTHONY CRASTUS A.CATTERALL/R.STRAUS G. RARICK 13 62 357753 20 0
7 GAME ON 3y d g 56.00 EDDY HARDOUIN JEAN CASTELLI C. FEY 6 66 646700 127 0
6 HIGHLAND ARCHER 3y d g 56.00 ROSARIO MANGIONE A.DON/D.MACAULIFFE G. HERNON 1 66 25950 127 0
2 GRAND KISS (IRE) 3y d d 56.00 LEA BAILS JEAN-YVES PIHERY S. GOUYETTE 8 64 346243 15 0
9 LES EMBRUNS 3y d g 56.00 BENJAMIN MARIE JL.LAMBERT/MP.LAMBER E. THUEUX 4 55 789 16 0
4 LEWIS CHOP 3y d g 55.50 MARIE VELON F.DEZZUTTO/C.TRECCO/ D. WINDRIF 7 66 958862 10 0
10 SERENADE (GER) 3y a d 55.50 TONY PICCONE GERARD AUGUSTIN-NORM S. NIGGE 10 62 735547 12 0
17 VEDAMIYA 3y d d 54.50 THOMAS TRULLIER SHAMROCK RACING/T.DE N. CLEMENT 14 66 632074 75 0
14 SUGERTIME 3y d d 54.50 TRISTAN BARON ECURIE MELANIE M. BRASME 11 64 159758 21 0
5 LOVEATFIRSTSIGHT 3y k g 54.50 ARTHUR MOSSE JULIE LUCAS R. LE DREN DOLEUZE 9 64 0862 21 0
8 HOLLY COLOUR 3y d g 54.50 CORENTIN BERGE EC.F.CORDA/V.DEVAUX/ S. DEHEZ 5 64 146094 15 0
11 ZOUBAREVA 3y d d 54.50 HUGO LEBOUC MBOLATIANA ANDRIANTS M. ANDRIANTSOA RATSIMIHAH 15 57 005 10 0
15 LOVELY TESS 3y d d 53.00 SIBYLLE VOGT GESTUT SOMMERBERG U. SCHWINN 2 60 457605 35 0
13 RED HOT ACTION 3y d d 53.00 MARIE WALDHAUSER ECURIE LAKIYA C. MARTINON 12 51 298960 25 0
12 LA SURPRISE (IRE) 3y d d 53.00 AXELLE NICCO B.HENSELER-CAMPANA/N N. MURE-RAVAUD 17 44 4-06000 13 0
16 CUSTARD TARTE 3y d d 52.00 DORIAN PROVOST E.ASPREY/C.N.WRIGHT J. SOUDAN 16 62 7-66865 15 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 PRINCIPE (GER) 5y d g 58.50 SIBYLLE VOGT K. ALLOFS/GESTUT FAH P. SCHIERGEN 7 109 867111 23 0
1 HOOKING (GB) 7y d g 58.50 RONAN THOMAS ECURIE GRIEZMANN P. DECOUZ 2 106 111524 127 0
2 CHARLESQUINT (IRE) 6y d g 58.50 ALEXIS POUCHIN MARIE-JOELLE GOETSCH Y. BARBEROT 8 98 370100 110 0
4 INTEGRANT 5y d a 58.50 CLEMENT LECOEUVRE HISAAKI SAITO HF. DEVIN 5 97 251434 24 0
6 CHANCELLERY (IRE) 4y d g 57.00 HUGO BESNIER GODOLPHIN SNC A. FABRE 1 106 3-14342 38 0
7 GLAER (GB) 6y d g 57.00 CORALIE PACAUT SCEA HARAS DE SAINT JC. ROUGET 4 99 2-12113 127 0
8 ROCK BLANC 6y d g 57.00 SOPHIE CHUETTE MICHELINE LEURSON M. DELZANGLES 3 97 120491 38 0
5 BEMER 4y d a 57.00 HUGO BOUTIN AVATARA S.A. A. SUBORICS 11 95 217082 34 0
9 DOLOMIT (IRE) 4y k g 57.00 EDDY HARDOUIN MUREZZAN RACING STAB P. SCHIERGEN 6 0 3-34690 89 0
10 SWEET AUTHOR (IRE) 6y d g 57.00 STEPHANE BREUX PASSION STABLES U. SCHWINN 10 0 11-1122 127 0
11 SUNKAWAKAN 6y d k 55.50 MARC NOBILI R.J.C. STEFFERS J. HENDRIKS 9 66 697361 127 0

Etiketler : 22 aralık 2023 cuma, 22 aralık 2023 cuma at yarışı bülteni, 22 aralık 2023 cuma sıralı at yarışı listesi, 22 aralık 2023 cuma chantilly fransa at yarışı bülteni, 22 aralık 2023 cuma chantilly fransa at yarışı programı, 22 aralık 2023 cuma chantilly fransa at yarışı tam listesi, 22 aralık 2023 cuma chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi