At Yarışı Programı

23 Kasım 2026 Pazartesi Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 NEPALAIS (FR) 8y d g 59.00 T.PICCONE A.GILIBERT / L.DI SA F.CHAPPET 10 70 552606 27 0
3 HOLLYWOOD AFRICANS (FR) 7y d g 59.00 HUGO BOUTIN STALL LIBERTY LEAF M.GEISLER 9 66 630486 52 0
2 EXTRAPOL (IRE) 4y a g 59.00 A.LEMAITRE P.GILLESPIE FR.MONFORT 8 63 444610 15 0
7 BEAUTIFUL MEMORY (FR) 6y a k 57.50 C.LECOEUVRE K.LAMONARCA/MME S.CL C&G.HUE & TAUPIN 7 63 404084 11 0
4 INCREMENTAL (IRE) 6y d g 56.50 LAURA POGGIONOVO B.L.JONES/D.BREESE D.ARTU 6 70 212302 24 0
10 BATURHAN (FR) 4y d a 56.00 THOMAS TRULLIER F.KAHRAMAN A.KARKOSA 5 52 208979 41 0
9 ANTAIOS (FR) 9y d g 56.00 JEROME CLAUDIC J.CHAINEAU/MME V.BLO E.LERAY 4 55 1-16006 12 0
5 MAITRE D'ARMES (FR) 5y d g 56.50 LEA BAILS C.BERTIN C.BERTIN 3 61 671600 17 0
8 GOLDEN VALE (IRE) 4y d k 56.50 B.MARIE ECURIE ERNEST A.SCHEPENS 2 53 104003 19 0
6 USER AMISTOSO (FR) 5y d g 55.50 COSTANTINO CARBONI N.RUGANI S.PECORARO 1 67 151085 11 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 WAYKIKI (FR) 3y k g 54.00 E.HARDOUIN PH.BELLAICHE D.BONILLA 13 67 373516 21 0
4 DERNI CHOP (FR) 3y d g 58.50 DORIAN PROVOST G.FAGOT-PICHAT/C.FAG M.CESANDRI 12 77 732143 16 0
5 MAGDA (FR) 3y d e 58.00 M.GUYON T.JONES J.DA SILVA 11 76 467774 21 0
6 THE MAGPIE (FR) 3y d d 57.00 T.BACHELOT GOUSSERIE RACING J.REYNIER 10 73 232232 16 0
11 MARANTAO (FR) 3y d e 55.00 B.MARIE HJ RACING TEAM A.SUBORICS 9 69 5741 22 0
13 ZARALADY (FR) 3y a d 51.00 LEA BAILS JC.BERTIN JC.BERTIN 8 51 050674 11 0
2 NEW CHAPTER (FR) 3y a g 60.00 PC.BOUDOT JPJ .DUBOIS M.SCANDELLA-LACAILLE 7 80 331142 21 0
1 LIGHT OF THUNDER (FR) 3y d d 61.00 T.PICCONE ROY RACING LTD G.HERNON 6 82 922158 51 0
9 LA JUSTICIERE (USA) 3y a d 54.50 AMBRE MOLINS BARON EDOUARD DE ROT A&L.FABRE 5 71 062453 21 0
3 MOONEY VISION (IRE) 3y d g 59.50 FABIEN LEFEBVRE H.BOUJARDINE H.BOUJARDINE 4 79 543389 16 0
8 ALLEZ FRERES (FR) 3y d g 56.00 MAXENCE MARQUETTE A.DOUSSOT/G.BARBARIN G.MOSSE 3 71 322190 10 0
10 MICOCOULIER STREET (FR) 3y d e 55.50 R.THOMAS P.FELLOUS/CONSTANTIN F.BRESSON 2 70 564020 21 0
7 MICKAEL D'OO (FR) 3y d g 56.50 A.LEMAITRE ECURIE MICHEL DOINEA FR.MONFORT 1 72 455307 21 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 OROPENDOLA (FR) 2y d e 52.00 MAELIE PIEN M.M.BOUTIN M.BOUTIN 12 62 860387 11 0
6 ALPHA LEPORIS (FR) 2y d e 57.50 T.PICCONE A.MOUKNASS/CUADRA AF M.DELCHER SANCHEZ 11 67 7982 14 0
8 DUBARA (FR) 2y d d 57.50 E.HARDOUIN M.ROSPORT M.RULEC 10 67 740 26 0
3 PETIT GENIE (FR) 2y d e 58.50 M.GUYON EC 4L/RPG BLOODSTOCK A.BOTTI 9 69 227381 17 0
1 LUCKY VOWS (FR) 2y d g 56.50 CAMILLE COLLET-VIDAL ROB.ROB .COLLET ROB.COLLET 8 70 648398 6 0
4 NEW EVE (FR) 2y d d 58.00 PC.BOUDOT G.CAGGIULA M.BLANCPAIN 7 68 0874 14 0
7 RIVER DREAM (FR) 2y d e 57.50 ENZO CORALLO B.GIRAUDON J.PARIZE 6 67 4554 24 0
5 LILY ANGEL (FR) 2y d d 57.50 HUGO JOURNIAC ECURIE LAURENT CRIBI F.GUYADER 5 67 985155 7 0
10 FONTANA DI TREVI (FR) 2y d d 55.00 F.VALLE SKAR TEAM HOGDALA A.B. G.BIETOLINI 4 65 879 38 0
2 ALPSEE (IRE) 2y d g 59.00 A.LEMAITRE LE MARAIS SAS C.ESCUDER 3 70 735 31 0
9 DIAMANTE (FR) 2y d d 56.50 ROSARIO MANGIONE G.BIETOLINI G.BIETOLINI 2 65 765 67 0
11 REGAL CHOP (FR) 2y d g 56.00 JEROME MOUTARD ECURIE NICOLATO/A.CH C.BOUTIN 1 63 674706 7 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 GOLDEN RUN (FR) 2y d g 58.00 AUGUSTIN MADAMET ECURIE NICOLATO T.SPEICHER 12 80 413495 14 0
9 ROUGE PERRIERS (FR) 2y d d 55.00 DORIAN PROVOST DARK BLUE RACING M.SEROR 11 73 9611 7 0
5 DO YOU SEA (FR) 2y a d 57.00 T.BACHELOT GOUSSERIE RACING N.PERRET 10 78 582433 24 0
6 MOONA FAL (FR) 2y d d 57.00 LEONARD PLOMMEE FAL STUD SAS M.BARATTI 9 78 83550 24 0
4 JEMAA EL FNA (FR) 2y a d 57.00 A.HAMELIN B.GIRAUDON/LE MARAIS C.ESCUDER 8 78 972717 24 0
10 OUD ILAM (FR) 2y a e 55.00 THOMAS TRULLIER LE MARAIS/K.MUNGAN/A C.ESCUDER 7 73 0664 18 0
1 CHAMPAGNE SUNSET (IRE) 2y d d 59.00 M.GUYON REPOLE STABLE SC CHR.HEAD 6 82 047 23 0
3 SAXEEN (FR) 2y d d 57.50 HUGO JOURNIAC HAR .HARAS DU MONT D Y.BARBEROT 5 79 7256 18 0
12 ARWOOD (FR) 2y d e 54.50 E.HARDOUIN DS PEGAS D.TOROK 4 72 957 69 0
8 DIVO TWO TIMES (FR) 2y d e 56.50 B.MARIE STALL 13 JP.CARVALHO 3 77 27311 32 0
11 MAJESTIC PEARL (FR) 2y d d 54.50 A.LEMAITRE EC FRIEDRIDER/LE MAR C.ESCUDER 2 72 0542 40 0
7 HOMBRE VERTICAL (IRE) 2y a e 57.00 C.LECOEUVRE SA.FIORDELLI M.GUARNIERI 1 78 555 21 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 LOUVE PRECIEUSE (FR) 7y d k 53.00 F.VALLE SKAR R.MEDER M.KREBS 11 36 670046 20 0
3 GRAY D'ALBION (FR) 6y d g 59.50 T.PICCONE G.MANSON S.LABATE 10 47 521488 70 0
1 WHATAHERO (IRE) 4y d g 58.50 LAURA GROSSO PL.GUERIN PL.GUERIN 9 48 990540 13 0
9 PARISIAN BELLE (FR) 8y d k 53.50 A.LEMAITRE J.BILLARD / MME J.DU J.DUPONT-FAHN 8 34 409006 13 0
7 ZAAHIR (FR) 10y d g 55.00 AUGUSTIN MADAMET L.GUILLOUX L.GUILLOUX 7 37 000308 20 0
5 BOBBY JEAN (FR) 4y d k 58.50 C.LECOEUVRE C.CARRARA J.DA SILVA 6 45 595090 20 0
2 PACO (IRE) 8y d g 59.50 HUGO BOUTIN C.BOUTIN/T.MÉCHIN C.BOUTIN 5 47 884304 14 0
10 ILLOIS (IRE) 8y d g 52.00 BRYAN LABATE G.MANSON S.LABATE 4 34 424026 22 0
11 GRACEHILL (FR) 6y a k 51.00 SARAH AKARI-SOUIDANE M.SCHIESTEL M.SCHIESTEL 3 34 807006 14 0
4 REGALIENNE (FR) 4y d k 59.50 LUDOVIC BOISSEAU W.CHENG V.DEVILLARS 2 47 007800 13 0
6 GALILEE DREAM (FR) 6y d k 58.00 E.HARDOUIN C.AUVRAY C.AUVRAY 1 44 637709 13 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 LIKETHEWIND (FR) 4y d k 59.50 T.PICCONE ECURIE CARVALHO JP.CARVALHO 11 59 800517 26 0
1 ROMANCE MARINE (FR) 5y d k 60.00 A.HAMELIN B.GIRAUDON D&P.PROD'HOMME 10 60 707230 44 0
5 ROYAL SHAKE (GB) 6y d g 58.50 E.HARDOUIN C.AUVRAY C.AUVRAY 9 57 807003 20 0
7 KHYRILOVITCH (IRE) 4y d g 58.50 PIERRE BAZIRE N.CAULLERY N.CAULLERY 8 57 80-0001 33 0
2 AMOUAGE (FR) 5y d g 60.00 K.VANDERBEKE J.HIERGENS J.HIERGENS 7 60 180009 16 0
3 MARKSWOMAN (FR) 6y d k 57.00 A.DUQUESNOY J.LEROY J.LEROY 6 59 123323 21 0
11 SI CAPO SI (FR) 5y d g 52.50 LORETTE GALLO ECURIE NICOLATO/J.P. M.BOUTIN 5 49 910000 6 0
6 CHRISTINE (FR) 4y k k 56.00 ELLA MUNTWYLER C.C.FEY C.FEY 4 57 884000 80 0
8 MAGIC TREVILLE (FR) 5y d k 58.00 PC.BOUDOT ECURIE JOYA RACING S M.SCANDELLA-LACAILLE 3 56 779516 14 0
9 MISSOURI (GER) 6y d g 57.00 AUGUSTIN MADAMET L.GUILLOUX L.GUILLOUX 2 53 677031 20 0
10 ANTICO (IRE) 5y d g 56.50 HUGO BOUTIN C.C.BOUTIN C.BOUTIN 1 52 000400 11 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 HARRISON POINT (FR) 9y a g 58.50 CESAR BELMONT G.DELACHAUX F.BELMONT 11 61 640840 16 0
8 REKHALE (FR) 5y d g 58.00 A.VARGIOLU ECURIE VITALE/ECURIE A.BOTTI 10 63 333216 13 0
6 ANTICIPATION ZERO (FR) 4y d k 59.50 B.MARIE STALL STARS OF FORTU VC.WILDE 9 63 001001 24 0
7 OUT OF THE BLUE (FR) 4y k g 57.00 LORETTE GALLO M.M.BOUTIN M.BOUTIN 8 63 665255 11 0
2 ASTON CLINTON (GB) 4y d g 60.00 C.LECOEUVRE P.P.GROUALLE P.GROUALLE 7 65 685414 11 0
10 SIGNOR GALLI (FR) 4y d g 59.50 T.PICCONE SCUDERIA MICOLO SNC C.BOUTIN 6 63 7-99466 10 0
4 FLY HALF (FR) 4y d g 60.00 AUGUSTIN MADAMET R.PHILIPPON P.ADDA 5 65 688333 28 0
1 GOLDEN BROWN (FR) 4y d g 60.00 M.SEIDL KEVIN FRIDERICH/THEO FX.WEISSMEIER 4 65 500098 57 0
3 CASARES (FR) 5y d g 60.00 A.HAMELIN B.GIRAUDON D&P.PROD'HOMME 3 65 970967 41 0
5 J'AURAIS DU (FR) 10y k g 59.50 HUGO BOUTIN C.C.BOUTIN C.BOUTIN 2 63 322221 14 0
9 GRAN HABANO (IRE) 4y a g 57.00 CELESTINE BOUVIER A.CATTERALL/MME A.MU A.MURPHY 1 63 445520 13 0

Chantilly Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 VADAZAL (FR) 3y d d 56.50 DORIAN PROVOST ECURIE BENAROUSSI SO M.SEROR 14 0 0 18 0
12 LATE NIGHT (GER) 3y d d 55.00 F.VALLE SKAR RENNSTALL GESTUT HAC Y.ALMENRADER 13 0 4 26 0
10 BELLE HARMONIE (FR) 3y d d 56.50 C.LECOEUVRE M.LEURSON G.MOSSE 12 77 23485 17 0
6 SALVATAGGIO (FR) 3y a e 58.00 T.PICCONE J.PALENKER G.HERNON 11 0 9 26 0
14 DREAMFORFUTURE (FR) 3y d d 56.50 A.HAMELIN STALL BOCSKAI C.BOCSKAI 10 73 95564 18 0
3 MARIUS DEL MYRE (FR) 3y d g 58.00 LUDOVIC BOISSEAU V.DEVILLARS V.DEVILLARS 9 0 0 13 0
1 ALBATH'OR (FR) 3y k g 58.00 JEROME CLAUDIC F.ALLONCLE F.ALLONCLE 8 0 000 18 0
4 NOT LIKE US (IRE) 3y a e 58.00 T.BACHELOT ECURIE GRIEZMANN P.DECOUZ 7 0 52 32 0
9 SHE'S A LADY (FR) 3y d d 56.50 PC.BOUDOT J.L.TEPPER/D.LAYANI FH.GRAFFARD 6 0 5 127 0
13 BIRDY SUN (FR) 3y d d 54.00 SARAH AKARI-SOUIDANE M.SCHIESTEL M.SCHIESTEL 5 49 803808 14 0
2 SIRAT (GB) 3y d e 58.00 AUGUSTIN MADAMET H.ARIBI H.GHABRI 4 77 295340 18 0
5 DORADO (FR) 3y d e 58.00 JEROME MOUTARD K.GOZDZIALSKI A.KARKOSA 3 80 466667 34 0
7 WINGS OF GLORY (GER) 3y d g 58.00 B.MARIE TINK RACING A.SUBORICS 2 76 232408 17 0
11 BELLE OF GEORGIA (IRE) 3y d d 56.50 M.GUYON REEVES TH./HARAS DE L.GADBIN 1 0 45-4 127 0

Etiketler : 23 kasım 2026 pazartesi, 23 kasım 2026 pazartesi at yarışı bülteni, 23 kasım 2026 pazartesi sıralı at yarışı listesi, 23 kasım 2026 pazartesi chantilly fransa at yarışı bülteni, 23 kasım 2026 pazartesi chantilly fransa at yarışı programı, 23 kasım 2026 pazartesi chantilly fransa at yarışı tam listesi, 23 kasım 2026 pazartesi chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi