At Yarışı Programı

3 Mart 2020 Salı Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 GOLDEN RAJSA 6y k k 62.50 THIERRY THULLIEZ PAULINE MENGES MME P. MENGES 4 98 604160- 72 0
2 CHASSELAY 6y k a 59.00 STEPHANE PASQUIER T.MADET/M.ZOUARI/J.L S. DEHEZ 9 91 212386- 78 0
3 DIWAN SENORA 7y k a 58.50 JEROME CABRE ECURIE HARAS DES SEN Y. BARBEROT 13 89 864-455 17 0
4 WALDERBE (GER) 4y k a 58.00 IORITZ MENDIZABAL STALL DUSSELDORF FIG R. ROHNE 16 88 654163- 64 0
5 DALVINI 5y k a 58.00 CHRISTOPHE SOUMILLON ANTOINE FONTAINE A.DE ROYER DUPRE 3 88 15186-3 49 0
6 VILARO 7y k a 57.50 CRISTIAN DEMURO ALAIN LOUIS-DREYFUS D. SMAGA 1 87 3148-54 25 0
7 DARK SIDE 5y k a 57.00 PIERRE-CHARLES BOUDOT JAN ROMEL F. VERMEULEN 8 86 1504-01 23 0
8 MORCOTE SWI 5y k a 56.50 ALEXIS POUCHIN STALL JOINT VENTURE MME C. BOCSKAI 14 85 30311-1 59 0
9 NOXARENO (GER) 4y d a 56.50 MICKAEL BARZALONA ECURIE NORMANDIE PUR F. CHAPPET 12 85 22811-1 45 0
10 SHIKAMI (IRE) 4y k a 54.50 ALEXIS BADEL BONACCORSO VITALE BR F. SHERIDAN 6 81 66081-0 18 0
11 PERFECTO 4y k a 53.50 VINCENT CHEMINAUD JACQUES CYGLER HA. PANTALL 2 78 320024- 108 0
12 HEIR TO A THRONE 7y a a 53.00 MAXIME GUYON ECURIES SERGE STEMPN MME P. BRANDT 11 77 249522- 78 0
13 DIGITALIS (IRE) 7y d a 53.00 MLLE ESTHER RUTH WEISSMEIER MARION GREMAUD MME R. WEISSMEIER 7 77 1244-16 18 0
14 FURIOUS DES AIGLES 9y d a 52.50 MLLE MARYLINE EON CORINE BARANDE BARBE MME C. BARANDE BARBE 15 76 241-223 11 0
15 MAJURA 7y d k 52.00 AURELIEN LEMAITRE A. BONIN A. BONIN 10 75 010790- 78 0
16 KAYRAT (IRE) 4y d a 52.00 EDDY HARDOUIN ECURIE NAIMAN M. DELCHER SANCHEZ 5 75 03050-0 18 0

Chantilly Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 CLASSICAL WAVE (GB) 3y d e 58.00 ALEXIS BADEL KHALID ABDULLAH HF. DEVIN 8 0 0 0
2 BRING ON THE NIGHT (GB) 3y a e 58.00 PIERRE-CHARLES BOUDOT LAURENT BENOIT A. FABRE 4 0 0 0
3 LITTLE LIE ITY 3y a e 58.00 TONY PICCONE GIANLUCA BIETOLINI G. BIETOLINI 3 0 0 0
4 EDGAR BEST (IRE) 3y d e 58.00 EDDY HARDOUIN ESAGERUMA NEIN SAS A&G. BOTTI 9 0 0 0
5 FEENISSIME 3y d e 58.00 STEPHANE PASQUIER NADINE GIOVANNELLI L. ROVISSE 2 0 0 0
6 GALINELSON 3y d e 58.00 MICKAEL BARZALONA GUY PARIENTE HA. PANTALL 10 0 0 0
7 GREAT DEAL (IRE) 3y d e 58.00 CRISTIAN DEMURO SCUDERIA LA TESA SRL A&G. BOTTI 1 0 0 0
8 ANOTHER SKY 3y a e 58.00 AURELIEN LEMAITRE GEORGE STRAWBRIDGE F. HEAD 7 0 0 0
9 GALAWI (IRE) 3y d e 58.00 MAXIME GUYON WERTHEIMER FRERE C. LAFFON-PARIAS 6 0 0 0
10 MONTESCO 3y a e 58.00 ANTOINE HAMELIN YOLANDE SEYDOUX E. MIKHALIDES 5 0 0 0

Chantilly Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ZIYAD (GB) 5y d a 58.50 MAXIME GUYON WERTHEIMER FRERE C. LAFFON-PARIAS 5 116 032213- 127 0
2 SOLEIL MARIN (IRE) 6y d a 57.50 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 1 110 124229- 127 0
3 ZEMINDARI 8y d a 56.50 CYRILLE STEFAN HENRI DEVIN HF. DEVIN 7 92 1482-14 18 0
4 RICHEMONT 4y d a 56.50 CHRISTOPHE SOUMILLON G.AUGUSTIN-NORMAND F. VERMEULEN 4 92 161-345 23 0
5 HARMLESS 4y a a 56.50 THIERRY THULLIEZ NADIA MICHAUD L. ROVISSE 2 104 13641-1 23 0
6 WALEED 6y a a 56.50 ANTOINE HAMELIN STALL LAURUS MME H. SAUER 3 91 036716- 82 0
7 VILLA ROSA 5y d k 56.00 ALEXIS BADEL HENRI DEVIN HF. DEVIN 6 109 511415- 127 0

Chantilly Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 NICE PARTY 3y d d 57.00 OLIVIER PESLIER CHEIK ABDULLAH BIN K HA. PANTALL 1 0 0 0
2 PETITE FOLIE (GB) 3y a d 57.00 PIERRE-CHARLES BOUDOT BALLYMORE THOROUGHBR A. FABRE 9 0 0 0
3 IRSKA 3y a d 57.00 HUGO JOURNIAC LUTZ BONGEN M. NIGGE 2 0 0 0
4 SPACE RACE (GB) 3y d d 57.00 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 10 0 0 0
5 PACHMENA (IRE) 3y d d 55.50 AUGUSTIN MADAMET A.G. KAVANAGH MLLE J. SOUDAN 3 0 0 0
6 MACCAJA (GB) 3y a d 57.00 CRISTIAN DEMURO LAGHI FRANCE M. BARATTI 6 0 0 0
7 AYDA 3y d d 57.00 VINCENT CHEMINAUD CLAUDIO MARZOCCO HA. PANTALL 7 0 0 0
8 ZAHONY 3y d d 57.00 STEPHANE PASQUIER SAN PAOLO AGRI-STUD F. CHAPPET 5 0 0 0
9 INGE'S MADEL (GER) 3y d d 55.50 MLLE ESTHER RUTH WEISSMEIER STALL NAGNAG MME R. WEISSMEIER 4 0 0 0
10 PAPUA 3y d d 57.00 MAXIME GUYON WERTHEIMER FRERE C. LAFFON-PARIAS 8 0 0 0

Chantilly Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 TOUR TO PARIS 5y d a 56.50 MAXIME GUYON A.JATHIERE/G.AUGUSTI MME P. BRANDT 7 104 101-583 6 0
2 WE GO 4y d a 56.50 PIERRE-CHARLES BOUDOT JACQUES CYGLER HA. PANTALL 5 98 8391-51 25 0
3 SYRTIS (GB) 4y d a 56.50 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 3 107 12-221- 115 0
4 COCO CITY 6y d a 56.50 ANTOINE HAMELIN STALL ORI MME H. SAUER 1 103 444215- 103 0
5 BAKOEL KOFFIE (IRE) 6y d a 56.50 TONY PICCONE BEREND VAN DALFSEN M. DELCHER SANCHEZ 4 102 70805-5 10 0
6 TERTIUS 4y a a 56.50 HUGO JOURNIAC CHRISTA ZASS M. NIGGE 2 98 153605- 71 0
7 SPINNING MEMORIES (IRE) 5y d k 56.00 CHRISTOPHE SOUMILLON PAN SUTONG RACING BL P. BARY 6 111 143419- 127 0

Chantilly Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 SEA WATCH (IRE) 3y d d 59.00 PIERRE-CHARLES BOUDOT SALABI RACING FH. GRAFFARD 6 79 03-551 21 0
2 PAPAKURA (IRE) 3y d d 58.50 SEBASTIEN MAILLOT A.G. KAVANAGH MLLE J. SOUDAN 10 78 551- 88 0
3 AREL NOVA 3y d e 57.50 TONY PICCONE EC. PANDORA RACING/A M. DELCHER SANCHEZ 11 76 064- 127 0
4 BY THE WAY 3y d e 57.00 IORITZ MENDIZABAL ECURIE SEYSSEL P. DECOUZ 1 75 87-4216 17 0
5 LA JAVANAISE 3y d d 57.00 JULIEN GUILLOCHON JACQUES CYGLER HA. PANTALL 2 75 06-61 28 0
6 MARLENGO (USA) 3y d e 57.00 CRISTIAN DEMURO ECURIE MEIOHAS/A G. A&G. BOTTI 7 75 99-62 21 0
7 VERITAS (IRE) 3y d e 56.00 MAXIME GUYON WERTHEIMER FRERE A. FABRE 8 73 7053- 120 0
8 KING OF MY HEART 3y a e 55.50 STEPHANE PASQUIER PATRICK FELLOUS P&F. MONFORT 3 72 295-442 13 0
9 DECBOU (GB) 3y d e 55.00 LUDOVIC BOISSEAU FREDERIC HEAD F. HEAD 4 71 80-7 59 0
10 BERETS VERTS (GB) 3y a e 54.50 ALEXIS POUCHIN BALLANTINES RACING S ROB. COLLET 13 70 83-780 11 0
11 MADE IN BARELIERE 3y y e 54.00 . EDWIGE BUDKA S. KOBAYASHI 5 68 047-0 39 0
12 KAL EL 3y d e 53.50 THIERRY THULLIEZ GEORGES DUCA L. ROVISSE 9 67 60-2 44 0
13 AJSAMAN 3y d e 52.00 HUGO MOUESAN DOMINIQUE BURELLER E. LECOIFFIER 12 64 005-661 26 0

Chantilly Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 IMPULSIF (GB) 5y a a 57.50 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 2 114 581114- 127 0
2 SILVER QUARTZ (GB) 5y d a 56.50 PIERRE-CHARLES BOUDOT AL ASAYL FRANCE FH. GRAFFARD 1 95 0005-12 33 0
3 LUCKY TEAM 8y d a 56.50 THEO BACHELOT S. BOULIN/HARAS DU H J. BOISNARD 5 94 35-1-442 12 0
4 KIHAVAHFUSHI (GB) 5y d a 56.50 VINCENT CHEMINAUD HENRI-ALEX PANTALL HA. PANTALL 4 95 0202-01 17 0
5 ESPERITUM 6y d a 56.50 MLLE DELPHINE SANTIAGO TORSTEN RABER C. FEY 7 85 1555-37 17 0
6 EL CALIENTE 4y d a 56.50 JULIEN GUILLOCHON PETER RECHSTEINER HA. PANTALL 6 93 1023-11 20 0
7 KICKASS D'AUMONE 5y k a 56.50 EDDY HARDOUIN ALAIN WAUTHIJ S. JESUS 3 85 32-8563- 127 0

Etiketler : 3 mart 2020 salı, 3 mart 2020 salı at yarışı bülteni, 3 mart 2020 salı sıralı at yarışı listesi, 3 mart 2020 salı chantilly fransa at yarışı bülteni, 3 mart 2020 salı chantilly fransa at yarışı programı, 3 mart 2020 salı chantilly fransa at yarışı tam listesi, 3 mart 2020 salı chantilly fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi