At Yarışı Programı

28 Mayıs 2020 Perşembe Clairefontaine Fransa At Yarışı Bülteni

Clairefontaine Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 OMMEEL 3y d g 58.00 THEO BACHELOT GERARD AUGUSTIN-NORM A. WATTEL 7 0 3 89 0
2 ZEALANDIA 3y d e 58.00 OLIVIER PESLIER GERARD THOMAS RYAN S. NIGGE 5 0 4- 127 0
3 WHAZE (IRE) 3y a e 58.00 MAXIME GUYON WERTHEIMER FRERE F. HEAD 4 0 3 16 0
4 ASIAN QUEEN 3y d d 55.00 CORALIE PACAUT MARIE-CARMEL NAIM G. RARICK 3 0 8 76 0
5 PEPI PINCEL (IRE) 3y d d 56.50 EDDY HARDOUIN JOSE IGNACIO VILLAR C&Y. LERNER 2 0 0 13 0
6 JAZZMEN 3y d g 56.00 ALEXIS BADEL JP.MENVILLE/G.BARBAR S. CERULIS 1 0 0 0
7 MOON PALACE (IRE) 3y d d 53.00 MICKAELLE MICHEL ILSE SMITS FH. GRAFFARD 6 0 0 0

Clairefontaine Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 SHARIQ 3y d g 58.00 CHRISTOPHE SOUMILLON HAMDAN AL MAKTOUM F. ROHAUT 4 84 9-24 17 0
2 LOUCE 3y d d 56.50 THEO BACHELOT GERARD AUGUSTIN-NORM S. NIGGE 2 0 0- 127 0
3 QUEENHOPE 3y d d 56.50 PIERRE BAZIRE PATRICK BARBE S. KOBAYASHI 1 0 8 110 0
4 LADY PORTIA 3y d d 56.50 PIERRE-CHARLES BOUDOT CAROLYN NIGEL ELWE FH. GRAFFARD 5 0 3-7 84 0
5 ULTRAMARINE 3y d d 55.00 CORALIE PACAUT DENFORD STUD JC. ROUGET 3 0 43 127 0
6 BEST STEP 3y d d 53.00 CLEMENT GUITRAUD R. SIEPMAN/ECURIE BI Y. BARBEROT 6 0 77 13 0
7 KAVIRA 3y a d 52.00 MAIXENT REMY A. MORLEY/J-E. PEASE S. WATTEL 7 0 0 0

Clairefontaine Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 YOUNG MAN 3y d e 57.00 PIERRE-CHARLES BOUDOT ECURIE VICTORIA DREA JPH. DUBOIS 2 85 3562-30 17 0
2 ICATCHER 3y d e 57.00 VINCENT CHEMINAUD SANDRO V. GIANELLA HA. PANTALL 4 86 31-8 17 0
3 ZIEGFELD (GB) 3y a e 57.00 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 6 0 1- 127 0
4 NAT KING (GB) 3y d e 57.00 OLIVIER PESLIER LOUGHTOWN STUD LTD C. LAFFON-PARIAS 1 95 1-35 14 0
5 NATURAL PATH (IRE) 3y d e 57.00 ALEXIS BADEL ROBERT NG HF. DEVIN 3 0 11- 127 0
6 AURUMAA 3y d d 54.00 ANTOINE COUTIER DIETMAR HILGERT C. FEY 5 0 0-0 73 0

Clairefontaine Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 BENGAL BAY (GB) 3y d e 58.00 MICKAEL BARZALONA FIONA JEAN CARMICHAE F. CHAPPET 11 0 5- 127 0
2 BAILEYS BLUES (FR) 3y a g 58.00 TONY PICCONE G.R. BAILEY LTD AS. CROMBEZ 9 0 42625- 127 0
3 KLOSTER 3y k g 56.50 THOMAS TRULLIER JOHN LESLIE MARRIOTT AN. HOLLINSHEAD 1 0 6 14 0
4 MAGIC VATI 3y d g 58.00 MORGAN DELALANDE S. WATTEL G. PANNIER 2 0 0- 127 0
5 HAVASU (GB) 3y d d 52.50 MANON JUTEAU KHALID ABDULLAH A. FABRE 6 0 0- 127 0
6 VINTERN (GB) 3y d d 54.00 ALEXIS POUCHIN KHALID ABDULLAH A. FABRE 8 0 4- 127 0
7 MERCI POUR TOUT 3y a d 56.50 THEO BACHELOT ISABELLE CORBANI S. WATTEL 7 0 52- 127 0
8 PERSIA 3y d d 56.50 PIERRE-CHARLES BOUDOT ECURIE SKYMARC FARM FH. GRAFFARD 10 0 7- 127 0
9 CALINE (IRE) 3y d d 56.50 AURELIEN LEMAITRE ROSE DE GANAY F. HEAD 3 0 6 16 0
10 CAP SKIRRING 3y d d 56.50 MAXIME GUYON HARAS DU LOGIS SAINT S. NIGGE 4 0 4 90 0
11 MIENVEE FLYER (GB) 3y d d 56.50 CRISTIAN DEMURO JOHN FRANCIS RYAN J. SOUDAN 5 0 027- 127 0

Clairefontaine Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MILORD'S SONG 4y d a 59.00 THEO BACHELOT ISABELLE CORBANI S. WATTEL 1 100 24422-2 85 0
2 STUNNING SPIRIT (GB) 6y d a 59.00 MICKAEL BARZALONA LE HARAS DE LA GOUSS F. ROSSI 5 109 6152-15 10 0
3 AZANO (GB) 4y d g 59.00 PIERRE-CHARLES BOUDOT M. TAYLOR/L. TAYLOR FH. GRAFFARD 7 102 302105- 127 0
4 STORMBRINGER (GB) 5y d g 59.00 CRISTIAN DEMURO CHARLES WENTWORTH G. HERNON 2 94 3677-31 93 0
5 TERTIUS 4y a a 59.00 HUGO JOURNIAC CHRISTA ZASS M. NIGGE 6 98 53605-3 86 0
6 SPINNING MEMORIES (IRE) 5y d k 57.50 CHRISTOPHE SOUMILLON PAN SUTONG RACING BL P. BARY 4 109 3419-61 17 0
7 DEVIL (IRE) 3y d e 55.00 MAXIME GUYON WERTHEIMER FRERE F. HEAD 3 107 1812-8 17 0

Clairefontaine Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 TONNENCOURT 4y d g 57.00 PIERRE-CHARLES BOUDOT GERARD AUGUSTIN-NORM ED. MONFORT 9 104 343134- 127 0
2 ALBA POWER (IRE) 5y d g 57.00 STEPHANE PASQUIER FIONA JEAN CARMICHAE F. CHAPPET 4 93 59-1400- 127 0
3 ART COLLECTION 7y d g 57.00 EDDY HARDOUIN NEVILLE CHAPMAN AN. HOLLINSHEAD 7 83 40-5040 15 0
4 SNOOZE BUTTON (IRE) 5y d g 57.00 QUENTIN PERRETTE MARIA DESANDER P. LEBLANC 1 0 4549- 127 0
5 MIDNIGHT SHINE 4y d g 57.00 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 8 101 13731-6 85 0
6 URWALD (GB) 4y a g 57.00 CRISTIAN DEMURO SCEA . HARAS DE SAIN JC. ROUGET 12 104 1-16078- 127 0
7 RIMINI 5y d a 57.00 THEO BACHELOT LG BLOODSTOCK C. FERLAND 13 86 0240-92 93 0
8 NORMANDY EAGLE (IRE) 6y d a 57.00 TONY PICCONE HELENE MENNESSIER H. MENNESSIER 10 89 8-13-860- 127 0
9 SHERE CALM 7y k g 57.00 AURELIEN LEMAITRE CLAIRE STEPHENSON G. DOLEUZE 3 96 012001- 127 0
10 ECOLO 4y d a 57.00 MAXIME GUYON WERTHEIMER FRERE C. LAFFON-PARIAS 6 94 735202- 127 0
11 TAKUENDO (IRE) 4y d a 57.00 LUDOVIC BOISSEAU WERTHEIMER FRERE F. HEAD 11 90 2-2329-5 79 0
12 LES VERTUS 4y k k 55.50 STEPHANE BREUX GILLES LE BARON FH. GRAFFARD 5 87 141021- 127 0
13 MRS WORTHINGTON (IRE) 5y k k 55.50 ALEXIS BADEL GIUSEPPE ROSSI M. BARATTI 2 0 4072-30 17 0

Clairefontaine Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 KNOW IT'S POSSIBLE 4y d g 59.00 ALEXIS BADEL GO HORSES SPRL S. CERULIS 2 74 25408-4 83 0
2 JAAYIZ (IRE) 4y d g 59.00 JEROME CLAUDIC THIERRY MARECHAL E. LYON 4 74 011155 16 0
3 BIBI VOICE 5y d k 56.50 MICKAELLE MICHEL ECURIE MELDIVA N. CAULLERY 5 75 070-195 80 0
4 PRINCE KERALI 4y d g 57.50 TONY PICCONE EC. N. FORGEARD/P. B M. BOLLACK-BADEL 13 68 99-0060 16 0
5 CALAF 8y d g 57.50 AURELIEN LEMAITRE ECURIES DE LA ROUSSI H. FORTINEAU 14 69 28062-6 127 0
6 OUISTREHAM 4y d k 53.50 MALLORY-ALEXANDRA BALTI AUDREY MOUCHET P. LEBLANC 10 74 27180-0 127 0
7 NORTHERN FOX (GER) 5y a g 57.50 ALEXANDRE ROUSSEL NURI OZDOGAN D. FECHNER 7 57 880810- 127 0
8 MOLLY SUNSHINE (GER) 5y k k 55.00 THOMAS TRULLIER SANDRA HOUBEN AN. HOLLINSHEAD 6 72 67090-1 81 0
9 GOLDLADY 4y d k 56.00 JEROME MOUTARD ECURIE MELANIE JM. LEFEBVRE 9 64 16-6020 16 0
10 WOOLDIX 5y a g 56.00 STEPHANE PASQUIER DIDIER FAIVRE S. PENOT 8 51 000-070 5 0
11 VIVA POLONIA 6y k k 54.50 ALEXIS POUCHIN PAUL NORMAND N. CAULLERY 1 58 0-47815 17 0
12 RIVER DOWN (IRE) 4y d k 53.00 ROSARIO MANGIONE MICHELE BLANC F. ROSSI 12 74 46-6421 12 0
13 LAVINIA ROSE (GB) 7y a k 54.50 TRISTAN BARON ATHANASIOS DIMITROPO G. ALIMPINISIS 3 52 050060 9 0
14 LA REGLE DU JEU 4y d k 54.50 THEO BACHELOT M. JOOMUN/C. TROPRES Y. BARBEROT 11 63 042-648 90 0

Clairefontaine Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DELTA SPIRIT 3y d e 59.00 DAMIEN BOCHE B. FOUCHER/F. FLAIS/ L. GADBIN 3 88 3431-68 15 0
2 CHARLESQUINT (IRE) 3y d e 58.00 CRISTIAN DEMURO MARIE-JOELLE GOETSCH Y. BARBEROT 12 86 8302-0 17 0
3 TARIDA 3y d d 56.50 PIERRE-CHARLES BOUDOT MAURICE LAGASSE FH. GRAFFARD 11 83 22-2122 17 0
4 MY CHARMING PRINCE 3y k e 56.50 ROSARIO MANGIONE LH F. ROSSI 7 83 0-16331 17 0
5 CHASING GOLD 3y d d 56.50 CHRISTOPHE SOUMILLON JOHN FRETWELL C. FERLAND 9 83 11-5 113 0
6 FAITHFILLY MAN (GB) 3y d e 56.00 MAXIME GUYON PHILIPPE FAUCAMPRE C. ESCUDER 10 81 311421 16 0
7 SAN VALENTINA 3y k d 56.00 ALEXANDRE ROUSSEL CHRISTIANE VOLKMER M. BRASME 5 81 22116- 127 0
8 MANDURO GOLD 3y d e 56.00 VINCENT CHEMINAUD PIERRE-JEAN BARDIN HA. PANTALL 1 81 59-4160 16 0
9 THE CHAMP 3y d e 55.00 EDDY HARDOUIN ULRICH AMMANN C&Y. LERNER 4 79 3-48116 17 0
10 SAUZON 3y a g 55.00 FABRICE VERON STEPHANE GILIBERT L. GADBIN 8 79 3813-30 17 0
11 FRY 3y d d 55.00 MICKAEL BARZALONA GERARD AUGUSTIN-NORM S. NIGGE 6 79 563-10 16 0
12 MISS BELIEVE 3y d d 54.50 THEO BACHELOT LH S. WATTEL 2 78 344-723 17 0

Clairefontaine Fransa 9. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 KENDISS 3y d d 59.00 MAXIME GUYON GUY PARIENTE C. FERLAND 10 78 622-222 99 0
2 SNIFTER (IRE) 3y d e 59.00 PIERRE BAZIRE S. DAVIS/M. O'NEILL/ E. O'NEILL 4 78 4852-13 110 0
3 VIVI BONNEBOUILLE 3y d d 59.00 ALEXIS BADEL CHRISTOPHE LEBLOND ROD. COLLET 7 78 234 76 0
4 JENUFA 3y a d 58.50 VINCENT CHEMINAUD ALEXANDRE PEREIRA HA. PANTALL 9 77 20-2572 17 0
5 REUX (GB) 3y d e 58.50 CHRISTOPHE SOUMILLON CHRISTOPHE BRUN/ NIC C. HEAD 6 77 831-597 17 0
6 LA REINE CATHERINE 3y a d 58.50 THEO BACHELOT ISABELLE CORBANI S. WATTEL 8 77 54-2030 74 0
7 VENANTIMI 3y a g 56.50 . B. MONTZEY B. MONTZEY 3 76 74-4340 8 0
8 AIGUIERE D'ARGENT 3y a g 58.00 STEPHANE PASQUIER S. HARRIS/P.A. STEIN N. CLEMENT 5 76 7549-53 17 0
9 BIG BLUE SKY 3y d d 58.00 . PEDRO A MATEOS NOT S M. DELCHER SANCHEZ 2 76 57-20 17 0
10 CALLE NEVADA 3y d d 56.50 PIERRE-CHARLES BOUDOT G.MOLLIER/DH.DUBOIS/ D. WINDRIF 1 73 65396- 127 0
11 PROJET CONCRET 3y k e 55.50 AURELIEN LEMAITRE CLAIRE STEPHENSON G. DOLEUZE 12 70 08-44 97 0
12 BELLE IMPRESSION 3y d d 50.00 MICKAELLE MICHEL LARISSA KNEIP L. KNEIP 11 62 850-803 102 0

Etiketler : 28 mayıs 2020 perşembe, 28 mayıs 2020 perşembe at yarışı bülteni, 28 mayıs 2020 perşembe sıralı at yarışı listesi, 28 mayıs 2020 perşembe clairefontaine fransa at yarışı bülteni, 28 mayıs 2020 perşembe clairefontaine fransa at yarışı programı, 28 mayıs 2020 perşembe clairefontaine fransa at yarışı tam listesi, 28 mayıs 2020 perşembe clairefontaine fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi