At Yarışı Programı

21 Mayıs 2020 Perşembe Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 FEELIE WIN (IRE) 2y d d 56.50 CRISTIAN DEMURO FEEL GOOD HORSE RACI A. MARCIALIS 5 0 0 0
1 GOUVERNAIL 2y d e 58.00 MARC NOBILI GILLES HENRY ROD. COLLET 4 0 0 0
3 CHERIE AMOUR 2y d d 56.50 MICKAEL BARZALONA LADY BAMFORD A. FABRE 3 0 0 0
5 SIX PENNIES 2y d d 56.50 PIERRE-CHARLES BOUDOT M. GENOVESE/A. DALL' A. MARCIALIS 2 0 0 0
2 SIR MAURICE 2y k e 58.00 MAXIME GUYON SCUDERIA MICOLO SNC A. MARCIALIS 1 0 0 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 AMARENA 4y d k 56.00 OLIVIER PESLIER MASAAKI MATSUSHIMA P. BARY 7 100 110- 127 0
1 LUCKY LYCRA (IRE) 4y a k 57.50 ALEXIS BADEL AL SHAQAB RACING F. ROHAUT 6 93 182310- 127 0
7 ENDORPHINE 5y d k 56.00 CRISTIAN DEMURO HIROO SHIMIZU H. SHIMIZU 5 104 321122- 127 0
5 PRIDE OF NELSON 4y d k 56.00 THEO BACHELOT YUJIRO INUTSUKA S. KOBAYASHI 4 94 113213- 127 0
3 EDISA (USA) 4y a k 56.00 CHRISTOPHE SOUMILLON S.A. AGA KHAN A.DE ROYER DUPRE 3 108 22125-4 67 0
4 THINK OF ME (GER) 4y d k 56.00 PIERRE-CHARLES BOUDOT CLEAR LIGHT SAS FH. GRAFFARD 2 97 122-1 70 0
2 MUETTE (GB) 4y d k 57.50 MAXIME GUYON WERTHEIMER FRERE A. FABRE 1 100 5114- 127 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 CEINTURE NOIRE 3y d d 58.00 ALEXIS BADEL MICHELINE LEURSON R. LE DREN DOLEUZE 8 87 8224- 127 0
3 MILLE FOIS MERCI (IRE) 3y d d 58.00 PIERRE-CHARLES BOUDOT ECURIE VICTORIA DREA A. FABRE 7 84 235- 127 0
7 JUKEBOX DANCER 3y d d 58.00 SEBASTIEN MAILLOT R. G. SCHAEDLE/H. DE N. CLEMENT 6 0 4- 127 0
4 DESOBEISSANCE (IRE) 3y d d 58.00 MAXIME GUYON BERNARD GIRAUDON F. VERMEULEN 5 0 4 92 0
8 JAMILYA 3y k d 58.00 STEPHANE PASQUIER RASHIT SHAYKHUTDINOV F. CHAPPET 4 0 2 69 0
1 AQUITAINE (IRE) 3y a d 58.00 CRISTIAN DEMURO ECURIE ALARIC DE MUR P. BARY 3 0 74- 127 0
2 MOASA 3y d d 58.00 MICKAEL BARZALONA ECURIE NORMANDIE PUR A. SCHUTZ 2 87 832- 127 0
5 CRUSH ON ME 3y d d 58.00 FABRICE VERON HARAS DES SABLONNETS L. GADBIN 1 0 3 69 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 FURTHER MEASURE (USA) 3y d e 58.00 PIERRE-CHARLES BOUDOT KHALID ABDULLAH P. BARY 11 0 5 69 0
6 C'MOI CESAR 3y a e 56.50 CORALIE PACAUT ECURIE RACING CLUB D L. LOISEL 10 83 005580- 127 0
11 FLASH DANCER (GB) 3y d e 52.50 HUGO BESNIER WERTHEIMER FRERE A. FABRE 9 0 0 0
2 AMOUR EN POEME 3y d e 58.00 MAXIME GUYON JABER ABDULLAH A. SCHUTZ 8 0 52- 127 0
7 TELEMAQUE (USA) 3y d e 58.00 MICKAEL BARZALONA GODOLPHIN SNC A. FABRE 7 0 6- 127 0
8 ROBLE (GB) 3y d e 58.00 OLIVIER PESLIER LOUGHTOWN STUD LTD C. LAFFON-PARIAS 6 0 5 9 0
4 CIVIL LAW (IRE) 3y k e 58.00 ALEXIS BADEL CHEIK MOHAMMED OBAID HF. DEVIN 5 0 33- 127 0
10 RAYSTEVE (IRE) 3y d g 58.00 EDDY HARDOUIN MARTINA STADELMANN C&Y. LERNER 4 0 3 69 0
1 SAFRAN 3y d g 58.00 CRISTIAN DEMURO A. LIETTI/GENETS SRL A&G. BOTTI 3 0 4-2 127 0
5 TALAP (GB) 3y d g 58.00 CHRISTOPHE SOUMILLON NURLAN BIZAKOV FH. GRAFFARD 2 0 55322- 127 0
9 FIRST SIGHT 3y d e 58.00 TONY PICCONE NBH RACING JM. BEGUIGNE 1 0 3- 127 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 SEMEUR D'ESPOIR 6y d g 58.00 MICKAEL BARZALONA MONNIER ROLAND A. BONIN 12 64 11838-6 79 0
3 ROCK OR BUST 5y d g 59.00 THEO BACHELOT C. LEBLOND/E. DELLOY ROD. COLLET 11 66 4333-46 82 0
8 GUGUS DES BRIERES 5y d g 57.00 CHRISTOPHE SOUMILLON DAVID BAKER N. CAULLERY 10 62 4-77-796 74 0
2 DUBAI EMPIRE 5y a g 58.00 CORALIE PACAUT BRYAN GUSDAL G. RARICK 9 67 04-0574 72 0
10 EASTERN PROMISE 8y d k 52.50 LUDOVIC BOISSEAU TOM POCHE-CARO T. POCHE 8 52 3179-16 4 0
6 STROMBOLI 5y k g 57.50 SYLVAIN RUIS MARIE-CARMEN BOUTIN C. PLISSON 7 63 090-502 7 0
12 CURLY CHOP 5y d g 51.00 FABRICE VERON CHRISTINE LOPEZ F. SEGUIN 6 43 5000-03 82 0
7 ZAVERNA (IRE) 6y d k 57.50 ALEXIS BADEL JULIEN PHELIPPON JUL. PHELIPPON 5 63 9-08434 90 0
4 SUR MA VIE 6y d k 58.00 EDDY HARDOUIN ERIC LIBAUD E. LIBAUD 4 64 31133-2 76 0
1 MAKTAVA 5y d g 60.00 CRISTIAN DEMURO DAVID SMAGA D. SMAGA 3 68 411050- 127 0
9 POLE CELESTE 6y d g 54.50 JULES MOBIAN NICOLAS CAMPOS P. FLEURIE 2 59 7-36120 7 0
11 APRIL ANGEL 6y d k 50.00 DELPHINE SANTIAGO THIERRY HUCK P. CAPELLE 1 50 54258-0 74 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 ALLEZ HENRI (IRE) 9y d g 55.50 AURELIEN LEMAITRE ASCOT CLUB D&P. PROD'HOMME 16 80 401-633 9 0
4 VILARO 7y d g 58.50 CRISTIAN DEMURO ALAIN LOUIS-DREYFUS D. SMAGA 15 87 48-5467 7 0
15 MORAL GAGNANT (GER) 5y d g 55.50 RONAN THOMAS ECURIE NORMANDIE PUR C. FERLAND 14 80 3012-80 89 0
1 CHASSELAY 6y d g 60.00 FRANCK BLONDEL T.MADET/M.ZOUARI/J.L S. DEHEZ 13 90 12386-2 79 0
9 FURIOUS DES AIGLES 8y d g 57.00 MARYLINE EON CORINE BARANDE BARBE C. BARANDE BARBE 12 84 41-2231 79 0
2 ZILLIONE SUN 5y a k 60.00 THEO BACHELOT G.REILLE-VILLEDEY/EL BUTEL & BEAUNEZ 11 90 01477-0 76 0
8 EGO DANCER 5y d k 57.50 STEPHANE PASQUIER ROY RACING LTD M. DELZANGLES 10 85 551005- 127 0
10 HIGH DREAM 6y d a 57.00 PIERRE-CHARLES BOUDOT ECURIE VICTORIA DREA JPH. DUBOIS 9 84 415614- 127 0
7 KHOCHENKO 5y a g 57.50 EDDY HARDOUIN JEAN-LOUIS BOUYENVAL D&P. PROD'HOMME 8 85 0501-14 89 0
5 EL MANIFICO 5y d g 58.00 ALEXIS BADEL ALAIN LOUIS-DREYFUS D. SMAGA 7 86 71900-8 73 0
3 ELECTRON LIBRE (IRE) 5y d g 59.00 THIERRY THULLIEZ JULIA LEFRANCOISFRAN FX. BELVISI 6 88 1020-88 104 0
6 TABULARASA 5y d g 57.50 DELPHINE SANTIAGO ECURIE NORMANDIE PUR A. SCHUTZ 5 85 8393-22 89 0
16 PLANTLOVE 5y d k 55.00 CORALIE PACAUT ECURIE LOUIS D'AUR S. NIGGE 4 79 453221- 127 0
11 MONARGENT 5y k g 56.00 MAXIME GUYON J.N. TEMAM F. ROSSI 3 81 0522-61 89 0
12 OCTOKING 8y k a 56.00 VINCENT CHEMINAUD SERGE FRANCOIS R. MARTENS 2 81 1300-06 82 0
14 CALACONTA 5y d k 55.50 SYLVAIN RUIS ALAIN HADDAD S. DEHEZ 1 80 19740-5 76 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 SIGLO DE ORO (IRE) 5y d a 54.50 CORALIE PACAUT ECURIE RACING CLUB D L. LOISEL 12 70 2-71510 7 0
3 CHILL WIND 9y a g 59.00 THEO BACHELOT BERNARD GIRAUDON D&P. PROD'HOMME 11 77 000-651 92 0
2 NOSDARGENT 5y d g 59.50 EDDY HARDOUIN BERNARD GIRAUDON D&P. PROD'HOMME 10 78 045-616 92 0
12 ZOELOLA 6y d k 55.00 JEROME CLAUDIC P.BUTEL JL.BEAUNEZ/M BUTEL & BEAUNEZ 9 68 455-457 76 0
11 JEITOSO BAYER (BRZ) 8y d a 56.00 HUGO JOURNIAC BENJAMIN STEINBRUCH D. SMAGA 8 70 100-171 90 0
6 JUNGLEBOOGIE (GER) 8y d g 58.50 ANTOINE COUTIER STALL ALLEGRA RACING C. FEY 7 76 56000-0 95 0
7 MAJURA 7y d k 57.00 STEPHANE PASQUIER A. BONIN A. BONIN 6 73 010790-0 79 0
5 BANOUSH (USA) 5y k g 59.00 MICKAEL BARZALONA PATRICK JEANNERET BR. BEAUNEZ 5 77 0029-14 9 0
4 HEIR TO A THRONE 7y a g 59.00 MAXIME GUYON ECURIES SERGE STEMPN P. BRANDT 4 77 49522-3 79 0
8 PORSENNA (IRE) 10y d a 55.00 DELPHINE SANTIAGO PHILIPPE DESPLACES C. MARTINON 3 72 213170 4 0
1 VICOPISANO 5y d g 60.00 TONY PICCONE ECURIE SENATOR A. LEDUC 2 79 2-00010 66 0
9 SHAMSABAD 5y a g 56.00 ALEXIS BADEL BRYAN LYNAM D&P. PROD'HOMME 1 70 60-2322 72 0

Deauville Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
17 MOREMI 3y a g 53.50 ALEXIS BADEL STEPHAN HOFFMEISTER S. CERULIS 18 62 864667- 127 0
10 IAN DE DAVERT 3y d g 54.00 DELPHINE SANTIAGO ULRICH ZERRATH D. FECHNER 17 66 875- 127 0
5 CRISALSA 3y k g 58.00 STEPHANE PASQUIER A. BONIN A. BONIN 16 72 874-00 10 0
2 AARHUS 3y d e 59.00 PIERRE-CHARLES BOUDOT ECURIE VICTORIA DREA JPH. DUBOIS 15 74 67933-0 77 0
14 BERETS VERTS (GB) 3y a g 55.00 EDDY HARDOUIN BALLANTINES RACING S ROB. COLLET 14 65 780007 66 0
7 DECBOU (GB) 3y d g 57.00 LUDOVIC BOISSEAU FREDERIC HEAD F. HEAD 13 69 80-77 79 0
18 LADY COQUINE 3y a d 53.50 ALEXANDRE CHESNEAU HERVE THIROUX S. KOBAYASHI 12 62 078- 127 0
4 ABBELLO 3y k e 58.50 CHRISTOPHE SOUMILLON P. MORANDI/I. RICCI G. BIETOLINI 11 73 2-55 100 0
8 BARBADIN (GB) 3y a g 55.50 THEO BACHELOT ASCOT CLUB D&P. PROD'HOMME 10 66 600-473 89 0
3 COUNTESS DE VEGA (IRE) 3y a d 59.00 SEBASTIEN MAILLOT KANIZ BLOODSTOCK INV N. CLEMENT 9 74 4-45 118 0
9 MY SWEET BOY 3y a g 55.50 MICKAEL BARZALONA ROGER STRAUS G. RARICK 8 66 609-2 84 0
12 RAFALE GLORY 3y k d 55.50 HUGO JOURNIAC ANTON KRAULIGER D&P. PROD'HOMME 7 66 6676 70 0
15 JUST FOR DREAM (IRE) 3y d e 55.00 AURELIEN LEMAITRE ECURIE TLV N. CAULLERY 6 65 0-755 66 0
6 IMBLEVILLE 3y d g 57.50 MAXIME GUYON GERARD AUGUSTIN-NORM P. BRANDT 5 70 0-43 77 0
1 MIXOLOGIST 3y d g 56.50 CLEMENT GUITRAUD BENJAMIN TEBOUL Y. BARBEROT 4 74 70354-1 67 0
16 MAXI BELLO 3y d g 55.00 TONY PICCONE F. JOLIVET/S. STASI/ G. COLLET 3 65 079-8 77 0
13 SAINT ROMAIN 3y d g 52.00 CLEMENCE LE GLAND BERNARD SITRUK C. BOUTIN 2 65 972-468 99 0
11 LUANDA 3y d d 54.00 JEREMIE MONTEIRO PIERRE-LOUIS GUERIN PL. GUERIN 1 66 069 69 0

Deauville Fransa 9. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ZORPEN 5y d g 59.00 EDDY HARDOUIN MARIE-CLAIRE ELAERTS S. CERULIS 16 59 75922-5 82 0
8 IMAGO JASIUS 7y a g 58.50 MAXIME GUYON MICHEL BEUCHEY F. MONNIER 15 58 509126- 127 0
4 BAY OF GIBRALTAR (IRE) 5y d k 59.50 MICKAEL BARZALONA HARAS DU LIEU DES CH Y. BARBEROT 14 61 071073- 127 0
7 RESTLESS (IRE) 5y d k 58.50 JEROME CLAUDIC STEPHANIE PENOT S. PENOT 13 58 549-779 82 0
9 NOSTALBOWL 7y a g 58.00 THEO BACHELOT BERNARD GIRAUDON D&P. PROD'HOMME 12 57 030-334 89 0
13 TETE RAIDE 5y d g 56.50 SEBASTIEN MARTINO BRUNO DENIEL B. DENIEL 11 54 54-9971 82 0
15 LOENRIQUE 9y d g 55.50 SYLVAIN RUIS LIONEL BOISSAUX P. LENOGUE 10 52 55010-8 73 0
16 JENILAT PEARL 5y d k 54.00 MICKAELLE MICHEL JEAN-PHILIPPE SAUVAG JP. SAUVAGE 9 52 160000- 127 0
1 SISSI DOLOISE 6y d k 60.00 STEPHANE PASQUIER A. BONIN A. BONIN 8 62 33303-6 76 0
2 WISEITEN 5y k g 59.50 JENTE MARIEN DANA ZAMECNIKOVA F. SHERIDAN 7 61 17-3978 7 0
3 ESCAPADE NOCTURNE 5y d g 58.00 AXEL BARON ANABEL BARON JPH. DUBOIS 6 61 44-8717 67 0
11 MY STRONG BOY 6y k g 55.50 HUGO BESNIER MARC-ELIE UZAN R. LE GAL 5 55 09072-0 77 0
10 SPRITZ ORANGE 6y k g 57.50 FABRICE VERON J. CARAYON/M. LEMART J. CARAYON 4 56 01-1490 82 0
14 OLIRODIGAN 7y d g 55.50 QUENTIN PERRETTE MARIE-PIERRE SALMON R. LE DREN DOLEUZE 3 52 0411-00 70 0
12 CROCY 6y k g 55.00 CORALIE PACAUT D. GODDE/J. PLANQUE J. PLANQUE 2 54 932-724 82 0
6 DEVIL'S EYE (IRE) 8y d g 59.00 AURELIEN LEMAITRE LYNDA-LINE ROHN-PELV LL. ROHN-PELVIN 1 59 0755-47 82 0

Etiketler : 21 mayıs 2020 perşembe, 21 mayıs 2020 perşembe at yarışı bülteni, 21 mayıs 2020 perşembe sıralı at yarışı listesi, 21 mayıs 2020 perşembe deauville fransa at yarışı bülteni, 21 mayıs 2020 perşembe deauville fransa at yarışı programı, 21 mayıs 2020 perşembe deauville fransa at yarışı tam listesi, 21 mayıs 2020 perşembe deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi