At Yarışı Programı

29 Kasım 2024 Cuma Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 QUE BELLA 3y k d 60.00 THEO BACHELOT ISABELLE CORBANI S. WATTEL 3 90 119718 21 0
2 MOOR MALPIC 3y a d 59.00 AUGUSTIN MADAMET PIERRE PASQUET M. BRASME 5 88 121848 28 0
3 ETERNEL'S BEAUTE 3y a d 58.50 LEO ROUSSEL JOSE MAHIQUES G. PANNIER 1 87 4214-6 27 0
4 DEMPY 3y d e 57.50 ANTHONY CRASTUS PRINDA WATTANAVRANGK D. BONILLA 2 85 415334 15 0
5 RAIMONDIN 3y d e 56.50 MAXIME GUYON ECURIE SERVAL L. GADBIN 4 83 515013 11 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 CHAISSAC 2y d e 58.00 PIERRE BAZIRE L.DASSAULT/DY.TREVES CHR. HEAD 12 0 0 0
14 SPANISH BREEZE CEN (IRE) 2y d e 58.00 CHRISTOPHE SOUMILLON YEGUADA CENTURION SL V. HEAD 4 0 0 0
12 AURORA BOREALIS 2y a e 58.00 THEO BACHELOT REBECCA SHEPARD A. WATTEL 14 0 0 0
9 ZODD (IRE) 2y d e 58.00 AURELIEN LEMAITRE GL RACING CHR. HEAD 11 0 0 0
8 SOLEDAD 2y d e 58.00 STEPHANE PASQUIER F.BIANCO/G.AUGUSTIN- F. CHAPPET 8 0 0 0
7 MONDO BOY (GB) 2y d e 58.00 MAXIME GUYON ECURIES SERGE STEMPN P&J. BRANDT 2 0 0 0
4 FRANCISCANO 2y d e 58.00 CLEMENT LECOEUVRE CUADRA MEDITERRANEO M. DELCHER SANCHEZ 13 0 0 0
6 RAIDEN 2y d e 58.00 TONY PICCONE ECURIE GEORGINIO X. BLANCHET 9 0 0 0
3 THINTHREAD (GB) 2y d e 58.00 AUGUSTIN MADAMET IMAD ALSAGAR A. FABRE 6 0 0 0
2 SAHLAN (IRE) 2y d e 58.00 MICKAEL BARZALONA AL SHAQAB RACING FH. GRAFFARD 7 0 0 0
11 CHIBITTY 2y d e 56.50 SOPHIE CHUETTE FRANCOISE PERREE M. DELZANGLES 10 0 0 0
5 GUALTALLARY 2y d e 55.50 GABRIEL ROTH LE VAILLANT ECURIE ADES HAZAN A. BUDKA 3 0 0 0
13 ZENBATI 2y d e 55.50 GIOVANNI SIAS SPARKLING STAR JM. BEGUIGNE 5 0 0 0
1 KRASKHOV 2y d e 54.50 GLEN MEURY A.JATHIERE/A.MOUKNAS M. DELCHER SANCHEZ 1 0 0 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 ZAWAN 2y d d 57.00 THEO BACHELOT A.WHITE/M.ALMAHMOUD G. HERNON 9 0 0 0
11 PREMONITION 2y a d 57.00 STEPHANE PASQUIER SCEA JLC F. CHAPPET 11 0 0 0
12 WINTER MIST (IRE) 2y d d 57.00 THOMAS TRULLIER JAMES WIGAN TIM. DONWORTH 7 0 0 0
6 CARAT 2y a d 57.00 MICKAEL BARZALONA GOUSSERIE RACING/EC. P. COTTIER 8 0 0 0
4 MISS CHASTAIN (IRE) 2y d d 57.00 AURELIEN LEMAITRE SARL ECURIE J.L. TEP CHR. HEAD 12 0 0 0
3 KODIACOLOR 2y d d 57.00 MAXIME GUYON EC.ALEXANDRE FOULON/ C. FERLAND 6 0 0 0
2 ALTYNAI 2y a d 57.00 TONY PICCONE NURLAN BIZAKOV HA. PANTALL 10 0 0 0
1 HORS LIMITES (IRE) 2y d d 57.00 AUGUSTIN MADAMET ALEXIS ADAMIAN L. VANSKA 2 0 0 0
5 MISS ANGEL (IRE) 2y d d 55.50 ALISON MASSIN ECURIE SKYMARC FARM S. WATTEL 4 0 0 0
8 GRAND SON HAVANA 2y a d 55.50 MARIE VELON FABIO MANSERVIGI G. BIETOLINI 3 0 0 0
9 KALINAGO 2y d d 54.50 LUCA CARBONI MERIDIAN INTERNATIO. FH. GRAFFARD 5 0 0 0
7 GINEBRA 2y d d 53.50 ARTHUR VILCHIEN HARAS DE LA PERELLE S. WATTEL 1 0 0 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ZELMAN 3y d e 61.50 AXEL BARON AS D.ALLARD AS&D. ALLARD 5 85 440100 15 0
2 CALADBOLG (IRE) 3y d e 60.00 PIERRE BAZIRE MUSTAPHA BEKHTI Y. BONNEFOY 3 81 014700 10 0
3 MODERN LIGHT 3y a d 59.50 BENJAMIN MARIE STEVEN MILES SMITH BUTEL & BEAUNEZ 14 80 466151 26 0
4 ROLLERCOASTER 3y d e 58.50 THOMAS TRULLIER PHILIPPE HARTZER Y. BONNEFOY 10 78 748045 18 0
7 POETIC DAWN (IRE) 3y a d 58.00 MICKAEL BARZALONA GODOLPHIN SNC HA. PANTALL 8 77 02195 29 0
6 CASARES 3y d e 58.00 CLEMENT LECOEUVRE CUADRA MEDITERRANEO M. DELCHER SANCHEZ 1 77 041174 45 0
5 GATTOPARDO 3y d e 58.00 CHRISTOPHE SOUMILLON PAOLO FERRARIO M. GUARNIERI 4 77 532351 27 0
8 LEPSA 3y d d 57.50 AURELIEN LEMAITRE SEAMUS MURPHY J. DUPONT-FAHN 12 76 419043 38 0
9 ZELORO 3y d e 57.50 SIMON PLANQUE STALL PERLEN AB P&J. BRANDT 11 76 601 16 0
10 FEET OF FEAR (GB) 3y d d 57.00 ANTHONY CRASTUS BS RACING / SKYMARC F. ROHAUT 16 75 314853 41 0
11 VCTE DE JODELET 3y d e 57.00 THEO BACHELOT BARON EDOUARD DE ROT S. WATTEL 6 75 387401 44 0
12 SOUS INFLUENCE (IRE) 3y d e 56.50 JEROME MOUTARD CEDRIC GOIRAND X. BLANCHET 2 74 253242 26 0
13 NOOTKA BAY 3y d e 56.50 ROSARIO MANGIONE A.WAUTHIJ/G.DE GROSS S. JESUS 13 74 450061 26 0
16 HONEY BADGER 3y a e 56.00 TONY PICCONE JEAN-PIERRE MENVILLE A. WATTEL 9 73 670212 26 0
14 SCORCH (GER) 3y d e 55.00 AMBRE MOLINS LNJ FOXWOODS SC TIM. DONWORTH 15 74 0-6712 45 0
15 RIO 3y d d 54.50 MARIE VELON FTP EQUINE HOLDINGS G. HERNON 7 73 623514 25 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 LERFAL (IRE) 3y a d 60.00 RONAN THOMAS FAL STUD SAS C&Y. LERNER 1 73 46482 35 0
3 TANTOMILE 3y d d 59.50 AURELIEN LEMAITRE T.CORBEL/Q.COQUEMA/M FR. MONFORT 8 72 523253 56 0
4 IBERIA 3y d d 59.50 MAXIME GUYON BEAUMELLES RACING P. GROUALLE 10 72 635575 27 0
5 TAMYZ 3y d e 59.50 THEO BACHELOT G. AUGUSTIN-NORMAND S. WATTEL 14 72 059242 27 0
6 EMPRESS STAR 3y d d 59.00 CLEMENT LECOEUVRE ECURIE VICTORIA DREA JPH. DUBOIS 5 70 591956 20 0
7 TARNAC 3y d d 59.00 STEPHANE PASQUIER HENRI DE PRACOMTAL F. CHAPPET 9 70 006100 26 0
8 GRAND LILI 3y d d 59.00 LUCA CARBONI HARAS DE HUS G. BIETOLINI 13 70 471950 26 0
11 KELBOFRER 3y d e 59.00 THOMAS TRULLIER PHILIPPE COTREL N. CLEMENT 7 70 636501 28 0
1 MIA GRANDE (IRE) 3y d e 58.50 AMBRE MOLINS C.DHOOGE/D.COLE FX. CHEVIGNY 16 73 401079 10 0
15 FIRTH OF FIFTH 3y a d 58.50 EDDY HARDOUIN CHARLES WENTWORTH C. FEY 3 68 720649 32 0
13 TENDER THOUGHTS 3y y d 58.50 AUGUSTIN MADAMET PETER-DAVID SAVILL S. WATTEL 6 68 622233 26 0
16 BRAMANS 3y d e 58.00 MICKAEL BARZALONA CYRIL CAPOCASALE HA. PANTALL 11 68 425196 26 0
10 KOWALSKI 3y d e 57.50 AUDE DUPORTE GILLES BARBARIN S. CERULIS 12 70 074824 35 0
9 ROLL WITH IT 3y d d 57.50 ALISON MASSIN GUY-ROGER PETIT S. WATTEL 4 70 563434 25 0
12 SHA TIN 3y d d 57.50 MARIE VELON UMBERTO SAINI-FASANO G. BIETOLINI 2 70 440257 16 0
14 CREEKATTEMPS 3y d d 57.00 RAFAEL PEHU M.PEHU/S.JAFFRELOT-B S. JAFFRELOT-BEDON 15 68 615730 26 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 OVER THE CLOUDS 2y d e 58.00 AXEL BARON HARAS DE GRANDCAMP E A. BARON 11 0 7 15 0
9 MONDAPART 2y d e 58.00 BENJAMIN MARIE EDOUARD THUEUX E. THUEUX 4 0 7 19 0
6 SUPERMAX (IRE) 2y d e 58.00 SIMON PLANQUE PAPILLON STABLES P&J. BRANDT 2 0 7 26 0
5 BOGDANN 2y a e 58.00 EDDY HARDOUIN XAVIER KEPA ROB. COLLET 10 0 4 17 0
3 BEECHCRAFT 2y d e 58.00 AUGUSTIN MADAMET CHRISTOPHER MICHAEL M. SEROR 7 0 81 20 0
1 STOLEN KISS 2y d e 58.00 TONY PICCONE L.BAUDRON P. COTTIER 3 0 2 30 0
8 KEN D'ARZ 2y k e 56.50 MARIE VELON JEAN-PIERRE RAYMOND J. BERTRAN DE BALANDA 5 0 62 21 0
10 TEN PLUS ONE CEN 2y d e 56.50 DORIAN PROVOST YEGUADA CENTURION SL V. HEAD 9 0 8 74 0
11 TALAKAN 2y d e 56.00 MICKAEL BARZALONA S.A. AGA KHAN FH. GRAFFARD 8 0 0 0
12 PACIFISTE 2y a e 56.00 MAXIME GUYON WERTHEIMER FRERE C. FERLAND 6 0 0 0
2 ATON 2y a e 55.50 GABRIEL ROTH LE VAILLANT EI MYRIAM BOLLACK A. BUDKA 1 64 78 11 0
7 OVERLORD 2y d e 55.50 LOUIS NOMIS ADRIAN PRATT A. WATTEL 12 0 6 26 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 PARIOLO 3y a e 60.00 LEO ROUSSEL JEAN DE CHEFFONTAINE ED. MONFORT 7 66 354676 26 0
2 MONTE SANCHA 3y a d 59.50 CHRISTOPHE SOUMILLON SARL DARPAT FRANCE C. LAFFON-PARIAS 12 66 204081 9 0
3 YES BOY 3y d e 59.00 ANTHONY CRASTUS ECURIE EDGAR MESSAOU S. BROGI 1 64 471767 35 0
5 ROBIN 3y a e 58.50 HUGO BOUTIN SUC. MARIE-CLAIRE EL AS. CROMBEZ 11 64 798 27 0
8 ANIELSKA 3y a d 57.50 MICKAEL BARZALONA YOUSSEF HOUAR H. GHABRI 6 62 335405 25 0
9 FANTASTIC DEAL 3y a e 57.50 STEPHANE PASQUIER ABBAS AL-MULLA S. CERULIS 15 62 0-65420 13 0
7 FEE DU VIVIEN 3y d d 56.50 MARIE VELON DOMINIQUE ALLARD AS&D. ALLARD 8 62 072452 9 0
11 BABETTE 3y d d 56.50 JEROME CLAUDIC JULIE LUCAS S. CERULIS 5 59 480500 20 0
12 ARGENCES (GB) 3y d d 56.50 TONY PICCONE G.AUGUSTIN-NORMAND F. CHAPPET 3 59 658 28 0
4 SAMOA 3y d d 56.00 LEANE DAVID STEVE DAVID G. JUILLET 14 64 392721 54 0
13 POMELEO 3y d e 56.00 CLEMENT LECOEUVRE MICHEL ESCUDER C. ESCUDER 4 57 770342 54 0
14 LILITH 3y d d 56.00 SIMON PLANQUE J.PLANQUE/Y.RACOUET J. PLANQUE 2 57 629106 18 0
6 SANTO (GER) 3y a e 55.50 LOUIS NOMIS ROLF SIEPMANN Y. BARBEROT 9 62 152547 40 0
16 RUE DES ORTEAUX 3y d d 55.50 THEO BACHELOT MARC-ELIE UZAN F. BELLEMERE 13 57 656099 45 0
10 MALTOCK D'ORGERES 3y d e 55.00 PIERRE REMOUE JEAN-PIERRE VANDEN H S. DEHEZ 16 59 420026 13 0
15 STARGOLD 3y d e 54.50 DELPHINE SANTIAGO ECURIE JACQUES JOEL S. GOUVAZE 10 57 347602 26 0

Etiketler : 29 kasım 2024 cuma, 29 kasım 2024 cuma at yarışı bülteni, 29 kasım 2024 cuma sıralı at yarışı listesi, 29 kasım 2024 cuma deauville fransa at yarışı bülteni, 29 kasım 2024 cuma deauville fransa at yarışı programı, 29 kasım 2024 cuma deauville fransa at yarışı tam listesi, 29 kasım 2024 cuma deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi