At Yarışı Programı

29 Ocak 2026 Perşembe Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 ANNA MANDARA 5y d k 52.00 TIMOTHE BREBION ERIC MICHOT E. MICHOT 5 53 351000 125 0
3 JOHN WICK 7y a a 56.50 COSTANTINO CARBONI ERIC SCHULER E. SCHULER 4 64 4-53188 49 0
13 MISSION SECRETE 5y d k 52.00 SEBASTIANO DERIU L.PONTOIR L. PONTOIR 12 60 074080 49 0
7 MEDITERRANEA BLUES (GB) 9y d a 53.50 ADRIAN LE LAY MARTIN MELANIE GILET M. GILET 9 64 106900 38 0
9 GIMANZOR 6y d a 54.50 LUCA CARBONI LYNDA-LINE ROHN-PELV LL. ROHN-PELVIN 8 64 007806 38 0
2 LANCEUR D'ALERTE 6y d a 57.50 EBBE VERHESTRAETEN MARIE GIRAUDI W. WALTON 1 64 01081-6 20 0
10 KEEN APPROACH 5y d k 52.00 MOHAMMAD ZEESHAAN SAHEBJAN SEBASTIEN CHINCHILLA L. PONTOIR 11 64 74093-6 20 0
4 RECOLETTY 6y a k 55.00 LEONARD PLOMMEE G.BARBARIN/E.KLIMSCH S. CERULIS 7 62 73190-9 20 0
5 CORONADO 5y y a 54.50 MATHIEU CALBRIX JOSE MAHIQUES G. PANNIER 10 62 42606-3 20 0
1 ODIN NORMANDY 7y d a 56.50 ARTHUR VILCHIEN PASCAL COTTRET M. BRASME 2 62 35713-1 20 0
11 COCOON QUATRE 6y d k 52.00 GLEN MEURY JEAN-YVES CORDUAN C. CORDUAN 3 62 68054-8 13 0
6 CAPTAIN EAGLE 8y a a 53.50 NICOLAS BAUDET JOEL FLEURIE S. GEFFRIAUD 13 53 56658-7 13 0
8 YEMASKA 8y d a 53.50 WARREN LEVESQUE GREGOIRE JUILLET G. JUILLET 6 66 525-867 5 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 SANDON 4y d k 56.50 JULIEN GUILLOCHON ERIC MICHOT E. MICHOT 10 51 497080 38 0
5 KENSILVER 4y k a 59.00 JEROME CLAUDIC MARIE-CARMEL NAIM F. BRESSON 5 57 492223 30 0
2 GREYMARA 4y k a 59.50 FABRICE VERON MICHEL GHYS A. FOUASSIER 2 57 95467-1 27 0
9 PINK JIMMY 4y d a 55.50 JULIA LACROIX JEAN-CHRISTOPHE DAOU B. LEGROS 13 55 0700-5 27 0
14 JUST FOR GAB'S 4y d k 54.00 FRIDA VALLE SKAR L.CHAILLE/S.BAGARD/R C. PAUTIER 11 49 27333-9 27 0
15 LORD ASCOT 4y d a 55.00 ANTHONY CRASTUS N.LONGERE/B.PAJE/P.G A. FOUASSIER 6 48 60056-6 27 0
3 BETISE 4y a k 58.00 GLEN MEURY ROBERT NG FR. MONFORT 3 57 54645-2 26 0
7 SHIVA FLOWER (IRE) 4y d k 59.00 MARVIN GRANDIN VENTURA BLOODSTOCK L. BAUDRON 4 57 76-0 20 0
1 OCTANE (IRE) 4y a a 60.00 LEON WOLFF (DEU) DENIS CENGIZ H. GREWE 9 59 566-2 19 0
4 BOBBY JEAN 4y d k 59.00 XAVIER BERGERON CAROLINE CARRARA J. DA SILVA 14 57 70007-6 13 0
10 MAYUMI 4y d k 55.00 INES SADAOUI GIANLUCA BIETOLINI G. BIETOLINI 12 53 70800-0 13 0
11 MONDIAL SPORT 4y d a 57.00 DORIAN PROVOST ECURIE HARAS DU CHAT M. BRASME 8 53 0072-07 13 0
8 CARTAAM 4y d a 58.00 CRISTIAN DEMURO PAUL RICHARD S. JAFFRELOT-BEDON 15 55 52532-5 10 0
13 CANZONISSIMA 4y a k 56.00 CHRISTOPHER RAIMBAULT PATRICK GUEDJ J. ZULIANI 7 51 609-09 10 0
6 RIGEL 4y d k 59.00 LEO ROUSSEL OLIVIA ROUSSEL ED. MONFORT 1 57 604-34 7 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 EXCHANGE SQUARE (IRE) 4y d k 58.50 DORIAN PROVOST T.LOHEST RACING/T.ST M. BRASME 3 68 4391 113 0
11 ZARTOP 4y d a 54.50 AMBRE MOLINS ECURIE INITIAL G. PANNIER 2 64 642077 76 0
6 MY EDEN JAMES 4y d a 60.00 AURELIEN LEMAITRE PAUL MUNIER S. CERULIS 4 73 21669 62 0
5 BELLA D'ANJOU 4y d k 60.50 ALEXIS POUCHIN ERIC LECOIFFIER E. LECOIFFIER 16 74 832249 37 0
3 LARLIB 4y d a 62.00 EDDY HARDOUIN SYLVAIN FARGEON M. DELZANGLES 1 77 100000 30 0
14 LADY AGATA (IRE) 4y d k 55.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 6 62 371435 30 0
1 MISTERWINNER 4y d a 62.50 CORALIE PACAUT JY.AUBAUD/EC.FRANCK C. LOTOUX 13 81 24532-1 27 0
4 RAM SEA (IRE) 4y d a 61.50 CRISTIAN DEMURO KENNETH L. RAMSEY G. BIETOLINI 12 76 20825-2 27 0
8 HAKASTE 4y d a 58.50 STEPHANE PASQUIER R.SIEGERS/G.AUGUSTIN S. NIGGE 9 68 77233-7 27 0
16 POTTER NICOLIERE 4y a a 54.00 XAVIER BERGERON DANIEL LENFANT D. LENFANT 5 59 69921-3 27 0
10 BLANCHE EPINE 4y d k 57.00 AUGUSTIN MADAMET ECURIE A.B.U. M. BRASME 8 66 11374-1 26 0
7 STAR MAUVE 4y d k 59.00 CLEMENT LECOEUVRE M.L. BLOODSTOCK LTD D. MELE 14 70 773-0 13 0
12 NOTA BENE 4y d k 55.50 JENTE MARIEN GERARD GRUSON N. CAULLERY 11 62 89406-0 13 0
13 NICK BOUTIQUE 4y a a 53.50 MARIE VELON MAURIZIO GUARNIERI M. GUARNIERI 7 62 21012-9 13 0
15 REJAITT (IRE) 4y d k 54.50 LEO ROUSSEL EARL HARAS DE L'HOTE ED. MONFORT 15 60 2452-51 10 0
2 SAMWEST 4y y a 62.50 . PIERRE-ANTOINE ARSAG A. WATTEL 10 78 2681-67 6 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 LIGHT OF THUNDER 3y d d 53.50 AUGUSTIN MADAMET ROY RACING LTD G. HERNON 7 68 985 32 0
8 MARCO AURELIO 3y a e 51.50 MARIE VELON PAOLO DONZELLI M. GUARNIERI 8 66 880 31 0
2 TASTEFUL (GB) 3y d d 59.00 HUGO JOURNIAC WERTHEIMER FRERE Y. BARBEROT 10 81 2456-2 27 0
3 RENAD (GB) 3y d d 56.50 AURELIEN LEMAITRE MUSTAFA BOUSAIF FR. MONFORT 9 76 769-1 27 0
6 KAMIKAZE (SWI) 3y k e 53.00 THOMAS TRULLIER SIBYLLE EGLOFF HA. PANTALL 6 68 286-8 27 0
1 QUEMAZAL 3y d e 60.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 5 84 3423-1 22 0
7 ANOLANTE 3y a e 52.50 CRISTIAN DEMURO GERALDINE REILLE-VIL BUTEL & BEAUNEZ 4 66 1956-31 20 0
4 LA JUSTICIERE (USA) 3y a d 56.00 ALEXIS POUCHIN BARON EDOUARD DE ROT A. FABRE 3 75 80-4 19 0
9 NOUS TROIS 3y k d 51.00 ANTHONY CRASTUS SCEA ECURIE DE VILLE S. CERULIS 1 64 86-2 13 0
10 MIA FAST 3y d d 51.00 FABRICE VERON THIERRY CATTAN M. BLANCPAIN 2 62 46666-5 13 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 RENVERSANTE 3y a d 58.00 CHRISTOPHE SOUMILLON TREVOR C. STEWART HF. DEVIN 9 0 0 127 0
8 MELUSINE DU HOULEY 3y d d 58.00 AUGUSTIN MADAMET C.PELIER/G.HEBERT Y. BARBEROT 1 87 352 88 0
5 SURFIN SAFARI 3y a d 56.50 LUCA CARBONI FERRUCCIO GIACOBBE M. GUARNIERI 12 0 0 58 0
7 STELA TREZY 3y d d 58.00 MARVIN GRANDIN D.MELE D. MELE 8 0 36 46 0
2 REMENBER CHOPE 3y d d 58.00 LUDOVIC BOISSEAU PHILIPPE CRAN G. PANNIER 3 70 514426 43 0
6 VARZUGA 3y d d 56.50 EBBE VERHESTRAETEN MARIE GIRAUDI W. WALTON 7 0 06 34 0
3 DUBAIEARTH (IRE) 3y d d 58.00 CLEMENT LECOEUVRE CUADRA MEDITERRANEO M. DELCHER SANCHEZ 6 0 0-5 27 0
1 REVE SUR LE NIL 3y d d 58.00 STEPHANE PASQUIER ISABELLE CORBANI C. FERLAND 11 0 0 21 0
10 SAVE THE DATE 3y d d 58.00 EDDY HARDOUIN WOODPARK BLOODSTOCK PIER. MENARD 2 0 0-9 21 0
4 VATHANA (GB) 3y d d 58.00 SYLVAIN RUIS ECURIE NICOLATO CH. PLISSON 10 66 0810-02 10 0
11 STAR FIXX 3y a d 56.00 ALEXIS POUCHIN STARS OF FORTUNE/EC. C&Y. LERNER 4 0 0 0
12 INFRAROUGE (GB) 3y d d 56.00 ENZO CORALLO WERTHEIMER FRERE C. FERLAND 5 0 0 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 KALKARA 3y d e 58.00 MARVIN GRANDIN HEALTHY WOOD CO. LTD S. KOBAYASHI 7 96 225 127 0
8 BONNI CHOP 3y d e 58.00 XAVIER BERGERON A.CHOPARD/F.GUYADER F. GUYADER 10 0 8 127 0
2 TARADIF (IRE) 3y d e 54.50 LEONARD PLOMMEE CHEIK AHMED AL MAKTO FH. GRAFFARD 9 0 48 127 0
5 PALLADIO 3y a e 56.50 FRIDA VALLE SKAR ECURIE DAVID R. LAYA C&Y. LERNER 8 0 48 119 0
7 SEU JO (IRE) 3y d e 58.00 CHRISTOPHE SOUMILLON JAVIER MALDONADO TRI M. DELCHER SANCHEZ 5 83 083 100 0
1 HELLO CAREL 3y d e 58.00 GABRIEL BON AFC RACING G. MOSSE 1 0 94 42 0
9 SAIL ROCK 3y a e 58.00 DORIAN PROVOST ROBERT NG HF. DEVIN 3 0 04 42 0
3 ALHAEBA (USA) 3y d e 58.00 CRISTIAN DEMURO ABDULLAH SAEED M ALM M. BARATTI 4 87 36352-2 21 0
10 WAYZATA MIST 3y a e 58.00 AURELIEN LEMAITRE CLAIRE STEPHENSON G. DOLEUZE 2 0 7 21 0
4 ANGEL DREAMER (IRE) 3y d e 58.00 LUDOVIC BOISSEAU JEREMIE BOSSERT J. BOSSERT 6 0 833-9 19 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 BELLE LUMIERE 4y d k 57.50 ALEXIS POUCHIN ROBERT NG G. MOSSE 4 62 200750 48 0
9 EVER KATE 5y d k 54.50 JEROME CLAUDIC PHILIPPE STEIN F. BRESSON 8 66 450055 33 0
1 EXACT 5y d a 59.00 CLEMENT LECOEUVRE HJ M. GEISLER 6 73 524630 30 0
3 KELLY KEY 6y d k 58.00 LUDOVIC BOISSEAU RPG BLOODSTOCK JUL. PHELIPPON 2 68 041070 30 0
2 SORENGO 4y d a 57.50 MARIE VELON ALEXANDRE MICELI G. BIETOLINI 5 66 79507-0 19 0
7 FRANKINI (IRE) 4y d a 56.00 THOMAS TRULLIER JULIEN PHELIPPON JUL. PHELIPPON 9 75 3-2105-0 14 0
6 GAULOIS GLORIEUX 4y d a 53.50 NICOLAS BAUDET LOUIS GISCARD D'ESTA C. FERLAND 7 68 1-5008-0 13 0
8 MARYS NOT CONTRARY (GB) 4y k k 54.50 HUGO JOURNIAC A.MARNANE/O.MARNANE F. GUYADER 1 60 2050-00 10 0
4 LATTAASH (IRE) 5y d a 57.50 CRISTIAN DEMURO MUSTAFA BOUSAIF FR. MONFORT 3 62 00083-5 6 0

Deauville Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 ELENKA 4y a k 56.50 FABRICE VERON EDDIR LOUNGAR Y. VOLLMER 8 57 742368 127 0
3 RED GUST 4y a a 58.00 PIERRE BAZIRE JEAN-VINCENT TOUX JV. TOUX 4 0 0-00 127 0
5 REGALIENNE 4y d k 56.50 CHRISTOPHE SOUMILLON WEIQUN CHENG V. DEVILLARS 7 0 44 127 0
2 VIBRATO 5y d a 58.00 ANTHONY CRASTUS ANTOINE GILIBERT X. BLANCHET 3 62 005560 34 0
4 ALLEZ DIDI 4y d k 56.50 JEROME CLAUDIC CHRISTIAN BRESSON F. BRESSON 5 0 66 31 0
6 GOLD AND DREAM 4y k k 56.50 RONAN THOMAS GEMINI STUD/GUY PARI G. BIETOLINI 1 0 74 31 0
1 ZANGAR 4y d a 58.00 ALEXIS POUCHIN EC.MADRIPOLE/EC.LAUR E. LIBAUD 6 81 23222-6 27 0
7 MISS YORKSHIRE 4y d k 56.50 THEO BACHELOT KAREN GEORGE FR. MONFORT 2 70 8286-54 5 0

Etiketler : 29 ocak 2026 perşembe, 29 ocak 2026 perşembe at yarışı bülteni, 29 ocak 2026 perşembe sıralı at yarışı listesi, 29 ocak 2026 perşembe deauville fransa at yarışı bülteni, 29 ocak 2026 perşembe deauville fransa at yarışı programı, 29 ocak 2026 perşembe deauville fransa at yarışı tam listesi, 29 ocak 2026 perşembe deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi