At Yarışı Programı

30 Kasım 2020 Pazartesi Deauville Fransa At Yarışı Bülteni

Deauville Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 CHIQUITITO 3y d g 60.00 SEBASTIEN MAILLOT ARNAUD NICOLAS Y. BONNEFOY 5 62 870575 11 0
2 OSER (IRE) 3y k d 60.00 CRISTIAN DEMURO OSCAR ORTMANS C. ALESI 7 62 043835 12 0
3 MISSTARO (IRE) 3y a d 60.00 JEROME MOUTARD ECURIE MELANIE JM. LEFEBVRE 9 62 644408 20 0
4 THIRSTY (IRE) 3y d e 60.00 ALEXANDRE ROUSSEL ECURIE EQUUS RACING A. FOUASSIER 3 62 7955 10 0
5 SPOTLIGHT 3y d g 58.50 EBBE VERHESTRAETEN JAN ROMEL G. GERNAY 10 62 5989 12 0
6 HAVENVOUS 3y a g 57.00 MEGANE PESLIER ALAIN LOUIS-DREYFUS D. SMAGA 2 62 76660 26 0
7 EXCLUSIVE BEAUTY 3y d d 59.00 STEPHANE BREUX DANIEL DUMOULIN M. ROSSEEL 15 59 274563 17 0
8 BERETS VERTS (GB) 3y a g 59.00 AURELIEN LEMAITRE BALLANTINES RACING S ROB. COLLET 4 59 247000 26 0
9 MANG'SEKO 3y d d 59.00 LUDOVIC BOISSEAU AMP INVEST SP ZOO A. KARKOSA 12 59 068504 20 0
10 MY SWEET BOY 3y a g 57.00 AUDE DUPORTE ROGER STRAUS G. RARICK 11 58 607820 17 0
11 CATECHISM (GB) 3y d d 58.50 PIERRE-CHARLES BOUDOT ECURIE EQUUS RACING A. FOUASSIER 13 58 495433 9 0
12 AVEC MENTION 3y d d 57.00 JULES MOBIAN THIERRY PIGEON P&F. MONFORT 16 58 838550 9 0
13 CAMAROV 3y d g 57.00 MICKAELLE MICHEL MARINA TRETIAKOVA R. ROHNE 6 58 480404 22 0
14 MOLINO 3y d e 58.00 EDDY HARDOUIN P. NICOT P. NICOT 8 57 303723 11 0
15 TOUTESPOSSIBLE (GB) 3y a d 58.00 THEO BACHELOT ECURIE LA VALLEE MAR S. WATTEL 14 57 047264 26 0
16 JUNTO 3y d g 58.00 MARC NOBILI MICHEL GHYS J. HENDRIKS 1 57 060590 26 0

Deauville Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 FAYONA 2y d d 58.00 OLIVIER PESLIER S.A. CHEIKH ABDULLAH HA. PANTALL 6 0 9 21 0
2 ALLEGORIE 2y d d 58.00 IORITZ MENDIZABAL JEAN-CHARLES COUDE B. AUDOUIN 2 0 3 29 0
3 ASPIRANTE 2y d d 55.00 AUDE DUPORTE JACQUES CYGLER S. CERULIS 11 84 54338 63 0
4 OUR FIRST LADY (IRE) 2y a d 58.00 THOMAS TRULLIER VALENTIN DEVILLARS V. DEVILLARS 9 75 22433 11 0
5 LA PARENCE 2y d d 58.00 MICKAEL BARZALONA HENRI DEVIN HF. DEVIN 8 0 2 21 0
6 CARMEN 2y d d 58.00 EDDY HARDOUIN ECURIE DES CHARMES C&Y. LERNER 16 0 4 46 0
7 ATHENA (GER) 2y d d 58.00 PIERRE-CHARLES BOUDOT ANDRE FABRE A. FABRE 14 0 85 20 0
8 QUARTILLA 2y d d 58.00 THEO BACHELOT HARAS DE LA PERELLE S. WATTEL 5 0 78 39 0
9 BALZORA 2y d d 58.00 CRISTIAN DEMURO HARAS VOLTAIRE JC. ROUGET 10 0 8 46 0
10 MARASTAR 2y d d 56.50 MARIE VELON J.UZEL/C.LOTOUX C. LOTOUX 7 0 2 19 0
11 SASHKA 2y a d 58.00 MAXIME GUYON ALAIN JATHIERE P&J. BRANDT 3 0 0 39 0
12 SALIES 2y d d 56.50 QUENTIN PERRETTE LARISSA KNEIP L. KNEIP 4 66 070 54 0
13 SHIFTING WIND (GB) 2y a d 58.00 AURELIEN LEMAITRE JAMES WIGAN FRE. HEAD 15 85 6233 20 0
14 ANDRAVIDA (GB) 2y a d 53.50 JULES MOBIAN MELANIE AUSTIN L. LOISEL 1 0 0 0
15 CHARLIE'S GIRL 2y d d 56.00 ALEXIS POUCHIN MELANIE AUSTIN L. LOISEL 13 0 0 0
16 SINGAPORBIEN 2y d d 56.00 JEROME CLAUDIC GILLES PANNIER G. PANNIER 12 0 0 0

Deauville Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 RAINBOY 3y d g 55.50 HUGO BESNIER KARIN BRIESKORN S. RICHTER 10 0 23-626 27 0
2 DARING 3y d e 58.00 CHRISTOPHER GROSBOIS RENE HOELLARD R. MARCEL 1 0 00 50 0
3 CALPINO 3y k e 56.50 MICKAELLE MICHEL LAST UNICORN RACING R. ROHNE 12 67 523820 14 0
4 RISKY ASSET 3y a g 58.00 ALEXIS POUCHIN ECKHARD SAUREN H. GREWE 7 75 208 34 0
5 DILAR (GB) 3y d d 56.50 THEO BACHELOT GERARD AUGUSTIN-NORM S. NIGGE 14 78 6320 13 0
6 WHISTLE 3y d d 56.50 PIERRE-CHARLES BOUDOT SAMUEL DE BARROS FH. GRAFFARD 3 84 24232 29 0
7 VOIE LACTEE (IRE) 3y d d 54.00 OLIVIER D' ANDIGNE E.LECOIFFIER/M.FOURM E. LECOIFFIER 16 0 58 24 0
8 UNA CHILENA 3y d d 56.50 JEROME CABRE PATRICE FAVEREAUX P. FAVEREAUX 6 0 6 10 0
9 AGREED (GB) 3y d d 53.50 AUDE DUPORTE MARION GOODBODY S. CERULIS 9 75 220234 34 0
10 MACCAJA (GB) 3y a d 56.50 CRISTIAN DEMURO LAGHI FRANCE M. BARATTI 8 88 253655 68 0
11 YAWP 3y a d 56.50 THOMAS TRULLIER PRISCILLA PEELMAN T. DEVOS 4 0 9 15 0
12 ALIKOVA (GB) 3y d d 56.50 MAXIME GUYON WERTHEIMER FRERE FRE. HEAD 5 75 298 29 0
13 YOUM IN LOVE 3y k g 56.00 STEPHANE PASQUIER FRANCOIS-XAVIER BELV FX. BELVISI 2 0 0 0
14 GLORIOUS BAY (IRE) 3y d g 54.50 MAIKE RIEHL ECURIE NORMANDIE PUR MF. WEISSMEIER 15 0 0 0
15 BILLIE JO (SWE) 3y d d 54.50 JEROME CLAUDIC EUROPEAN BLOODSTOCK G. PANNIER 13 0 0 0
16 DREAM DEVIL 3y k d 52.00 BENJAMIN MARIE SEVERINE QUERE S. QUERE 11 0 0 0

Deauville Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 RASHWAN 3y d g 54.50 CLEMENT GUITRAUD FRIEDRICH HODEL Y. BARBEROT 9 0 5-0 17 0
2 MONTIGA 3y d g 55.00 AUDE DUPORTE PHILIPPE LANGLOIS S. CERULIS 13 0 7 36 0
3 GANOUV (IRE) 3y d g 55.50 BENJAMIN MARIE GERARD MIMOUNI E. THUEUX 14 0 8 47 0
4 WATCHMEN 3y d g 58.00 STEPHANE PASQUIER ANTOINETTE TAMAGNI F. CHAPPET 3 0 33057 57 0
5 VARVARA 3y d d 56.50 MARTIN SEIDL ZALIM BIFOV E. MADER 7 0 296866 50 0
6 JEWARI OF SAINTS (IRE) 3y d d 56.50 PIERRE-CHARLES BOUDOT ECURIE CHRISTOPHE GE J. SOUDAN 1 73 8-52523 85 0
7 SPACE RACE (GB) 3y d d 54.00 AUGUSTIN MADAMET GODOLPHIN SNC A. FABRE 16 76 3623 64 0
8 SACRED BELIEF (GER) 3y d d 56.50 GREGORY BENOIST MAURICE LAGASSE Y. BARBEROT 15 0 567563 35 0
9 BOUMMA DREAM (GB) 3y d d 55.00 MARIE VELON OSCAR ORTMANS M. BOLLACK-BADEL 5 0 6-4 127 0
10 AMARIGOOD 3y d d 56.50 STEPHANE BREUX SEVERINE QUERE S. QUERE 8 0 0 22 0
11 ART MODERNE (GB) 3y a d 56.50 LUDOVIC BOISSEAU SEVERINE VERRIER S. VERRIER 12 0 0 29 0
12 RIGHT HAND (GB) 3y d d 53.50 CRYSTAL MIETTE WERTHEIMER FRERE C. LAFFON-PARIAS 4 78 3043 15 0
13 MAKSEN SENORA 3y d e 56.00 JEROME CABRE ECURIE HARAS DES SEN D. FECHNER 11 0 0 0
14 HONOR AND PLEASURE (GB) 3y d e 56.00 CRISTIAN DEMURO SCUDERIA DEI DUEPI/A A&G. BOTTI 2 0 0 0
15 TRACY (IRE) 3y d d 54.50 SEBASTIEN MARTINO GERARD AUGUSTIN-NORM ED. MONFORT 10 0 0 0
16 TARAHUMARA QUEEN 3y d d 52.00 EBBE VERHESTRAETEN G.CURENS/A.JUNK A. JUNK 6 0 0 0

Deauville Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 AMOUR NOCTURNE 3y k d 60.00 EDDY HARDOUIN ECURIE ADES HAZAN C&Y. LERNER 3 69 030162 19 0
2 RAGGIO BIANCO 3y k g 60.00 HUGO JOURNIAC HELEN BARBE S. KOBAYASHI 14 69 357852 20 0
3 DAJARKA 3y k e 58.50 ALISON MASSIN MIREILLE FRICKER S. WATTEL 6 69 44-2969 97 0
4 PROJECT FEAR 3y d g 60.00 JULIEN AUGE JUSTWOW LTD C. FERLAND 13 69 660599 19 0
5 MARKLAND 3y a g 59.50 JEROME CABRE ECURIE VENT D'OUEST F. FOUCHER 2 68 214606 17 0
6 KING SIYOUNI 3y d e 59.50 SEBASTIEN MAILLOT MANUELA GROLL-FLYNN G. RARICK 10 68 24-7834 61 0
7 ECHO NIKO 3y d g 58.00 MARYLINE EON EUROPEAN BLOODSTOCK G. BIETOLINI 9 68 103 22 0
8 LOVELY DOLLY 3y d d 57.50 MARIE VELON ECURIE ADES HAZAN C&Y. LERNER 15 67 803087 14 0
9 LICANKABUR 3y k g 57.00 LEA BAILS CECILE GRYSON C. GRYSON 11 66 970727 17 0
10 ANAHATA 3y d d 58.50 GREGORY BENOIST HENRI DEVIN HF. DEVIN 16 66 463208 18 0
11 KYRA 3y k d 58.50 MAXIME GUYON WERTHEIMER FRERE FRE. HEAD 4 66 6033 18 0
12 MALINI (IRE) 3y d d 58.50 MICKAEL BARZALONA SPARKLING STAR P&J. BRANDT 5 66 56655 20 0
13 AJSAMAN 3y k g 56.50 OLIVIER D' ANDIGNE DOMINIQUE BURELLER E. LECOIFFIER 12 65 103749 13 0
14 SUNKAWAKAN 3y d d 57.50 MARC NOBILI VDA TRANSPORT SOLUTI J. HENDRIKS 8 64 393744 26 0
15 WADACRE (GB) 3y k d 57.50 THEO BACHELOT S.NIGGE / G.AUGUSTIN S. NIGGE 1 64 624099 47 0
16 COUNT ROSTOV 3y k g 57.00 PIERRE-CHARLES BOUDOT AL ASAYL FRANCE FH. GRAFFARD 7 63 2377 9 0

Deauville Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 CANAGAT (GB) 3y a g 57.00 PIERRE-CHARLES BOUDOT NURLAN BIZAKOV FH. GRAFFARD 6 0 31-151 127 0
2 TORPEN 3y d g 57.00 ALEXANDRE ROUSSEL DIDIER CALARNOU P&F. MONFORT 13 81 11-8033 41 0
3 FRENCH CONTE 3y d g 57.00 MARTIN SEIDL CAPRICORN STUD SA E. MADER 7 0 614111 50 0
4 GOLDEN BOY 3y d e 57.00 THEO BACHELOT ECURIE JEAN-LOUIS BO S. WATTEL 2 95 3-42179 24 0
5 MIRAGE HERO (GB) 3y d e 57.00 LEA BAILS FEEL GOOD HORSE RACI A. MARCIALIS 9 95 213764 18 0
6 BERNEUIL (IRE) 3y d g 57.00 EDDY HARDOUIN ANTOINE GILIBERT C&Y. LERNER 14 91 7-41 24 0
7 OFTENWORK 3y d g 57.00 ANTHONY CRASTUS ALAIN JATHIERE D. GUILLEMIN 8 89 1-22183 23 0
8 DEVIL (IRE) 3y d e 57.00 MAXIME GUYON WERTHEIMER FRERE FRE. HEAD 15 98 854441 31 0
9 DEAR LADY 3y d d 55.50 IORITZ MENDIZABAL JULIEN DUBOIS CE. ROSSI 5 87 367612 18 0
10 QUIET TIMES (GER) 3y k d 55.50 CRISTIAN DEMURO FAIR SALINIA LTD P&J. BRANDT 12 94 91-152 24 0
11 DESOBEISSANCE (IRE) 3y d d 55.50 AURELIEN LEMAITRE BERNARD GIRAUDON F. VERMEULEN 4 86 727035 11 0
12 CHASING DREAMS (GB) 3y a d 55.50 VINCENT CHEMINAUD GODOLPHIN SNC HA. PANTALL 10 86 903270 30 0
13 THEORY OF TIME (IRE) 3y d d 55.50 MICKAEL BARZALONA GODOLPHIN SNC HA. PANTALL 3 86 10-8360 30 0
14 GENA 3y a d 55.50 STEPHANE PASQUIER SALABI RACING FH. GRAFFARD 16 86 624414 24 0
15 AUCHTERARDER (IRE) 3y d d 55.50 FRANCK BLONDEL TOLMI RACING SC/EC S F. ROSSI 1 89 13-1582 46 0
16 JOLIE 3y d d 54.00 JEROME CLAUDIC BERND DIETEL A. MARCIALIS 11 88 677554 45 0

Deauville Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DELTA SPIRIT 3y d g 60.00 IORITZ MENDIZABAL B. FOUCHER/F. FLAIS/ L. GADBIN 5 75 075024 21 0
2 HIGHBARI 3y d e 60.00 PIERRE-CHARLES BOUDOT SCEA . ECURIE BADER M. BRASME 12 75 322317 12 0
3 TIGER TOUCH (USA) 3y d e 60.00 STEPHANE PASQUIER AL SHAQAB RACING N. CLEMENT 3 75 54412 20 0
4 MISS FEYA 3y d d 59.50 MAXIME GUYON ROBERT G. EHRNROOTH P&J. BRANDT 10 74 721853 20 0
5 HEADING TO MOPTI 3y a d 59.50 VINCENT CHEMINAUD ROBERT NG M. DELZANGLES 9 74 752761 18 0
6 WALLY'S KOKONUT 3y d g 59.00 AURELIEN LEMAITRE MICHEL DELAUNAY C. LOTOUX 2 73 3-67817 29 0
7 ARCO GRANDE 3y d g 59.00 JEROME CLAUDIC CHRISTOPH MUELLER E. LYON 13 73 861234 12 0
8 CHUBASCO 3y a g 57.50 MARIE VELON GILLES BARBARIN C. LOTOUX 7 73 034331 17 0
9 PAPAKURA (IRE) 3y d d 59.00 SEBASTIEN MAILLOT A.G. KAVANAGH J. SOUDAN 8 73 400620 14 0
10 VAL FEX 3y d d 59.00 THEO BACHELOT A.TAMAGNI/R. VANNOD F. CHAPPET 4 73 46-6135 46 0
11 PANJAMAN 3y d g 57.50 AUDE DUPORTE GILLES BARBARIN S. CERULIS 14 73 7641 33 0
12 BLACK CESS 3y d d 57.00 LEA BAILS S. GOUYETTE S. GOUYETTE 15 72 351147 27 0
13 TURKISTAN EXPRESS 3y a e 58.50 THOMAS TRULLIER QAZAQSTAN RACING CLU I. ENDALTSEV 1 72 807146 18 0
14 ESTAGEL 3y d e 58.50 MICKAEL BARZALONA THOMAS KOEHLER D. FECHNER 6 72 323522 29 0
15 SEEKING DICKENS 3y a g 57.00 JULES MOBIAN CHARLES GREEN L. LOISEL 11 72 36-5060 24 0
16 YELLOW SAMBA 3y k d 56.50 OLIVIER D' ANDIGNE HARAS DU LOGIS/S.KAR E. LIBAUD 16 70 636021 26 0

Etiketler : 30 kasım 2020 pazartesi, 30 kasım 2020 pazartesi at yarışı bülteni, 30 kasım 2020 pazartesi sıralı at yarışı listesi, 30 kasım 2020 pazartesi deauville fransa at yarışı bülteni, 30 kasım 2020 pazartesi deauville fransa at yarışı programı, 30 kasım 2020 pazartesi deauville fransa at yarışı tam listesi, 30 kasım 2020 pazartesi deauville fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi