At Yarışı Programı

17 Eylül 2026 Perşembe Dieppe Fransa At Yarışı Bülteni

Dieppe Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 RUE RECAMIER 3y a d 56.00 MARVIN GRANDIN ECURIE X L. GADBIN 8 76 21-4203 39 0
12 CASPIENNE 3y d d 53.00 MALONE FAVRIAUX P.BENOIT/R.DE CAUSAN P. DECOUZ 6 73 8-4963 19 0
2 WESTMINSTER COYOTE (IRE) 3y d e 57.50 HUGO JOURNIAC S.FERET/D.BOUVIER Y. BARBEROT 11 72 322006 19 0
9 ALLEGRESSE 3y d d 53.00 CORALIE PACAUT PETER DAVID ANWYL-HA S. WATTEL 4 72 791359 17 0
8 SPIRIT GIRL 3y d d 53.50 MARTIN PROTTI S.A. CHEIKH ABDULLAH HA. PANTALL 2 71 16643 19 0
1 MONARCO 3y a g 59.50 HUGO BOUTIN EC NICOLATO M. BOUTIN 13 71 715208 13 0
6 GOLDEN MAZEL 3y a g 56.00 CLEMENT LECOEUVRE LAURENT MINEO P. GROUALLE 12 66 033-007 42 0
7 AMIRLAN (IRE) 3y d g 54.50 MARIE VELON HERVE PICHARDIE G. FOURRIER 7 66 545485 13 0
3 DELIRE D'AMOUR 3y d d 56.50 BENJAMIN MARIE STALL STARS OF FORTU VC. WILDE 1 0 309001 51 0
10 BORN TO SUN 3y a d 54.50 ANTOINE HAMELIN ERIC CHEVRIER BUTEL & BEAUNEZ 10 0 9-70690 42 0
11 IRONWOOD 3y d d 54.50 THOMAS TRULLIER FELLOUS/CONSTANTINID JUL. PHELIPPON 9 0 88 127 0
13 CIRCINUS (IRE) 3y d g 53.00 DELPHINE SANTIAGO GERARD THOMAS RYAN S. NIGGE 3 0 09 37 0
4 AKIRA BACK 3y k g 52.50 ETHAN CHINCHILLA M.BOUTIN M. BOUTIN 5 0 0 20 0

Dieppe Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 KATANA DES ROCS 4y k k 60.00 AURELIEN LEMAITRE WIKTORIA SZCZESNIAK W. SZCZESNIAK 14 42 030522 19 0
2 BLACK LIVES MATTER 7y d g 59.50 MARVIN GRANDIN PATRICK BARBE G. NAKOUZI 8 40 00-0200 17 0
3 MAGURO 7y a g 58.00 EDDY HARDOUIN GEERT VERHEYE G. VERHEYE 4 38 899810 32 0
4 GARDOL MOON 7y d k 55.50 FRIDA VALLE SKAR MAURICE MAIGE A. SAGOT 12 35 106-545 3 0
5 TIME TO PARLEY (GB) 7y d k 57.00 JEROME MOUTARD SCEA DE FOLLEVILLE E. LECOIFFIER 10 35 028799 42 0
6 BOW LANE 6y d g 57.00 HUGO LEBOUC BOUCKAERT M G M. BOUCKAERT 5 35 019406 32 0
14 PADDY WHITE HEART 5y d k 56.00 ROSARIO MANGIONE FABIEN LE COIDIC A. SAGOT 7 33 000068 19 0
13 ROSA TREZY 5y d k 54.50 PERRINE CHEYER PAUL DE CRAECKER M. ROSSEEL 6 33 9-80040 34 0
12 WHIZALIO 4y d g 54.50 AMBRE MOLINS ADEL SEFIANE A. SEFIANE 3 33 809736 27 0
11 KIWICAT 5y d g 56.00 LUDOVIC BOISSEAU LAURENT MAURIZI J. CARAYON 11 33 780793 84 0
9 WHATEVER IT COSTS 6y d k 56.00 AXEL BARON DANIEL DUMOULIN M. ROSSEEL 9 33 204-980 100 0
8 PALETUVIER 6y d g 56.00 PIERRE REMOUE STEFAN VAN VLAENDERE S. VAN VLAENDEREN 13 33 000808 127 0
7 NOT SO SILLY 8y d g 56.00 BENJAMIN MARIE ECURIE DE WAELE D. DE WAELE 1 33 050403 8 0
10 EVER READY 6y d g 54.50 COSTANTINO CARBONI FABIO CARNEVALI F. CARNEVALI 2 33 6450-05 32 0

Dieppe Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 PORTREATH (IRE) 6y d g 66.00 PIERRE REMOUE STEFAN VAN VLAENDERE S. VAN VLAENDEREN 4 68 008-001 31 0
2 FROMONTINE 4y d k 64.00 DELPHINE SANTIAGO J.COOKSON/P.KIRBY G. RARICK 2 66 443013 20 0
3 GRAN HABANO 5y a a 63.00 BENJAMIN MARIE ECURIE DE WAELE D. DE WAELE 6 62 965456 19 0
4 GOLDEN VALE (IRE) 4y d k 59.00 FRIDA VALLE SKAR ECURIE ERNEST A. SCHEPENS 1 55 304104 45 0
5 FELICIA STORM (GB) 4y d k 60.50 THEO BACHELOT LUCIANA GALLINO G. BIETOLINI 9 55 1-09990 93 0
6 IFFROCTA FAL 4y a k 60.00 ROSARIO MANGIONE CAMILLE CONDE FERREI JUL. PHELIPPON 11 55 920302 13 0
7 READY KING 5y d g 57.50 LEA BAILS DELPHINE DE WULF D. DE WULF 14 53 551277 41 0
8 MONEY MONEY 6y k g 57.50 LAURA POGGIONOVO THIERRY DE VLAMINCK T. DE VLAMINCK 5 53 015430 8 0
9 LUCERO 5y a g 58.50 HUGO BOUTIN C.BOUTIN C. BOUTIN 13 51 007905 8 0
10 MASSA CHOP 7y d g 57.00 ANTOINE HAMELIN CAROLINE AUVRAY C. AUVRAY 7 49 099006 10 0
11 SENECHALE (GB) 4y d k 55.00 LUKAS DELEAU CLAIRE TWARDZIK JE. MORICE 15 46 050080 10 0
12 THE WHEEL 4y d k 56.50 MARVIN GRANDIN MAURICE TEBOUL G. RARICK 10 46 870099 10 0
13 SUNRISE DREAM (IRE) 4y d g 54.00 ADRIAN LE LAY MARTIN ECURIE AVANT-GARDE R. BOUCKHUYT 8 44 503009 53 0
14 JOAO 9y k g 55.00 THOMAS TRULLIER MARC STEELAND Y. LUYCKX 12 44 000743 19 0
15 BOB LA BIDOUILLE 7y d g 55.00 AURELIEN LEMAITRE OLIVIER MARTINELLI C. BOUTIN 3 44 323870 71 0

Dieppe Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 SACREE PHILOMENE (IRE) 2y d d 56.00 MARVIN GRANDIN EC. GALOPIUM SAS/DAY L. GADBIN 6 83 42891 39 0
8 ETOILE D ARMOR 2y d d 52.50 EMANUELE SOLINAS SCEA HARAS DES FORET N. CAULLERY 4 78 76272 32 0
1 LAMEGO (GB) 2y d g 54.50 EBBE VERHESTRAETEN A.DON/A.MURPHY/D.MAC A. MURPHY 2 74 235491 20 0
6 PETIT GENIE 2y d e 56.00 BENJAMIN MARIE ECURIE CARVALHO JP. CARVALHO 1 72 30522 20 0
9 LA GALOPAZ 2y d d 56.00 HUGO BOUTIN PATRICK WIDLOECHER M. BOUTIN 7 71 552 13 0
2 ENFANT PARADIS 2y d d 52.50 LORETTE GALLO M.BOUTIN M. BOUTIN 5 69 035362 16 0
4 HAVANISTA (GB) 2y d d 54.50 MALONE FAVRIAUX HF.DEVIN HF. DEVIN 10 68 763 20 0
3 FETE DE TROP 2y d d 52.50 MAELIE PIEN M.BOUTIN M. BOUTIN 9 66 089 13 0
10 FERRA CHOPE 2y d d 54.50 HUGO JOURNIAC AMINA CHOPARD F. GUYADER 3 66 68800 15 0
7 SOFT PEACH 2y a d 54.50 FRIDA VALLE SKAR ROBERT NG A. BOTTI 8 0 3 15 0

Dieppe Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 LARK 3y d d 60.00 THEO BACHELOT BLACK TYPE LIMITED J. REYNIER 7 64 578-820 55 0
1 ROMAN BOY 3y a e 60.00 AUGUSTIN MADAMET DANIEL DUMOULIN F. JOLIVET 8 64 083375 6 0
3 AMELIA 3y a d 59.00 EDDY HARDOUIN ECURIE ERNEST A. SCHEPENS 13 62 354050 18 0
4 LOVE ADDICT 3y a d 59.00 LUDOVIC BOISSEAU J.PLANQUE/R.RODRIGUE J. PLANQUE 9 62 636681 18 0
5 KENDARO 3y d g 58.50 CLEMENT LECOEUVRE GEST INVEST CAPITAL N. CAULLERY 5 62 602939 18 0
6 CHARMING CAT 3y d e 58.00 BENJAMIN MARIE ECURIE DES AMIS DU C G. BATISTIC 12 60 929210 127 0
7 AVEC DES SI 3y d d 58.00 THOMAS TRULLIER HORSEMOOD JUL. PHELIPPON 11 60 847040 18 0
8 LANDSCAPE 3y a g 54.50 ADRIAN LE LAY MARTIN ECURIE AVANT-GARDE R. BOUCKHUYT 3 55 6-79900 53 0
10 NIOUININON 3y d g 53.00 COSTANTINO CARBONI GEERT VERHEYE G. VERHEYE 10 53 387746 18 0
9 HATSLIANA 3y d d 53.50 DELPHINE SANTIAGO R.STRAUS/KF.MINTON G. RARICK 4 53 005-008 18 0
11 BAILEYS HIP HOP 3y a g 51.50 CORALIE PACAUT F.H. NASH LTD JV. TOUX 6 49 889704 18 0
12 CHACUN SA VIE 3y d g 51.50 FRIDA VALLE SKAR M.BOUTIN M. BOUTIN 2 49 00970 21 0
13 POSSI 3y d d 52.50 ROSARIO MANGIONE ECURIE NICOLATO M. BOUTIN 1 49 330500 28 0

Dieppe Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 PRADARO 11y d g 56.00 AURELIEN LEMAITRE STAL VIE EN ROSE S. LANSLOTS 8 69 202075 16 0
8 BLU METAL JACKET (ITY) 7y d a 56.00 DORIAN PROVOST NICCOLO RUGANI S. PECORARO 5 68 525230 109 0
1 SWEET AS 6y d g 56.50 LORETTE GALLO BOUTIN/S. CHOPINE M. BOUTIN 11 66 121180 8 0
2 KOUTSOUNAKOS (GB) 11y d g 56.50 FRIDA VALLE SKAR STAL VIE EN ROSE S. LANSLOTS 2 66 074041 16 0
10 MRS HOLIDAY 5y d k 54.50 HUGO LEBOUC B.LEBOUC/EC.R.E./F.P M. JUSTUM 7 64 465300 7 0
7 COOLMEEN ROYAL 7y d g 54.50 CESAR BELMONT REPRO-ZAMAN/J.DAUSSY G. BRAEM 1 62 070950 26 0
3 JESS LIVERMORE (GB) 5y d g 56.00 CLEMENT LECOEUVRE AUGUSTIN-NORMAND P. GROUALLE 4 60 412000 20 0
4 UNE PEINTURE 5y d g 54.50 PERRINE CHEYER SOFEAN GHYS S. GHYS 9 55 0-30509 32 0
6 PAPATEOU 6y d g 54.50 MARIE VELON FRANK MAES B. DE KONINCK 3 53 802900 39 0
11 BREATHE ON (IRE) 5y d k 52.00 SOPHIE TISON EMMANUEL HENDRICKX E. HENDRICKX 10 35 600-990 53 0
5 TARGUI 7y d g 53.50 SARAH PEDRON ENGUERRAND LEMAITRE E. LEMAITRE 6 33 900080 12 0

Dieppe Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 MOUNELA 2y a d 56.00 HUGO JOURNIAC ECURIE R.E. G. FOURRIER 9 75 58648 10 0
2 KARLOVSKY 2y d e 55.00 MARIE VELON ROBERTO VESCIO G. BIETOLINI 4 66 98517 15 0
9 LADY DANAE 2y k d 53.00 BENJAMIN MARIE FLORIAN BELLEMERE F. BELLEMERE 3 62 09877 13 0
8 OUWE 2y d d 52.50 EMANUELE SOLINAS MARIE VIRGINIE LEBON A. WEST 5 0 0 0
7 FELICIE D'OR (IRE) 2y d d 53.00 FRIDA VALLE SKAR ECURIE ANYWAY C&Y. LERNER 2 0 94 13 0
6 LES COSMIQUES 2y d d 56.00 AURELIEN LEMAITRE LEONARDO DANIEL RACC LD. RACCO 1 0 0 20 0
5 TEXGOLD 2y d g 56.00 CLEMENT LECOEUVRE EQUOTAIR/SEROR R.M/E X. BLANCHET 7 0 8 24 0
3 DIAMANTE 2y d d 56.00 ROSARIO MANGIONE GIANLUCA BIETOLINI G. BIETOLINI 6 0 76 71 0
1 SO COOL 2y d e 56.00 LEA BAILS JEAN-FRANCOIS DELBAR P. GROUALLE 8 0 8 13 0

Dieppe Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ALL IN PINK 3y d e 58.50 MARIE VELON VDA TRANSPORT SOLUTI A. FOUASSIER 6 66 226030 20 0
2 FANZI CHOP 3y d g 60.00 AUGUSTIN MADAMET ECURIE NICOLATO T. SPEICHER 3 66 095103 20 0
3 EMPTY STREET 3y d d 60.00 BENJAMIN MARIE SPM HORSE RACING D. POSTEMA 10 66 24859 83 0
4 HALSEY 3y d d 57.00 ELLA MUNTWYLER ECURIE ROGIER M. BOUTIN 7 64 257136 6 0
5 ALINKA 3y a d 56.00 LORETTE GALLO VANDA CAPITTE M. BOUTIN 4 62 393639 6 0
6 SPARKS OF LOVE 3y d d 56.50 CORALIE PACAUT D.ARTU/M.LATOUR/O.RO D. ARTU 5 62 962280 41 0
7 BLOOM DANCER (IRE) 3y d d 58.00 EBBE VERHESTRAETEN ABUBAKER SIDEEK ABDU A. MURPHY 12 62 675 51 0
8 RENVERSANTE 3y a d 56.00 PERRINE CHEYER VDA TRANSPORT SOLUTI A. FOUASSIER 11 60 803640 28 0
9 GUNS AND ROSES 3y k g 57.00 HUGO LEBOUC MARC MASSARD A. FOUASSIER 9 60 3-04700 55 0
10 GRANDALA 3y a d 57.00 JENTE MARIEN G. PARIENTE H/N.CAUL N. CAULLERY 2 60 795949 21 0
11 PERSIAN HEROE 3y d g 57.00 AXEL BARON LUTZ BONGEN M. NIGGE 8 60 9-77700 35 0
12 DARYOZA 3y a d 52.50 SOPHIE TISON LEONARDO DANIEL RACC LD. RACCO 1 53 670081 20 0

Etiketler : 17 eylül 2026 perşembe, 17 eylül 2026 perşembe at yarışı bülteni, 17 eylül 2026 perşembe sıralı at yarışı listesi, 17 eylül 2026 perşembe dieppe fransa at yarışı bülteni, 17 eylül 2026 perşembe dieppe fransa at yarışı programı, 17 eylül 2026 perşembe dieppe fransa at yarışı tam listesi, 17 eylül 2026 perşembe dieppe fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi