At Yarışı Programı

9 Eylül 2026 Çarşamba Dieppe Fransa At Yarışı Bülteni

Dieppe Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 MONSIEUR DUPONT 5y d g 56.00 BENJAMIN MARIE (DEU) ALIDA BLUME H. BLUME 5 55 441700 27 0
13 SENZA TE 5y d k 57.00 AURELIEN LEMAITRE STALL LAURUS H. SAUER 9 57 7-87846 105 0
12 REVANCHE 5y a k 56.00 DELPHINE SANTIAGO JEAN-PIERRE VANDEN H CH. PLISSON 3 58 260995 28 0
11 KING RETURN 4y a a 57.50 ROSARIO MANGIONE PAUL DOLLE P. DOLLE 8 58 366960 45 0
10 FALBALA (IRE) 5y a k 58.50 THEO BACHELOT EVA NIESLANIKOVA M. NIESLANIK 1 60 925540 19 0
9 WILD MOOR 4y d k 59.50 MARVIN GRANDIN HARAS DU LOGIS SAINT A. BOTTI 4 62 624333 27 0
8 ISMAEL PAINT 8y d g 60.00 EDDY HARDOUIN CH.PLISSON CH. PLISSON 7 64 054076 35 0
7 ZEOLAKIS 5y d g 61.00 ALEXIS POUCHIN AVENTURIN RACING MF. WEISSMEIER 10 66 017006 18 0
6 EAGLE GATE 4y d g 58.50 LORETTE GALLO EC.NICOLATO M. BOUTIN 11 66 780471 115 0
5 ANDARTIS (GB) 5y d g 60.00 MARIE VELON KAROLOS SPASSOF S. JESUS 14 66 100528 18 0
4 FUCHSIA (GB) 9y d k 60.00 FRIDA VALLE SKAR KENNETH VANPETEGHEM A. SCHEPENS 13 66 712130 18 0
3 SWEET AS 6y d g 61.50 HUGO BOUTIN BOUTIN/S. CHOPINE M. BOUTIN 12 66 912118 8 0
2 BACCHILIDE (GB) 7y y g 62.50 CLEMENT LECOEUVRE NICCOLO GUARNIERI M. GUARNIERI 2 69 603565 18 0
1 PACHARAN (GER) 5y d g 62.50 . HIC RACING F. JACOBS 6 73 790252 29 0

Dieppe Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 MADDOX 6y d g 54.00 BENJAMIN MARIE (DEU) ECURIE DE WAELE D. DE WAELE 5 33 800-906 115 0
12 DIEPPE 7y a k 54.00 LUDOVIC BOISSEAU RITA DESCHEEMAEKER-D R. DESCHEEMAEKER-DE VRIENDT 10 33 0-00078 45 0
11 CALY ROSAY 9y d k 52.50 FRIDA VALLE SKAR T.GAMIETTE/ G.GADBLE G. GADBLED 11 33 25030-9 16 0
10 STRANGER 9y d g 51.50 JULIA LACROIX GILBERT PAILLUSSON B. LEGROS 3 33 577529 12 0
9 RUE DU SAHEL 5y d k 54.50 PERRINE CHEYER MELANIE VAN DEN WEGH M. VAN DEN WEGHE 6 38 0-03546 16 0
8 TWO TWO TWO 6y d k 57.00 EDDY HARDOUIN CHRISTIANE JANSSEN C. JANSSEN 8 40 676728 16 0
7 CHUNKA WAKAN 5y d g 57.50 . MARIE BOCHE B. LEGROS 9 40 929945 12 0
6 SIXTUS 6y d g 57.50 THEO BACHELOT JULIE HIERGENS J. HIERGENS 2 40 090004 37 0
5 KAKHOVKA 6y d k 57.00 MARIE VELON ADELAIDE BUDKA J. PARIZE 12 42 577330 27 0
4 BIG BOOTS (IRE) 10y d g 57.50 DELPHINE SANTIAGO CAROLINE DIAZ C. DIAZ 1 44 312450 16 0
3 L'ELU DE SADDLE 5y d g 59.50 JEROME MOUTARD STAL BAYA D. OOST 4 44 069-221 24 0
2 HEMATITE (IRE) 4y d k 59.50 THOMAS TRULLIER MARIE BOCHE B. LEGROS 7 44 000095 19 0
1 EXCALIBUR 9y d g 60.00 AURELIEN LEMAITRE STAL VIE EN ROSE S. LANSLOTS 13 46 967132 16 0

Dieppe Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 HANDHY 7y d k 54.00 LIZE GHYS-DIETEREN (BEL) VDA TRANSPORT A. FOUASSIER 7 51 054003 18 0
13 MONEY MONEY 6y k g 56.00 JEREMY MOISAN THIERRY DE VLAMINCK T. DE VLAMINCK 12 53 8-01543 24 0
12 CIRCO MASSIMO (GB) 7y a g 54.50 JEF VERBEECK (BEL) NANCY VERMEULEN N. VERMEULEN 3 53 1-00015 11 0
11 UM ELNADIM 9y d k 56.50 ANTHONY BERNARD MARTINE GOUYETTE S. GOUYETTE 2 53 185507 20 0
10 FIRST CREATION 8y d g 57.00 ANTHONY CRASTUS C.BAREL/JM.GUINET C. LECRIVAIN 9 55 325561 15 0
9 NICK BOUTIQUE 4y a g 57.00 MARIE VELON MAURIZIO GUARNIERI M. GUARNIERI 14 58 602230 16 0
8 SEEYOUGO 4y d g 59.00 PIERRE BAZIRE MARIE-CLAUDE LE STAN J. LE STANG 11 60 820421 16 0
7 LETTYT FIGHT 9y a g 59.00 MARVIN GRANDIN STEPHANE CERULIS S. CERULIS 13 60 033382 9 0
6 LOUIS DEUX (IRE) 4y d a 59.00 HUGO BOUTIN RENE ROOBAERT J. DA SILVA 5 60 809003 16 0
5 FEELINGNUIT 4y a k 59.50 THOMAS TRULLIER JEROMINE LE STANG J. LE STANG 6 60 50-2076 16 0
4 JOEY UP 8y d g 59.50 KEVIN BRAYE CLAUDE WEBER C. WEBER 8 60 149128 71 0
3 LORNE (GB) 7y d k 60.00 FABIEN LEFEBVRE JP.MASSON/P.CAMUS A. FOUASSIER 10 62 0-9-0303 18 0
2 FREEZE 5y d g 58.50 DELPHINE SANTIAGO STALL LIFE STYLE H. BLUME 4 62 5-00038 62 0
1 LA DO RE 5y d k 60.00 LUDOVIC BOISSEAU ANTHONY RONCELIN S. GOUYETTE 1 62 025425 34 0

Dieppe Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 BRAMANTE 7y d g 51.00 FRIDA VALLE SKAR F.CARNEVALI/S.CARNEV F. CARNEVALI 14 33 0-30009 31 0
13 CHARLES LEGEND 10y d g 51.50 MALONE FAVRIAUX ANNE DUPONT K. HOSTE 10 33 88-0003 29 0
12 LE HOULME 7y a g 52.50 BENJAMIN MARIE (DEU) PRESCILLIA GRUBER P. GRUBER 4 33 800297 7 0
11 LANDARYNA 8y d k 51.50 LEA BAILS JONATHAN LEROY J. LEROY 2 35 430706 13 0
10 FEE DU VIVIEN 5y d k 55.00 PIERRE REMOUE AS D.ALLARD AS&D. ALLARD 12 40 9-03060 11 0
9 SECULIER 4y d g 55.00 LUDOVIC BOISSEAU AGATHE FOUASSIER A. FOUASSIER 3 40 280880 80 0
8 LUCAS TREZY 7y a g 54.00 MARIE VELON AGATHE FOUASSIER A. FOUASSIER 8 42 033215 11 0
7 GREASE 6y d g 55.50 JENTE MARIEN DAVID WINDRIF D. WINDRIF 13 42 605-803 16 0
6 WINGS OF FIRE 7y d g 56.00 AXEL BARON DANIEL DUMOULIN B. DE KONINCK 9 42 89-5690 9 0
5 KENOR 8y k g 57.50 HUGO BOUTIN PIETER VAN DER ZAAG J. HENDRIKS 7 46 539200 50 0
4 CLAIR DE LUNE 6y d k 58.00 EDDY HARDOUIN CAROLINE AUVRAY C. AUVRAY 1 46 9-66000 9 0
3 LOUISE DE BADE 5y d k 57.50 LORETTE GALLO JONATHAN LEROY J. LEROY 11 49 82541-9 9 0
2 MIAIMAOU 4y a k 58.00 DELPHINE SANTIAGO AVENTURIN RACING MF. WEISSMEIER 5 51 617428 16 0
1 LA FLANDRINE (GB) 4y d k 60.00 AURELIEN LEMAITRE MICHEL KAISER Y. VOLLMER 6 51 68-9700 53 0

Dieppe Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 SILVER SOUL 3y a d 53.50 CHRISTOPHER GROSBOIS CHARLEY MOTTIER M. PINEDA 4 0 0 0
10 MON COEUR ALLEMAND 3y d d 54.50 BENJAMIN MARIE (DEU) STALL AM IFFZER ECK S. SMRCZEK 2 55 008-655 16 0
9 YUNA 3y a d 54.50 MARVIN GRANDIN D KUBICA/ECURIE CARV JP. CARVALHO 5 60 479967 19 0
8 ENDOR 3y d d 55.50 AURELIEN LEMAITRE ECURIE LUCK Y. VOLLMER 11 0 0 0
7 FLASH D'ARCO 3y a g 56.00 ROSARIO MANGIONE SCEA HARAS DE L'HERM G. MENATO 6 0 63 18 0
6 AREV 3y a g 54.50 LEA BAILS ALAIN BARSIKIAN A. BUDKA 9 66 9062 18 0
5 ZARALADY 3y a d 56.50 PIERRE REMOUE JEAN-CHRISTOPHE BERT JC. BERTIN 8 55 806800 41 0
4 PORTOVECCHIO 3y d g 57.00 THOMAS TRULLIER HUGUES ROUSSEAU Y. VOLLMER 10 0 7 0
3 ABRONZAL 3y d g 54.50 LORETTE GALLO PATRICK WIDLOECHER M. BOUTIN 1 60 836432 11 0
2 ARVEN GLAZ 3y d g 58.00 ANTHONY BERNARD ALAIN GLAZIOU S. GOUYETTE 7 62 77794 17 0
1 HANAMOUR 3y d g 58.00 YOANN ROUSSET MORGANE BRUERE M. BRUERE 3 60 9-7517 20 0

Dieppe Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 HIRAYA 3y d d 54.50 LUDOVIC BOISSEAU VAN DER WEIDE/VAN DE J. HENDRIKS 10 0 0 49 0
10 SILILLY 3y d d 54.50 AURELIEN LEMAITRE STALL ACIDUS H. SAUER 11 76 15-953 65 0
9 FARFLIES (IRE) 3y d d 54.50 EBBE VERHESTRAETEN JAMES ACHESON A. MURPHY 1 86 13-48 38 0
8 CRISZILLA (IRE) 3y d d 55.50 THEO BACHELOT HARAS DE LA PERELLE S. WATTEL 9 0 43 30 0
7 STAR OF HOPE (IRE) 3y k d 54.00 MARTIN PROTTI GODOLPHIN SNC HA. PANTALL 5 0 71 38 0
6 UMMAGUMMA 3y a d 55.50 AUGUSTIN MADAMET ECURIE GEORGINIO S. WATTEL 3 0 24 31 0
5 ZAKARIIA (IRE) 3y d e 53.50 MAXENCE MARQUETTE MOHAMED ELDUBEBA G. MOSSE 6 77 7-408 127 0
4 PRINCESS MAITHA (IRE) 3y d d 54.00 BRYAN LABATE LAURENT BENOIT N. LE ROCH 4 0 2-1 22 0
3 MIDNIGHT RODEO (IRE) 3y d g 59.00 MARVIN GRANDIN A.TIKHMENEV/C.BRUN A. WATTEL 2 0 211-041 34 0
2 DARZAKIR (IRE) 3y d g 59.00 MICKAEL BARZALONA AGA KHAN STUDS SC M. DELZANGLES 8 0 0-1 30 0
1 MAGDA 3y d e 60.00 BENJAMIN MARIE (DEU) TOBIAS JONES J. DA SILVA 7 81 348146 17 0

Dieppe Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 NOT SO SILLY 8y d g 60.00 SACHA CASTELA ECURIE DE WAELE D. DE WAELE 2 33 605040 11 0
8 SILVER CONDOR 10y k g 63.00 NICCOLO GUARNIERI GEERT VERHEYE G. VERHEYE 9 35 800089 45 0
7 TOLLEVAST 7y a g 64.00 ARTHUR FERLAND BRAM VERTRIEST B. VERTRIEST 3 42 080-000 127 0
6 NOBLE ANGEL (GB) 8y d k 64.00 CESAR AELBRECHT (BEL) VANESSA SZLANYINKA A. HERMANS 1 42 8-00037 13 0
5 TERESA MENDOZA 5y d k 68.50 MATTHEW SEBASTIAN JOHNSON (DEU) STALL FELLOW H. BLUME 5 46 3500-64 38 0
4 LUCERO 5y a g 68.50 GAUTHIER DANLOUX C.BOUTIN C. BOUTIN 7 51 100790 15 0
3 LADY ZAZA 4y d k 71.00 FLORENT GUY ECURIE TYGALY M. SEROR 4 53 07928-9 127 0
2 MON SCHATZI 4y d g 71.50 PAUL LOTOUT AVENTURIN RACING MF. WEISSMEIER 6 53 002960 44 0
1 RUE HELENE 4y d k 72.00 KEVIN BRAYE CLAUDE WEBER C. WEBER 8 55 079390 25 0

Dieppe Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 BLISS COIN 4y d k 56.50 BENJAMIN MARIE (DEU) SABINE WEHMEIER W. HAUSTEIN 1 0 0-333 31 0
11 ORIENTAL PRINCESSE 4y a k 56.50 JEREMY MOISAN BRAM VERTRIEST B. VERTRIEST 6 0 76-8 127 0
10 BLESSED BIRD 4y a k 56.50 FABIEN LEFEBVRE STALL HEIDEKRAUT W. HIL 8 0 77-5 127 0
9 TIMEA (GB) 4y d k 56.50 ANTHONY BERNARD CECILE POUPARD S. GOUYETTE 4 66 700283 12 0
8 ALFINA 4y k k 55.00 CHRISTOPHER RAIMBAULT JEAN-PAUL BOIN L. HEBRARD DE VEYRINAS 9 0 205 18 0
7 JAAMIR (GB) 5y d g 55.50 SOPHIE TISON KEVIN SANSEN K. SANSEN 10 33 08070-0 127 0
6 ART PIECE 4y d g 58.00 MARVIN GRANDIN MICHAEL MOTSCHMANN S. CERULIS 2 57 336854 21 0
5 ARABIAN FEVER 4y d a 56.50 MARIE VELON A.FOUASSIER/VDA TRAN A. FOUASSIER 7 64 583344 12 0
4 WILLOWER 5y k g 58.00 ALEXIS POUCHIN ERIC LIBAUD E. LIBAUD 12 57 758423 21 0
3 MARSANNAY 4y d g 58.00 THOMAS TRULLIER URSULA CHRISTINE KLA Y. VOLLMER 11 0 9-4 25 0
2 DIEGO D'ARTOIS 4y d g 55.50 GABIN SEIGNEUL DENIS GRANDIN D. GRANDIN 5 46 6-9-6000 5 0
1 INTER POL 4y d g 58.00 LUDOVIC BOISSEAU RITA DESCHEEMAEKER-D R. DESCHEEMAEKER-DE VRIENDT 3 0 000708 45 0

Etiketler : 9 eylül 2026 çarşamba, 9 eylül 2026 çarşamba at yarışı bülteni, 9 eylül 2026 çarşamba sıralı at yarışı listesi, 9 eylül 2026 çarşamba dieppe fransa at yarışı bülteni, 9 eylül 2026 çarşamba dieppe fransa at yarışı programı, 9 eylül 2026 çarşamba dieppe fransa at yarışı tam listesi, 9 eylül 2026 çarşamba dieppe fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi