At Yarışı Programı

11 Nisan 2020 Cumartesi Gulfstream Park At Yarışı Bülteni

Gulfstream Park 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 REAGAN'S HEART (FL) 4y d g 56.50 SANTIAGO GONZALEZ ALFONSO NOTARFRANCES ERNESTO OCHOA 8 65 047363- 115 0
7 DANZO (FL) 3y a g 53.50 MIGUEL VASQUEZ CM THOROUGHBREDS CARLOS MUNOZ 7 56 642147 8 0
6 STARSHIP TAXI (NY) 5y d a 56.50 LUIS REYES STARSHIP STABLES STEVEN DWOSKIN 6 70 374-353 20 0
5 AZKAREE (FL) 3y a g 50.50 ALBERTO BURGOS SOLDI STABLE LLC GILBERTO ZERPA 5 72 1 87 0
4 LIL BULL (FL) 5y d g 56.50 ANGEL RODRIGUEZ JOYCE KUBIAK EMMY GAFFNEY 4 51 883-14 65 0
3 ENZOEXPRESS (KY) 4y d g 56.50 VICTOR LEBRON PATRICIA'S HOPE LLC LARRY RIVELLI 3 65 5-15220- 127 0
2 FREE FLAYME (FL) 4y d g 56.50 PACO LOPEZ PTJ STABLE, INC. JOSEPH ORSENO 2 61 287-632 38 0
1 MAJOR KELLY (IA) 5y d g 53.00 MARIO FUENTES RACHEL MORTON MICHAEL MCDONALD 1 67 95427-8 38 0

Gulfstream Park 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 NIKKI AND PAPA (OH) 3y a d 54.50 LUIS SAEZ ANDERSON-BUTLER, LEI ROBERT HESS, JR. 16 67 38 42 0
15 PRIMACY (KY) 3y d d 54.50 TYLER GAFFALIONE PICK FIVE RACING, LL CHAD BROWN 15 87 2 48 0
14 BETTER WITH AGE (KY) 3y a d 54.50 MIGUEL VASQUEZ IMAGINARY STABLES AN ELIZABETH DOBLES 14 74 0360-32 27 0
13 UNFORESEEN (KY) 3y d d 54.50 CHRIS LANDEROS DENNIS FARKAS IAN WILKES 13 70 5239-52 35 0
12 TERRAZZA (NY) 3y d d 54.50 ANGEL RODRIGUEZ ROBERT SUSI TIMOTHY HILLS 12 0 0 0
11 CHAMPAGNE TRAIN (ON) 3y d d 54.50 LUCA PANICI D P RACING LLC AND S PATRICK BIANCONE 11 29 7-9 90 0
10 COUNTLESS FUN (KY) 3y a d 54.50 CHRIS LANDEROS THREE CHIMNEYS FARM, KENNETH MCPEEK 10 47 0 13 0
9 CHAMPAGNE LADY (KY) 3y d d 54.50 EDGARD ZAYAS COURTLANDT FARMS DON MARK HENNIG 9 61 5-6 69 0
8 TAPITLIKEITSHOT (KY) 3y k d 54.50 DYLAN DAVIS GARY BARBER MARK CASSE 8 37 5 64 0
7 A LOOKER (NJ) 3y d d 54.50 MARCOS MENESES HOLLY CREST FARM JOHN MAZZA 7 64 76 27 0
6 LASHARA (GB) 3y d d 54.50 LUIS SAEZ HUTSON, CINDY M. AND MARK CASSE 6 56 8 27 0
5 CHURCH ON TIME (KY) 3y d d 54.50 TYLER GAFFALIONE JOHN GUNTHER CHAD BROWN 5 0 0 0
4 BALLYMORE STAR (IRE) 3y d d 54.50 PACO LOPEZ ROBERT EVANS ROGER ATTFIELD 4 70 9 48 0
3 EGYPTIAN PRINCESS (KY) 3y d d 54.50 EMISAEL JARAMILLO SUMAYA U.S. STABLE BRENDAN WALSH 3 72 6- 127 0
2 TAKE CHARGE RO (KY) 3y a d 54.50 JOE BRAVO RAROMA STABLE BRIAN LYNCH 2 66 5 27 0
1 MESSINA (KY) 3y d d 54.50 RAJIV MARAGH BASS STABLES, LLC AN TODD PLETCHER 1 74 9 69 0

Gulfstream Park 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 IMA PHAROAH (KY) 3y d e 53.50 LUIS SAEZ CHARLES FIPKE TODD PLETCHER 13 87 2 28 0
12 BAHAMIAN BEAT (FL) 3y d e 53.50 EMISAEL JARAMILLO JACKS OR BETTER FARM RALPH NICKS 12 54 5- 127 0
11 MY FIRST GRAMMY (KY) 3y a e 53.50 HECTOR BERRIOS MARIA MEJIA AMADOR SANCHEZ 11 83 63-27 14 0
10 VICTORY TOWN (FL) 3y k e 53.50 LUIS SAEZ LIVE OAK PLANTATION MARK CASSE 10 77 48-3 28 0
9 EXPENSIVE STYLE (NY) 3y d g 53.50 LUCA PANICI JUAN ARRIAGADA JUAN ARRIAGADA 9 77 323-23 42 0
8 DREAM D'ORO (KY) 3y d e 53.50 MIGUEL VASQUEZ DANIEL PITA DANIEL PITA 8 65 389-243 49 0
7 DARK WEB (KY) 4y d g 57.00 JOE BRAVO GREEN LANTERN STABLE IAN WILKES 7 79 22-59-2 66 0
6 WAR DETONATOR (KY) 4y d a 57.00 TYLER GAFFALIONE SUMAYA U.S. STABLE CHRISTOPHE CLEMENT 6 58 8- 127 0
5 BAKERS BAY (KY) 4y a a 57.00 EDGARD ZAYAS PHIPPS STABLE CLAUDE MCGAUGHEY III 5 82 89- 127 0
4 MISTER WINSTON (KY) 3y a e 53.50 DYLAN DAVIS BRANT, PETER M. AND CHAD BROWN 4 0 0 0
3 FANTASTRY (BRZ) 4y d a 57.00 PACO LOPEZ C H DIAMOND RACING, KENNETH MCPEEK 3 69 504- 127 0
2 ROCKET BLAST (KY) 3y a e 53.50 VICTOR LEBRON IRVING COWAN RALPH NICKS 2 0 0 0
1 LIAM'S BOY (NY) 3y k g 53.50 ANGEL RODRIGUEZ SEA GULL CAPITAL TIMOTHY HILLS 1 0 0 0

Gulfstream Park 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 G Q COVERUP (FL) 6y d g 55.00 HECTOR BERRIOS N. T. S. STABLE, INC MILTON WOLFSON 11 83 55637-4 43 0
10 DISCREET HEAT (KY) 6y d g 55.00 RAJIV MARAGH MORNING MOON FARM FRANK RUSSO 10 83 23-5285 15 0
9 SOLAR WARMING (KY) 5y d g 55.00 VICTOR LEBRON IMAGINARY STABLES AN ELIZABETH DOBLES 9 84 1540-81 49 0
8 THEMANBEHINDTHEMAN (KY) 5y d g 55.00 MARCOS MENESES GOLDBERG, MITCHELL MONICA MCGOEY 8 87 635588- 127 0
7 DERBY CHAMPAGNE (KY) 7y d g 55.00 TYLER GAFFALIONE PRESTON MADDEN GEORGE ARNOLD, II 7 94 02946-2 44 0
6 NATIONAL HONOR (NY) 5y d g 56.00 PACO LOPEZ SCHNOOR, JR., JACOB, JANE CIBELLI 6 91 274-561 21 0
5 KING ORB (KY) 5y d g 55.00 MIGUEL VASQUEZ HORSE'N AROUND RACIN ROHAN CRICHTON 5 88 64-2277 28 0
4 DAKOTA'S DUDE (FL) 4y d g 54.50 LUIS SAEZ DUBB, MICHAEL ROBERT FALCONE, JR. 4 79 51859-7 43 0
3 TOUPHA (KY) 5y d g 55.00 EMISAEL JARAMILLO RANCHO ALEGRE RUBEN GRACIDA 3 87 11-3773 21 0
2 ROBINTAKINCHARGE (KY) 4y d a 55.00 LUIS REYES ROBIN TEAM SHOW RACI OSCAR GONZALEZ 2 92 422-018 24 0
1 MANHATTAN PROJECT (KY) 5y d g 54.50 FANNY OLSSON ROSE FAMILY STABLE A BARRY ROSE 1 74 10-9087 8 0

Gulfstream Park 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 FUGITIVE (KY) 3y a e 53.50 DYLAN DAVIS THREE DIAMONDS FARM MICHAEL MAKER 10 83 4 28 0
9 MR JAGGERS (KY) 3y d e 53.50 MARCOS MENESES WYGOD, PAM AND MARTI WILLIAM MOTT 9 80 34- 127 0
8 LIBERTY BLUE (KY) 3y a g 53.50 PACO LOPEZ FERN CIRCLE STABLES KENNETH MCPEEK 8 72 728-9 77 0
7 COLONEL LIAM (KY) 3y k e 53.50 LUIS SAEZ LOW, LAWANA L. AND R TODD PLETCHER 7 0 0 0
6 GENERAL MATHIS (OH) 3y a e 53.50 VICTOR LEBRON CAROLYNN STABLE JOSEPH CATANESE, III 6 77 6 28 0
5 TONS OF GOLD (KY) 3y d e 53.50 LEONEL REYES PARTNER STABLE LLC ALEXIS DELGADO 5 79 42-3430 35 0
4 GOOD JUJU (KY) 3y a e 53.50 CHRIS LANDEROS ANITA CAULEY RACING, IAN WILKES 4 63 3-8 42 0
3 GOLDEN WAVE (ON) 3y d e 50.50 MARIO FUENTES MICKEY DEMERS MICHAEL DE PAULO 3 56 0 42 0
2 CORNBREAD KINGDOM (KY) 3y d e 53.50 EMISAEL JARAMILLO CALUMET FARM DALE ROMANS 2 80 4-4 28 0
1 PER CAPITA (KY) 4y a a 57.50 TYLER GAFFALIONE BRANT, PETER M. AND CHAD BROWN 1 89 36- 127 0

Gulfstream Park 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 MIAMI CROCKETT (KY) 3y d g 54.50 EMISAEL JARAMILLO KLESARIS, STEVE AND STEVE KLESARIS 9 65 422-161 37 0
8 DEO FORTE (FL) 3y d e 54.50 EDGARD ZAYAS VIVIAN, ERICA AND CR BARRY CROFT 8 75 4144-44 31 0
7 ZANNO (FL) 3y a g 54.50 DYLAN DAVIS KAUFMAN, GREGORY AND WESLEY WARD 7 59 612- 127 0
6 BEYOND GONE (KY) 3y d e 54.50 JOE BRAVO MAGDALENA RACING SHE KENNETH MCPEEK 6 70 0-63741 8 0
5 BAHAMIAN PRINCE (FL) 3y d g 54.50 LUIS SAEZ CHRISTOPHER DUNN GEORGE WEAVER 5 75 4311-23 37 0
4 YOUNG RAYMOND (KY) 3y d g 54.50 TYLER GAFFALIONE MICHAEL DUBB MICHAEL MAKER 4 75 42-21 45 0
3 GEMO (KY) 3y a e 54.50 LUIS SAEZ RODRIGO CUNHA ROHAN CRICHTON 3 76 3144-61 31 0
2 GIVEMETWENTY (KY) 3y d e 54.50 VICTOR LEBRON CURTIS GREEN RALPH NICKS 2 70 5-1 37 0
1 FLUENT IN SARCASM (NY) 3y d g 54.50 PACO LOPEZ PARADISE FARMS CORP. ROBERT HESS, JR. 1 76 43-4 30 0

Gulfstream Park 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 BACHELOR'S BAIT (KY) 3y d d 54.50 DYLAN DAVIS DOROTHY MATZ MICHAEL MATZ 8 71 1- 127 0
7 LASTCHANCEFORLOVE (KY) 3y d d 54.50 LUIS SAEZ SANDERS, WAYNE AND H BRENDAN WALSH 7 81 1 50 0
6 CHART (KY) 3y d d 54.50 TYLER GAFFALIONE GREEN, LEONARD C. AN MARK CASSE 6 67 19 42 0
5 WANDERLUST (KY) 3y d d 54.50 LUCA PANICI REEVES THOROUGHBRED KATHERINE RITVO 5 71 14 21 0
4 GOGO SHOES (KY) 3y a d 54.50 PACO LOPEZ WESTVIEW STABLES DEREK RYAN 4 75 41 35 0
3 GOOD CREDENCE (NY) 3y a d 54.50 VICTOR LEBRON THOROUGHBRED INVESTM ANTHONY MARGOTTA, JR. 3 73 6213- 127 0
2 TALE OF SUCCESS (FL) 3y d d 54.50 LEONEL REYES PEREZ, VICENTE I. AN GUSTAVO DELGADO 2 69 1-5145 21 0
1 BOERNE (TX) 3y d d 55.50 EDGARD ZAYAS DE LUCA AND SONS STA JUAN AVILA 1 75 5-1 27 0

Etiketler : 11 nisan 2020 cumartesi, 11 nisan 2020 cumartesi at yarışı bülteni, 11 nisan 2020 cumartesi sıralı at yarışı listesi, 11 nisan 2020 cumartesi gulfstream park at yarışı bülteni, 11 nisan 2020 cumartesi gulfstream park at yarışı programı, 11 nisan 2020 cumartesi gulfstream park at yarışı tam listesi, 11 nisan 2020 cumartesi gulfstream park at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi