At Yarışı Programı

16 Kasım 2026 Pazartesi Le Mans Fransa At Yarışı Bülteni

Le Mans Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ROUGE PERRIERS (FR) 2y d d 56.50 HUGO JOURNIAC G.AUGUSTIN-NORMAND Y.BARBEROT 3 71 961 36 0
8 TWISTING RING (GB) 2y d d 56.50 LEO ROUSSEL DJ.DEER ED.MONFORT 2 66 6937 25 0
10 COME MAI (IRE) 2y d d 56.50 HUGO LEBOUC SCUDERIA DEL GIGLIO A.FOUASSIER 7 0 6 22 0
9 PERKA FAL (FR) 2y d d 56.50 FABRICE VERON FAL STUD SAS/MME A.F A.FOUASSIER 11 68 67289 17 0
1 LILY ANGEL (FR) 2y d d 58.50 M.FAVRIAUX ECURIE LAURENT CRIBI F.GUYADER 10 67 98515 17 0
11 SUCRERIE (FR) 2y d d 51.00 TIMOTHE BREBION C.BAREL L.GADBIN 8 66 848248 17 0
7 FERRA CHOPE (FR) 2y d d 56.50 JEROME CLAUDIC A.CHOPARD F.GUYADER 9 61 008014 15 0
4 LE TROCA (FR) 2y d g 55.50 CAMILLE COLLET-VIDAL M.VIDAL ROB.COLLET 12 69 760449 7 0
12 NINAO (FR) 2y d d 53.00 F.VALLE SKAR JP.BLANCHARD/P.GARRI P.ADDA 4 66 75085 7 0
3 REGAL CHOP (FR) 2y d g 58.00 PIERRE REMOUE ECURIE NICOLATO C.BOUTIN 5 63 767470 7 0
2 QUEEN LAGERTHA (FR) 2y d d 58.50 HUGO BOUTIN ECURIE NICOLATO C.BOUTIN 1 72 528438 4 0
6 ORIZADA (FR) 2y d d 55.00 MARTIN PROTTI Y.BAUER HA.PANTALL 6 0 9 0 0

Le Mans Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 OLYMPIC GOAL (FR) 6y d g 57.00 AUGUSTIN MADAMET HYPERION SARL F.MONNIER 1 0 522100 127 0
4 DER SHTERN (FR) 4y d g 57.00 YOANN ROUSSET B.HERMANGE/ECURIE R. G.FOURRIER 2 0 320-018 127 0
1 TIPINSO (FR) 4y a g 59.50 T.BACHELOT GOUSSERIE R./G.AUGUS J.REYNIER 4 103 222524 36 0
7 TAMAR (FR) 3y d d 52.00 SEBASTIANO DERIU C.BRUN/EC.NORMANDY S CHR.HEAD 5 84 4241 19 0
6 LYCKAS (FR) 4y d k 53.00 MANON FLEURY D.RETIF D.RETIF 3 0 0 19 0
2 PLEASEMAN (FR) 6y d g 58.00 DELPHINE SANTIAGO STALL HAYLEY C.WHITFIELD 7 99 1-82643 17 0
5 MY HABITUDE (FR) 3y d g 53.00 CAMILLE COLLET-VIDAL C.DUBUQUOI ROB.COLLET 6 91 511713 16 0

Le Mans Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 REINE ESTHER (FR) 2y d d 55.50 HUGO JOURNIAC BARON EDOUARD DE ROT N.LE ROCH 6 84 31945 65 0
3 DANCING EAGLE CEN (FR) 2y d d 55.50 A.LEMAITRE YEGUADA CENTURION SL P.OLAVE VALDIVIELSO 4 84 651 49 0
6 QUEEN STAGE (GB) 2y d d 53.00 AUGUSTIN MADAMET NB RACING M.BRASME 3 0 5 25 0
5 NOBLE ENVOY (FR) 2y d d 53.00 E.HARDOUIN ELWICK STUD FR.MONFORT 2 0 5 19 0
1 SULEO (FR) 2y a e 57.00 T.BACHELOT C.BOHM L.GADBIN 5 0 12 14 0
4 OZARK JAMES (FR) 2y d e 54.50 PIERRE REMOUE F.F.GUYADER AS&D.ALLARD 1 78 652455 6 0

Le Mans Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 MERCI MIMI (FR) 4y k k 64.00 LEO ROUSSEL HARAS DE SAINT-VOIR Y.FOUIN 12 0 54 127 0
7 MET LA GOMME (FR) 4y k g 65.50 CHRISTOPHER GROSBOIS O.REGLEY O.REGLEY 11 0 642-677 94 0
4 MA SAYNTE BALME 4y d k 65.50 OLIVIER ANDIGNE J.BARTHE E.ANDIGNE D' 10 45 423622 22 0
2 MDIDJO (FR) 4y d g 67.00 PIERRE REMOUE A.GRONFIER B.LEFEVRE 6 0 95194 22 0
5 MONGARY (FR) 4y k g 65.50 MAXIMILIEN JUSTUM C.DOMALAIN C.DOMALAIN 7 0 242-7 22 0
3 MELCHIOR KERGADOR (FR) 4y d g 67.00 ANTHONY BERNARD SCEA DES SENS D.GEORGET 4 0 934364 16 0
12 MILASBIE DE PAIX (FR) 4y d k 62.50 CAMILLE COLLET-VIDAL S.ADAM/L.BOURGEAIS/D S.JAFFRELOT-BEDON 5 0 46 16 0
1 MEVOILA A VASSY (FR) 4y d g 67.00 ANGELO ZULIANI N.FERRAND S.ZULIANI 8 0 621 15 0
11 MARJO (FR) 4y d k 62.50 AMBRE MOLINS J.J.PLANQUE J.PLANQUE 2 0 60532 15 0
8 MILLDOUN (FR) 4y d k 64.00 JEROME CLAUDIC JL.CHASSERIO JL.CHASSERIO 3 0 5 15 0
10 MISSARABIA (FR) 4y d k 64.00 AXEL BARON X.HUET S.JAFFRELOT-BEDON 9 0 0 0
6 MAXICO (FR) 4y d g 65.50 L.BRECHET HJ.HALTINER D.MELE 1 0 0 0

Le Mans Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 PACIFIC SKY (FR) 3y d g 55.50 CAMILLE COLLET-VIDAL B.GIRAUDON ROB.COLLET 6 73 4354 27 0
8 SHALIMAR (GER) 3y d d 56.50 JULIEN GUILLOCHON H.MONFORT FR.MONFORT 5 63 003520 25 0
6 EUFRASIO (FR) 3y d g 58.00 YOANN BARILLE T.POCHE-CARO/T.POCHE T.POCHE 1 0 0 25 0
3 VISIONNAIRE (FR) 3y d g 56.50 DELPHINE SANTIAGO S.LESAGE DE LA HAYE S.LESAGE DE LA HAYE 8 49 804075 22 0
7 LALLYBROCH (FR) 3y d d 56.50 S.PASQUIER ECURIE SKYMARC FARM CLEMENT & HERMANS 9 73 623 19 0
5 BLACK WHITE EMERY (FR) 3y d g 58.00 JEROME CLAUDIC J.J.PLANQUE J.PLANQUE 7 51 689 19 0
4 NAUTILUS DU BANCO (FR) 3y d g 55.50 L.BRECHET D.D.MELE D.MELE 4 0 85 19 0
1 NOUGAWAY (FR) 3y a g 58.00 FABRICE VERON ECURIE ZENTZ GAB.LEENDERS 2 0 65 18 0
9 IN TECHNICOLOR (FR) 3y d g 54.50 AMBRE MOLINS M.RICE P.CHEVIGNY DE 3 0 0 0

Le Mans Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 JOVENCITAS PLAYA (FR) 5y a k 56.50 CHRISTOPHER GROSBOIS T.BEDON S.JAFFRELOT-BEDON 4 0 220-71 127 0
5 SAINT FLORENT (FR) 4y d g 55.50 CAMILLE COLLET-VIDAL HARAS DU LOGIS SAINT ROB.COLLET 6 0 266 127 0
4 DIAMANTAIRE (FR) 8y d g 55.50 L.BRECHET ECURIE SERENITE D.MELE 1 0 61-044-1 127 0
12 GOLD TWEET (FR) 9y d g 56.00 FABRICE VERON AGV KARWIN STUD/M.LA GAB.LEENDERS 8 0 2-57137 68 0
14 GIVE ME A SHIVERS (FR) 4y d g 56.00 MAXIMILIEN JUSTUM D.SAUVAGET M.JUSTUM 9 0 8 35 0
2 PAUMY (FR) 4y k g 58.00 FABIEN LEFEBVRE JP.BOIN L.HEBRARD DE VEYRINAS 5 0 73-77 29 0
10 BLACK DU MORVAN (FR) 4y d k 56.50 OLIVIER ANDIGNE V.LECHENAULT A.COUETIL 11 0 427934 29 0
3 ZARTOP (FR) 4y d g 58.00 LEO ROUSSEL ECURIE INITIAL G.PANNIER 14 55 347262 27 0
15 LADY ANGE WIN (FR) 5y d k 52.00 TIMOTHE BREBION J.FROST A.LE CLERC 2 0 413471 23 0
11 BRISE DE MAI (FR) 4y a k 56.50 HUGO LEBOUC A.ORAIN A.ORAIN 13 46 952607 16 0
8 SPRING WAY (FR) 5y y k 56.50 ANTHONY BERNARD AH.BOEHLER S.ZULIANI 12 45 7-65946 15 0
9 BELLE VICTORIA (FR) 4y d k 55.00 DELPHINE SANTIAGO G.COLLARD A.KAHN 3 45 000020 15 0
1 GAR'N GIN (FR) 4y d g 58.00 AXEL BARON T.BEDON S.JAFFRELOT-BEDON 7 0 239977 14 0
6 MIAMI DE GREE (FR) 4y d g 56.50 CECILIA POIRIER A.ORAIN A.ORAIN 10 0 5 5 0
13 JAMES HANT (FR) 4y y g 56.00 ANTOINE SUBIAS E.BERTIN/T.POCHE T.POCHE 15 0 0 0

Le Mans Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 FELIPPO (IRE) 7y k g 58.50 AUGUSTIN MADAMET L.GUILLOUX L.GUILLOUX 9 52 66600-0 40 0
8 IRIDIA (GER) 5y d k 56.50 A.HAMELIN F.CARNEVALI F.CARNEVALI 11 48 040392 24 0
2 THE CAT'S (FR) 5y k g 59.50 ROSARIO MANGIONE X.RICHARD X.RICHARD 8 55 334237 20 0
10 AIR DE SAMBA (FR) 4y a k 54.50 AMBRE MOLINS C.BARANDE BARBE C.BARANDE BARBE 4 47 207850 20 0
1 DRACO (FR) 5y d g 60.00 FABRICE VERON A.SUESCUN OCHANDOREN A.SANCHEZ-MARTIN 7 56 260344 15 0
7 REDRUNNER (FR) 6y d k 56.50 PIERRE REMOUE V.JUD-FREI D.ARTU 1 48 997641 14 0
9 POLO BABY (FR) 4y d g 54.50 CORALIE PACAUT D.ARTU/GC.GILLOT/T.M D.ARTU 12 47 009012 14 0
12 MINO PICO (GB) 7y d k 51.00 DELPHINE SANTIAGO D.MAHE D.MAHE 10 39 550414 13 0
3 LE CHAT BOTTE (FR) 8y d g 56.50 CAMILLE COLLET-VIDAL TERRAINS D'AVILLY ST ROB.COLLET 5 53 083912 6 0
11 CHUNKA WAKAN (FR) 5y d g 51.00 JULIA LACROIX MB.BOCHE B.LEGROS 2 41 450520 6 0
5 CHARISMATIC CHICK (IRE) 4y d k 58.00 HUGO BOUTIN C.C.BOUTIN C.BOUTIN 6 51 508377 4 0
6 PIANO BAR (FR) 5y d g 58.00 AXEL BARON A.CLAVIER/A.BARON/M. A.BARON 3 51 6-00980 2 0

Le Mans Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 SOMMERBLAU (FR) 4y d k 59.50 AXEL BARON PH.DESBOIS A.BARON 4 77 702593 127 0
9 PENNSYLVANIA (FR) 4y d k 56.50 JULIEN GUILLOCHON A.DON/D.MACAULIFFE/I FR.MONFORT 3 70 22-3301 127 0
10 BON ESPRIT (FR) 7y d a 54.00 HUGO LEBOUC D.HUYCK A.FOUASSIER 8 65 342017 127 0
1 TULPAR (GER) 4y d g 62.00 A.HAMELIN KEVIN FRIDERICH/THEO H.GREWE 7 82 313214 88 0
6 TYWIN (FR) 4y d g 58.00 R.THOMAS AP RACING SC C&Y.LERNER 5 73 47603-2 22 0
5 BARGING THRU (GB) 7y d g 57.50 SOPHIE TISON N.MOONS N.MOONS 12 76 601000 20 0
2 CREW DRAGON (FR) 9y d g 59.50 HUGO BOUTIN ECURIE NICOLATO/J.FO C.BOUTIN 11 77 753215 19 0
4 ON LOCKDOWN (FR) 7y k g 59.00 LEO ROUSSEL ECURIE INITIAL G.PANNIER 9 76 371747 19 0
11 BLACK STORM (FR) 4y d g 50.50 LUKAS DELEAU G.MIMOUNI E.THUEUX 1 60 423-8 17 0
8 DAY DREAMING (FR) 4y d k 57.50 AUGUSTIN MADAMET ROY RACING LTD G.HERNON 10 72 0-00907 14 0
7 BEAU GARS (FR) 4y d g 57.50 E.HARDOUIN STALL ALLEGRA RACING C.FEY 2 72 080662 14 0
12 TRUE VALUE (FR) 5y d k 51.00 F.VALLE SKAR C.BARANDE BARBE C.BARANDE BARBE 6 58 224214 14 0

Etiketler : 16 kasım 2026 pazartesi, 16 kasım 2026 pazartesi at yarışı bülteni, 16 kasım 2026 pazartesi sıralı at yarışı listesi, 16 kasım 2026 pazartesi le mans fransa at yarışı bülteni, 16 kasım 2026 pazartesi le mans fransa at yarışı programı, 16 kasım 2026 pazartesi le mans fransa at yarışı tam listesi, 16 kasım 2026 pazartesi le mans fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi