At Yarışı Programı

22 Ekim 2026 Perşembe Les Sables Fransa At Yarışı Bülteni

Les Sables Fransa 1. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 THE BLACK FRIDAY 2y d g 58.00 CHRISTOPHER GROSBOIS CLAUDE BODIN F. FOUCHER 11 71 662686 113 0
11 SLIPPER ORCHID 2y d d 56.50 IORITZ MENDIZABAL ROBERT NG FR. MONFORT 9 73 661 41 0
2 OROPENDOLA 2y d e 56.50 MARGOT ROMARY M.BOUTIN M. BOUTIN 5 62 635786 30 0
6 WESTMINSTER FIRE (GB) 2y d e 56.50 MARTIN PROTTI WESTMINSTER RACE HOR HA. PANTALL 1 0 0 25 0
10 MICHELLE 2y d d 56.50 MAXENCE MARQUETTE M.CAZAUBON/ HARAS DU F. GUYADER 13 71 597 24 0
7 HERMES DU HAUT 2y d d 56.50 PIERRE REMOUE GUY D' AREXY M. BRASME 3 0 48 24 0
9 APPEN 2y k d 56.50 LEO ROUSSEL JOSE MAHIQUES G. PANNIER 7 71 441948 17 0
8 GONAFOOT 2y d d 56.50 OLIVIER D' ANDIGNE ECURIE INITIAL G. PANNIER 4 66 84022 17 0
3 SKAROS 2y a g 54.50 LORETTE GALLO M.BOUTIN M. BOUTIN 8 64 808 14 0
4 DICANTO 2y d e 58.00 ENZO CRUBLET JEAN-PIERRE VANDEN H CH. PLISSON 10 73 210696 8 0
5 NYMPHENBURG 2y d e 58.00 ROSARIO MANGIONE JEAN-PIERRE VANDEN H CH. PLISSON 2 72 431605 8 0
12 BRUJA (GB) 2y d d 54.50 SAMY LE QUILLEUC J.AGUIRRE-MORENO/K.H TIM. DONWORTH 6 0 0 0
13 QUEEN STAGE (GB) 2y d d 54.50 DORIAN PROVOST NB RACING M. BRASME 12 0 0 0

Les Sables Fransa 2. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 CARTAAM 4y d g 57.50 AXEL BARON PAUL RICHARD S. JAFFRELOT-BEDON 13 58 313409 127 0
15 BECQUANIENTE 6y d k 55.50 CORALIE PACAUT L.HOREAU/VETILLARD/H S. ZULIANI 9 57 9-51356 127 0
6 VASIGREEN 7y d k 60.00 CHRISTOPHER GROSBOIS B.AUDOUIN B. AUDOUIN 2 64 243018 116 0
11 GOT FLOWER 4y d k 57.50 MARTIN PROTTI SL. BORN/M.GROLL-FLY A. FOUASSIER 3 58 305028 52 0
3 TIMBER LIGHT 5y a g 61.00 JULIEN GUILLOCHON BLANDINE DAHM B. DAHM 7 66 373713 48 0
9 PLUMBAGO 6y d g 58.00 PIERRE REMOUE JEAN-MARC ANGLES PIER. MENARD 16 60 491337 48 0
5 MY EDEN JAMES 4y d g 58.50 LEA BAILS MICHEL OHANESSIAN S. GOUYETTE 8 64 430394 37 0
8 THE LAST FOAL 4y d g 59.00 LEO ROUSSEL BARTHELEMY VIVES C. LOTOUX 15 62 201471 34 0
2 EXCESSIVENESS (GB) 5y d k 62.50 IORITZ MENDIZABAL JP.DOUCET/F.M.LABONN PIER. MENARD 10 69 791038 31 0
12 AMIRAL D'AUMONT 4y d g 57.50 JEROME MOUTARD A.TINCHON/C.CHORIER A. TINCHON 6 58 067355 29 0
7 LA DO RE 5y d k 59.00 OLIVIER D' ANDIGNE ANTHONY RONCELIN S. GOUYETTE 1 62 542725 26 0
1 KHAMEPHIS GAME 6y a g 62.50 DORIAN PROVOST ECURIE HARAS DU CHAT M. BRASME 12 69 010287 24 0
14 L'AGORA GAME 5y d k 57.00 ENZO CRUBLET ECURIE HARAS DU CHAT M. BRASME 11 57 723833 20 0
16 KING DINO 7y a g 57.00 . ECURIE VICTORIA DREA JPH. DUBOIS 14 57 41-823-2 18 0
4 PAPILLE D'ARGENT 4y k g 57.00 EMMA GAY LE BRETON PATRICIA LE BRETON E. LECOIFFIER 5 64 359040 9 0
10 GREYMARA 4y k g 57.50 CHRISTOPHER RAIMBAULT P.CAMUS/JP.MASSON A. FOUASSIER 4 58 215563 9 0

Les Sables Fransa 3. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 GLORIO 3y d g 53.00 PIERRE REMOUE SCEA ECURIE S. GUARA D. ARTU 5 51 902867 77 0
10 ZELZANA 3y d d 55.00 DORIAN PROVOST FRANCK CHARBIT K. PLISSON 9 55 233332 41 0
4 ROBERTO PESTO 3y d g 58.50 YOANN BARILLE ROBERT BRARD T. JOUIN 6 62 490977 32 0
1 LILLY'S LIGHT 3y d d 60.00 ENZO CRUBLET EC DES MOTTES M. BRASME 2 66 112534 24 0
2 POWDER 3y k g 59.50 ANTOINE SUBIAS BENJAMIN BOITEZ E. LIBAUD 7 64 22377 21 0
9 ADVENTURA 3y a d 56.00 LEO ROUSSEL ECURIE VICTORIA DREA JPH. DUBOIS 1 57 340342 21 0
3 SHALIMAR (GER) 3y d d 59.00 JULIEN GUILLOCHON HORTENSE MONFORT FR. MONFORT 3 64 400352 18 0
5 DERAWLINA FIDJIS 3y a d 56.50 CORALIE PACAUT JEROME ZULIANI J. ZULIANI 11 62 921 18 0
6 LA SALUTE (GB) 3y d d 54.50 LEA DENUAULT EC B.WEILL/DY.TREVES J. BOISNARD 10 62 9083 18 0
8 DREAM D'ARMOR 3y a d 57.00 MAXIMILIEN JUSTUM MARCEL CHAOUAT E. GRALL 8 60 065 18 0
7 ABRONZAL 3y d g 54.50 LORETTE GALLO PATRICK WIDLOECHER M. BOUTIN 4 60 432354 11 0

Les Sables Fransa 4. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SAINTE JENNY 7y d k 58.50 JULIEN GUILLOCHON D.CADOT D. CADOT 6 49 2-45731 127 0
5 RUUDJE 10y d g 59.50 ROSARIO MANGIONE JEAN-PIERRE VANDEN H CH. PLISSON 12 51 454-00-0 119 0
8 HAPPY CHRISNAT 9y k g 58.50 DORIAN PROVOST C.PLISSON/M.PEHU/D.F CH. PLISSON 7 49 32-8229 119 0
6 MANSSOURIO 6y a g 58.50 OLIVIER D' ANDIGNE CAROLE VANDAMME E.D' ANDIGNE 4 49 21-0199 114 0
13 LIBERTE CHERIE 8y d k 51.50 CORALIE PACAUT THOMAS BEDON S. JAFFRELOT-BEDON 13 38 522000 106 0
4 AROWN 6y d a 59.50 AXEL BARON LOIC EDON L. EDON 16 51 5-63030 47 0
16 BALINA GARY 8y d k 52.50 ANTOINE SUBIAS D.CADOT D. CADOT 5 33 583754 33 0
12 GALIWAY D'ANGE 6y d g 53.50 PIERRE REMOUE ANGE FOUILLEUL J. MERIENNE 3 38 300609 30 0
15 CRIN NOIR 7y d g 53.00 MAXIMILIEN JUSTUM DIDIER LE GEAY D. LE GEAY 14 38 18-0-980 27 0
10 KNIGHTOFTHEFOREST 4y a g 54.50 LEA DENUAULT MELISSA TANGUY G. JUILLET 9 46 158-665 18 0
11 TESTIPEDRO 8y d g 54.00 CECILIA POIRIER SC THIERRY PIGEON FR. MONFORT 2 42 717283 11 0
14 MILORD DE BAREL 10y k g 53.00 ANTHONY BERNARD KLEBER QUELLARD S. FOUCHER 10 38 79-9405 11 0
1 HAMILTON DESJY 7y a g 60.00 YOANN BARILLE THIERRY POCHE T. POCHE 11 53 883374 9 0
3 LEMPIRA 6y d g 59.50 YOANN ROUSSET TRAICY MAUDUIT K. PLISSON 8 51 815800 9 0
7 LELLA DESJY 6y d k 57.00 SEBASTIEN JUST THIERRY POCHE T. POCHE 15 49 015158 9 0
2 LOU MARINA 7y d k 60.00 CHRISTOPHER GROSBOIS C.GERMAIN T. POCHE 1 53 670065 0 0

Les Sables Fransa 5. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 NEWYORK WOOD 3y d g 59.50 LEA BAILS ECURIE DE LINDA D. SATALIA 3 0 6 46 0
12 AS JIM 3y k g 59.50 CECILIA POIRIER SC THIERRY PIGEON FR. MONFORT 4 0 76 39 0
1 HOTEL NORMANDY 3y a d 61.50 ANTHONY BERNARD YVON CHANTEUX S. GOUYETTE 8 0 5 39 0
2 OR ROSE DU GRENAT 3y a d 61.50 CHRISTOPHER GROSBOIS GERALDINE VARET CH. HERPIN 6 0 4 33 0
5 TRACKDAY 3y d g 61.00 DORIAN PROVOST F.BUZON/ECURIE R.E./ F. HAYERES 9 0 0 33 0
7 VAL SUN 3y d e 61.00 OLIVIER D' ANDIGNE FLORENCE LEGRAND A. COUETIL 11 0 9 24 0
13 NIGHT DU BREUIL 3y a d 58.00 EMMA GAY LE BRETON SYLVAIN BLIARD E. LECOIFFIER 10 0 0 24 0
11 EUFRASIO 3y d g 61.00 YOANN BARILLE T.POCHE-CARO/T.POCHE T. POCHE 13 0 0 0
16 PRINCESSE MAIA 3y d d 58.00 CORALIE PACAUT ECURIE THIERRY CYPRE S. ZULIANI 5 0 0 0
15 MANDIKA DE MAI 3y d d 59.50 MAXIMILIEN JUSTUM ECURIE BRISE DU LAC E. GRALL 2 0 0 0
14 NINA JERSEY 3y d d 59.50 YOANN ROUSSET MARION DUCAROUGE M. DUCAROUGE 14 0 0 0
10 KIRGHIZ 3y d g 61.00 MAXENCE MARQUETTE BAUDOUIN DE LA MOTTE M. BERTO 1 0 0 0
9 NEW ROQUE 3y d g 61.00 PIERRE REMOUE ELODIE MONGIN J. MERIENNE 12 0 0 0
8 FRANKIRCO 3y d g 59.50 MARGOT ROMARY J.MARION J. MARION 7 0 0 0
6 TAO DE MAINE 3y k e 61.00 JULIEN GUILLOCHON STEPHANE HUTEAU L. CARBERRY 16 0 0 0
4 NEO BAIE 3y d g 61.00 LEO ROUSSEL ECURIE R.E. L&M. VIEL 15 0 0 0

Les Sables Fransa 6. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 KATHALINA 7y a k 53.00 CECILIA POIRIER GWENOLE THEPOT G. JUILLET 3 53 185860 127 0
1 CALIFANO 7y d g 59.00 YOANN ROUSSET ARNAUD AURILLON K. PLISSON 8 60 812500 63 0
3 MISTER MAEL (IRE) 4y a g 56.00 ANTOINE SUBIAS C G.HUE TAUPIN C&G. HUE & TAUPIN 7 55 740000 54 0
6 ISMAEL PAINT 8y d g 56.00 CHRISTOPHER GROSBOIS CH.PLISSON CH. PLISSON 1 62 540760 43 0
2 MICHELANGELO 6y d g 59.00 PIERRE REMOUE MARC SUMPTON D. ARTU 6 60 276061 17 0
7 COOLMEEN ROYAL 7y d g 56.00 JEROME MOUTARD REPRO-ZAMAN/J.DAUSSY G. BRAEM 5 55 095050 17 0
8 MRS HOLIDAY 5y d k 54.50 MAXIMILIEN JUSTUM B.LEBOUC/EC.R.E./F.P M. JUSTUM 4 60 53398 13 0
4 ALBERTINELLI 7y d g 54.50 MARGOT ROMARY ILE DE RE GALOP EC. C. NICOT 2 55 130460 6 0
5 KOREM 7y d g 56.00 ROSARIO MANGIONE STEEVE IMIOLA CH. PLISSON 9 33 769480 6 0

Les Sables Fransa 7. Koşu

N At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 ROSA RUGOSA 5y d k 51.50 CECILIA POIRIER C.COATANTIEC/R.LE DR G. JUILLET 2 0 71 127 0
2 LE SAGE 6y d g 61.00 JEROME MOUTARD R.PERRON/S.PERRON C. LOTOUX 6 81 151035 63 0
4 BEAUTIFUL MEMORY 6y a k 58.00 ANTOINE SUBIAS K.LAMONARCA/S.CLAUDE C&G. HUE & TAUPIN 1 64 814040 52 0
7 I AM PARADOU 4y d g 57.50 MAXENCE MARQUETTE KLAUS HOFMANN M. BERTO 9 81 280481 32 0
6 ZVALIKOVA 5y a k 57.50 LEO ROUSSEL ERIC CONOIR A. FOUASSIER 5 72 731033 31 0
8 MILENA 4y a k 54.50 MARTIN PROTTI WESTMINSTER RACE HOR HA. PANTALL 7 69 2-59416 28 0
1 TOP TOWN TELL TALE 4y a a 61.00 DORIAN PROVOST GEST INVEST CAPITAL N. CAULLERY 3 77 710374 26 0
5 MARCHEMALO 4y a g 54.50 LORETTE GALLO C.JANSSEN/M.BOUTIN M. BOUTIN 4 78 307138 17 0
3 KING MOTIF 8y d g 59.50 AXEL BARON ANNE-CHARLOTTE TESSE A. FOUASSIER 8 64 281666 17 0

Etiketler : 22 ekim 2026 perşembe, 22 ekim 2026 perşembe at yarışı bülteni, 22 ekim 2026 perşembe sıralı at yarışı listesi, 22 ekim 2026 perşembe les sables fransa at yarışı bülteni, 22 ekim 2026 perşembe les sables fransa at yarışı programı, 22 ekim 2026 perşembe les sables fransa at yarışı tam listesi, 22 ekim 2026 perşembe les sables fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi