At Yarışı Programı

16 Aralık 2024 Pazartesi Lyon la Soie Fransa At Yarışı Bülteni

Lyon la Soie Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 LIANE 3y d d 59.50 ANTONIO ORANI ECURIE DU HARAS DE L D. CHENU 2 57 528819 127 0
2 LINARIA 3y d d 59.00 DORIAN PROVOST LUGDUNUM RACING 3/BO M. CESANDRI 8 73 442022 10 0
1 TUPPES 3y d e 58.50 MALONE FAVRIAUX STALL CASARES G. GEISLER 5 74 003465 10 0
6 SINBOULD 3y y g 58.00 CLEMENT LECOEUVRE ECURIE DE LA VERTE V M. PITART 4 77 1464 7 0
5 IT'S EAGLE 3y d e 58.00 PIERRE BAZIRE PATRICE DESHAYES Y. VOLLMER 1 0 714 37 0
4 INSPIRADO 3y d e 57.50 PERRINE CHEYER ALAIN BRENCKLE A. BRENCKLE 11 64 460972 10 0
7 SIR GARSING 3y d g 56.50 MARYLINE EON HARAS DE LA HUDERIE N. BELLANGER 12 62 734054 10 0
8 NEVER LEAVE 3y d d 56.00 CORALIE PACAUT JEREMY LERAS J. LERAS 10 46 436750 10 0
9 GENERALAY 3y d g 56.00 MICKAEL FOREST KAROLOS SPASSOF G. BRAEM 6 0 0 16 0
12 ROCKET SCIENCE (GER) 3y k d 54.50 FABRICE VERON ERIC WISSER A. ACKER 9 55 253-008 10 0
10 SEVERIN 3y d g 54.50 ESTHER RUTH WEISSMEIER STALL ADRIANA FX. WEISSMEIER 3 0 03 50 0
11 MALYA 3y d d 53.00 LAURA GROSSO ROLAND PHILIPPON R. PHILIPPON 7 59 246007 10 0

Lyon la Soie Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 GLACIER PEAK 6y k a 61.50 THEO BACHELOT KARIN BRIESKORN S. RICHTER 3 66 849961 52 0
2 QUE VENDRA 4y d k 61.00 MARIE VELON CORNELIA ALBRECHT M. GEISLER 10 68 024591 42 0
1 WILLY WINNER 4y d g 60.00 . ECURIE JEAN-PAUL GAU JP. GAUVIN 12 72 074222 14 0
4 FASHIONSPAN 6y d k 60.00 RUDY PIMBONNET MORGANE MOLLE M. PIMBONNET 6 64 085752 20 0
7 LA HAUTE ISLE 6y d k 58.50 GABRIELE CONGIU YANNICK-ALAIN BRIAND E. CURY 9 60 556082 127 0
5 KALAOS (IRE) 6y k g 58.00 ESTHER RUTH WEISSMEIER JORG BREUER/UWE FETT FX. WEISSMEIER 14 62 122809 14 0
6 ARTURO 5y d g 58.00 ARTHUR VILCHIEN STALL MOUNTAIN RIVER FX. WEISSMEIER 1 62 084322 14 0
8 SPIRIT GREY 4y k g 58.00 EDDY HARDOUIN M.BLANC/R.CAPOZZI M. SCANDELLA-LACAILLE 4 59 046588 9 0
9 DREAM WUKAIR 4y d k 58.00 LUCA CARBONI THOMAS JANDER S. RICHTER 7 59 400006 127 0
10 DIANA (GER) 6y a k 58.00 DAVID BREUX AJAX RACING J. MAYER 5 59 215808 14 0
13 TIMBALLINA (GER) 4y d k 57.00 HUGO BOUTIN PHILIPPE HARTZER Y. BONNEFOY 11 57 703720 16 0
14 PASIPHAE 4y d k 56.50 ANTONIO ORANI PHILIPPE NADOR P. NADOR 15 55 122477 10 0
12 VERLAN 7y a g 55.50 CORALIE PACAUT BERNARD DE LISE E. MIKHALIDES 13 57 237400 9 0
11 CISKY 6y d k 55.00 MANON FLEURY PHILIPPE RONCIERE B. AUDOUIN 8 57 225200 13 0
15 BREATH OF FIRE 9y a g 53.50 NINON MARTEL PHILIPPE DESPLACES C. MARTINON 2 55 588000 10 0

Lyon la Soie Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 RIO GRANDE 4y d g 60.00 DORIAN PROVOST EC.BONARDEL/P.FILLIA M. CESANDRI 8 53 001034 10 0
2 BUSINESS PLAN 6y d k 59.50 THEO BACHELOT P.FAUCAMPRE/B.ROTGER S. LABATE 1 53 500644 18 0
3 MISS ROAZHON (GB) 7y a k 59.50 EDDY HARDOUIN JEREMY LERAS J. LERAS 3 53 077109 9 0
4 LOVING STAR 4y d k 57.50 EMILIEN PUILLET-RODA VINCENT DUROT D. CHENU 9 51 570550 14 0
5 EXHIT 5y d g 57.00 HUGO BESNIER B.BIMOZ/ECURIE SAINT M. PIMBONNET 7 46 531862 7 0
7 SOUPIR (GB) 6y d g 56.00 AUGUSTIN MADAMET J.SIMONGIOVANNI/C.LE S. LABATE 10 44 443294 9 0
6 JANISA BERE 5y d k 54.50 MANON FLEURY B.AUDOUIN B. AUDOUIN 15 46 821233 14 0
8 MAVALA 7y d k 54.50 CORALIE PACAUT N.PERRET N. PERRET 2 44 040093 9 0
12 GO GO BLITZ 5y a g 53.00 DAVID BREUX STALL PARTY PUSHER J. MAYER 13 38 732241 14 0
13 LE HOULME 5y a g 53.00 FABRICE VERON PRESCILLIA GRUBER P. GRUBER 5 38 830400 35 0
9 WHIP DRALLIV 4y d g 52.50 NINON MARTEL PHILIPPE DESPLACES C. MARTINON 6 42 756509 7 0
10 FETE JOYEUSE 5y a k 52.50 FRIDA VALLE SKAR J.PEROLD/S.PEROLD MA S. EVENO 11 40 072206 14 0
11 AIRA 5y k k 51.00 SOPHIE TISON TIFFANY MAURER S. MAURER 12 40 772442 24 0
14 MOREMI 7y a g 51.00 PERRINE CHEYER FABRICE DAMBACHER F. DAMBACHER 4 37 550-000 29 0
15 LADIE SALSA 9y d k 51.00 GABRIELE CONGIU STEPHANE EVENO S. EVENO 14 33 310600 24 0

Lyon la Soie Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 VAZIR 6y d g 61.50 MARIE VELON STALL LIBERTY LEAF M. GEISLER 10 88 343181 28 0
3 DIRE LA VERITE 4y d g 58.00 THEO BACHELOT SCUD. DEI DUEPI/RPG A&G. BOTTI 5 77 3-72047 34 0
2 LA SAUZEE 5y d k 57.00 . ECURIE JEAN-PAUL GAU JP. GAUVIN 7 83 316088 27 0
5 CLEOD'OR 7y d g 56.50 RUDY PIMBONNET JP.CHUZEVILLE/EC.SAI M. PIMBONNET 2 74 054434 10 0
6 BURSARD (GB) 4y d g 56.00 HUGO BESNIER A.S. D.ALLARD/J.BI AS&D. ALLARD 4 73 800560 13 0
4 TREATWOOD 4y d g 55.00 MARYLINE EON HARAS DE LA HUDERIE N. BELLANGER 8 74 557536 14 0
8 ZILYA 5y k k 53.50 DORIAN PROVOST EC.BONARDEL/JC.RAVIE M. CESANDRI 3 66 022315 28 0
9 USER KINDLY (GB) 5y d a 53.50 ANTONIO ORANI BRIGITTE CASTELLI E. MIKHALIDES 1 66 760521 14 0
10 THIRD BATCH (GB) 4y d k 53.50 MICKAEL FOREST FADEL SULEMAN G. BRAEM 9 66 375507 17 0
11 CATCH THE STARS 4y d a 52.50 ARTHUR VILCHIEN STALL MOUNTAIN RIVER FX. WEISSMEIER 11 66 049203 10 0
7 KAPETANIOS 4y d g 52.00 MARINA BRUNELLI EDOUARD LACAILLE M. SCANDELLA-LACAILLE 6 68 693737 127 0

Lyon la Soie Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SUBLIME 2y d d 58.00 CLEMENT LECOEUVRE HARAS DE MONTAIGU M. BRASME 4 0 49 31 0
8 HE TOUCHED ME 2y d d 58.00 AUGUSTIN MADAMET GEMINI STUD Y. BONNEFOY 12 0 23 59 0
6 STERNMAID (GER) 2y d d 58.00 MARTIN SEIDL ECURIE ROETTGEN M. PECHEUR 6 0 5 71 0
5 SHAKY NAK 2y d d 58.00 HUGO BOUTIN JEAN-PIERRE-JOSEPH D J. BAUDRON 2 0 42 18 0
3 MAHJOUBA 2y d d 58.00 PIERRE BAZIRE MUSTAPHA BEKHTI Y. BONNEFOY 9 0 3 28 0
2 OUREA 2y d d 58.00 HUGO BESNIER BENOIT BAZIRE P. COTTIER 8 0 0 18 0
1 HACQUEVILLE 2y a d 58.00 HUGO JOURNIAC GERARD AUGUSTIN-NORM Y. BARBEROT 5 0 46 127 0
4 ROSES AND DREAM 2y a d 58.00 DAVID BREUX C.BOILLIN/K.RICHARD T. RICHARD 3 0 0 27 0
10 ORLOVKA 2y d d 56.50 FRIDA VALLE SKAR MARTIN LEHMANN M. LEHMANN 11 66 602203 14 0
11 IRINA 2y d d 56.50 DORIAN PROVOST A.LALLEMAND/Y.FRANCE M. CESANDRI 10 0 5 28 0
7 BAI TU LONG 2y d d 55.50 EMILIEN PUILLET-RODA JEAN-PIERRE GAUD D. CHENU 1 62 3 16 0
12 BELLE LUMIERE 2y d d 55.50 LUCA CARBONI ROBERT NG FH. GRAFFARD 7 0 05 42 0

Lyon la Soie Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SQUABBLE (GB) 2y d e 58.00 HUGO JOURNIAC WERTHEIMER FRERE Y. BARBEROT 1 0 5 34 0
2 DSCHINGIS GALILEI 2y a g 58.00 CLEMENT LECOEUVRE AVATARA S.A. M. BRASME 5 0 3 28 0
3 PINK MONDAY 2y d e 58.00 GABRIELE CONGIU MICHEL BAGUENAULT DE E. CURY 2 0 86 28 0
4 TEPITO 2y d e 58.00 ANTONIO ORANI KAREN BENTLEY N. BENTLEY 6 0 99 16 0
8 SUNNY 2y d g 58.00 HUGO BOUTIN ECURIE DES MOUETTES J. BAUDRON 9 0 9 71 0
7 SOLIWAY 2y d e 58.00 HUGO BESNIER JEAN-PIERRE-JOSEPH D P. COTTIER 3 0 5 21 0
5 ZIGGY STAR 2y d e 56.50 ALLAN MONNIER BLOODSTOCK AGENCY/M. M. CESANDRI 4 77 7638 19 0
6 SAWAF 2y d g 56.50 LAURA GROSSO JEAN-CHRISTOPHE DAOU R. PHILIPPON 7 0 000 42 0
1 YAA WALE IRE 2y a e 55.50 LUCA CARBONI CHEIK AHMED AL MAKTO FH. GRAFFARD 8 0 64 107 0

Lyon la Soie Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MON SCHATZI 2y d e 57.00 THEO BACHELOT AVENTURIN RACING MF. WEISSMEIER 4 77 304231 16 0
2 BELLO LEO 2y d e 57.00 EMILIEN PUILLET-RODA ECURIE BERTRAND MILL M. PITART 2 68 039122 14 0
3 ACTO 2y k g 57.00 SIMON PLANQUE LAURENT MINEO F. CHAPPET 6 0 51 16 0
4 NEARCO FROD 2y a e 57.00 HUGO BESNIER RALF ROHNE R. ROHNE 5 0 15 35 0
6 MISSION GAMMA 2y d d 55.50 EDDY HARDOUIN SCEA CARANT/M.DEVENA A. WATRIGANT 3 78 713122 22 0
5 MEYUDINE'K 2y k d 55.50 HUGO JOURNIAC DANIEL COLE T. SPEICHER 1 0 61 120 0
7 BERLINETTA 2y d d 54.00 CORALIE PACAUT N.RICIGNUOLO/F.GRIMA M. CESANDRI 7 77 003323 38 0

Etiketler : 16 aralık 2024 pazartesi, 16 aralık 2024 pazartesi at yarışı bülteni, 16 aralık 2024 pazartesi sıralı at yarışı listesi, 16 aralık 2024 pazartesi lyon la soie fransa at yarışı bülteni, 16 aralık 2024 pazartesi lyon la soie fransa at yarışı programı, 16 aralık 2024 pazartesi lyon la soie fransa at yarışı tam listesi, 16 aralık 2024 pazartesi lyon la soie fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi