At Yarışı Programı

23 Aralık 2019 Pazartesi Mahoning Valley ABD At Yarışı Bülteni

Mahoning Valley ABD 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 FEE WAIVER (KY) 5y d a 56.00 ERIN WALKER ROCCO CATANZARITI JULIE PAPPADA 3 78 712434 26 0
8 CHARITABLE (KY) 8y d a 56.00 RENZO DIAZ FRED RICHISON CRYSTAL RICHISON 8 60 165872 26 0
4 FINISHED (KY) 4y k a 56.00 EDGAR PAUCAR RICHARD MCCALL JOSEPH POOLE 4 68 624333 21 0
6 ALEX THE DUDE (FL) 6y a a 56.00 LUIS PEREZ CHARLES GOLDEN JOHN BROWN 6 78 526622 20 0
1 CHAIRMAN GAREY (KY) 9y d a 56.00 ERIK BARBARAN NOLAN FAMILY LLC CHARLES WALKER 1 67 314845 20 0
7 GO TO WIN (FL) 4y d a 56.00 LUIS GONZALEZ NICOLE HIGHAM NESTOR RIVERA 7 75 224252 19 0
5 STARS ALIGNED (CA) 5y d a 56.00 MARCO CCAMAQUE GERALD ERFLE GERALD ERFLE 5 71 145335 19 0
2 HENNESSY FIRE (MD) 6y a a 56.00 ASHLEY KAUFFMAN TAKE A SHOT LLC JEVON CRUMLEY 2 65 165390 14 0

Mahoning Valley ABD 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 OBSESSIONSOPTIMIST (OH) 8y d a 55.50 MARCO CCAMAQUE SARA BROWN GLENROY BROWN 2 63 232554 127 0
1 CANDY CLASSIC (OH) 4y a a 55.50 LUIS QUINONES IRISH CHARM THOROUGH GARY JOHNSON 1 71 533226 20 0
8 WEST LEONARD (OH) 4y d a 55.50 JAIME RODRIGUEZ PARADISE, LLC GARY JOHNSON 8 70 880142 20 0
3 TICO THUNDER (OH) 6y a a 55.50 GERARDO CORRALES RICHARD MCCALL JOSEPH POOLE 3 67 173623 20 0
4 KING OF BLING (OH) 5y k a 55.50 ERIK BARBARAN MICHELLE WINTERS ODIN LONDONO, JR. 4 63 640156 20 0
7 JACK BE FAST (OH) 3y a e 55.00 JOSE BRACHO GERALD SILVER JEFFREY RADOSEVICH 7 60 116867 20 0
6 CONEY ISLAND KID (OH) 7y a a 55.50 ANDRES ULLOA STRIKE PLATE LLC DANNY BIRD 6 62 852862 7 0
5 MY MAN ARCHIE (OH) 5y d a 55.50 OMAR HERNANDEZ DONACIANO GONZALEZ ANDREW TUMBLIN 5 48 776749 7 0

Mahoning Valley ABD 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 GOLFIN' DE AN (KY) 7y d k 56.00 NOEL VIGIL CHARLES GOLDEN JOHN BROWN 1 47 675273 76 0
2 I SEE LONDON (IN) 5y d k 56.00 CHRISTIAN PILARES MARION GORHAM ROBERT GORHAM 2 54 111335 69 0
8 LENA LOVE (IN) 8y k k 56.00 LUIS GONZALEZ SCOTT SKINKIS ALBERT DODGE 8 37 632766 29 0
3 KITTIAN HILL (FL) 4y d k 56.00 T. HOUGHTON FRANK BALLARD ROBERT CLINE 3 36 857786 26 0
9 MISS OTIS (KY) 6y d k 56.00 ERIK BARBARAN GARY SNOONIAN JAY BERNARDINI 9 61 246534 24 0
4 MAYBE LILY (KY) 8y d k 56.00 JOE MUSARRO JABDIEL CASTILLO CARLOS INIRIO 4 33 262886 9 0
6 SLOW DANCE (FL) 7y d k 56.00 MARCO CCAMAQUE BROOKEN BRINSFIELD BROOKEN BRINSFIELD 6 23 876989 9 0
5 TEARS AND ROSES (NY) 5y d k 56.00 LUIS QUINONES LORENZO JUAREZ LORENZO JUAREZ 5 43 464845 7 0
7 FAB AUTUMN GIRL (OK) 8y d k 56.00 JAIME RODRIGUEZ STRIKE PLATE LLC DANNY BIRD 7 40 665367 7 0

Mahoning Valley ABD 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 TIGER LISA (KY) 4y a k 55.50 JAIME RODRIGUEZ COMMONWEALTH RACING JEFFREY RADOSEVICH 6 75 183613 33 0
1 SHYLA (IN) 4y d k 55.50 DAVID CARDOSO SEBASTIAN GONZALEZ GLENROY BROWN 1 73 114315 33 0
9 SECRETARIATS HONOR (KY) 4y a k 56.00 ASHLEY KAUFFMAN IAN DE SOUZA JEVON CRUMLEY 9 69 513335 30 0
3 OPEONGO (ON) 4y d k 55.50 LUIS QUINONES VICKIE STEWART L. COX 3 78 211133 26 0
2 MYOSITIS MYSTIQUE (KY) 5y a k 55.50 OMAR HERNANDEZ CARYN VECCHIO JULIE PAPPADA 2 71 571234 23 0
7 SOUTHERNPERFECTION (KY) 5y a k 55.50 JOSE BRACHO RON PAOLUCCI RACING, JEFFREY RADOSEVICH 7 68 652263 23 0
5 HALO'S PARADISE (KY) 5y d k 55.50 GERARDO CORRALES KHADEEM GALLOWAY THOMAS JONES, SR. 5 57 311676 23 0
10 DREAM FEVER (KY) 4y a k 56.00 YURI YARANGA TRACEY WISNER RACING SHANE SPIESS 10 78 413541 20 0
8 NICE RIDE (KY) 4y d k 55.50 WILKIN ORTIZ THERESIA MAHAN JOSEPH MAHAN 8 67 421254 14 0
4 YURUBI (FL) 5y d k 55.50 HECTOR ROSARIO, JR. JABDIEL CASTILLO CARLOS INIRIO 4 64 521166 9 0

Mahoning Valley ABD 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 WAVERLY SUNSET (KY) 2y d d 55.50 GERARDO CORRALES OAKVIEW STABLE, LLC BRETT SANTANGELO 9 49 5 77 0
8 BAD KARMA (KY) 2y d d 55.50 JOSE BRACHO BEDOUIN BLOODSTOCK CANDACE HUFFMAN 7 48 494 30 0
2 BAYTOWN MILLI (ON) 2y k d 55.50 CARLOS DIAZ MCENTEE RACING, INC. PAUL MCENTEE 1 37 370923 24 0
6 TIN CAN ALLIE (KY) 2y d d 55.50 AGUSTIN BRACHO MARCELINO TORRES MARCO CASTANEDA 5 19 34 24 0
4 GUN THING (MI) 2y d d 55.50 LUCIANO HERNANDEZ DELIA ROMERO CANDACE DIEHL 3 0 7807 24 0
3 DUST TO DIAMONDS (KY) 2y d d 55.50 LUIS QUINONES CHAPMAN, JAMES K. AN JAMES CHAPMAN 2 54 423322 16 0
1 PATTI LYNNE (KY) 2y d d 55.50 ERIK BARBARAN REED, KAY AND CHAPEL ERIC REED 10 0 0 0
12 WHATAROCKET (NY) 2y a d 55.50 ERIK BARBARAN REED, KAY AND CHAPEL ERIC REED 12 0 0 0
7 TAPADREAM (KY) 2y a d 55.50 ROLANDO ARAGON SHELTOWEE FARM AND A MICHAEL EVANS II 6 0 0 0
9 MISS INTERNATIONAL (KY) 2y d d 55.50 LUIS GONZALEZ EDWIN MUNDO JASON DACOSTA 8 0 0 0
5 SOUTH BEACH GIRL (KY) 2y d d 53.00 JOSEPH RAMOS JKD RACING JASON DACOSTA 4 0 0 0
11 EXQUISITE PARKER (KY) 2y d d 55.50 EDGAR PAUCAR THOMAS YOUNG BILLY HARDIN 11 0 0 0

Mahoning Valley ABD 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 SHOW SLIDING HOME (OH) 5y d a 55.50 LUIS QUINONES IRISH CHARM THOROUGH GARY JOHNSON 6 78 492343 56 0
1 RANSOM THE BULL (OH) 3y d e 55.00 ROLANDO ARAGON M. Y. STABLES, INC. ANTHONY LOWRY 1 64 812413 28 0
3 OSTEENS MESSAGE (OH) 3y d e 55.50 JOSE BRACHO RON PAOLUCCI RACING, JEFFREY RADOSEVICH 3 66 357221 27 0
2 BOOT LEGGER (OH) 7y d a 55.50 DAVID HALDAR MICHELLE WINTERS ODIN LONDONO, JR. 2 70 267479 23 0
9 CRAZYCANTBERIGHTED (OH) 5y d a 55.50 GERARDO CORRALES BRINLEY ENTERPRISES MICHAEL RONE 9 81 233462 20 0
8 EVEN KEELED (OH) 5y a a 55.50 LUIS GONZALEZ EDWIN MUNDO JASON DACOSTA 8 75 0-62313 20 0
7 GRAD BASH (OH) 5y d a 55.50 ERIK BARBARAN R AND P RACING STABL RODNEY FAULKNER 7 63 986514 20 0
5 REBEL'S REVENGE (OH) 4y d a 56.00 EDGAR PAUCAR CLINE, ROBERT C. AND ROBERT CLINE 5 56 671-001 20 0
4 LIME AND TEQUILA (OH) 8y d a 53.00 JOSEPH RAMOS FRIEDMAN, MICHAEL J. GARY JOHNSON 4 79 557541 7 0

Mahoning Valley ABD 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SO ARISTOCRATIC (FL) 4y a k 55.50 LUIS QUINONES RIALTO RACING STABLE JAMES CHAPMAN 9 64 3224-06 127 0
12 FIRST SQUADRON (IN) 4y d k 55.50 T. HOUGHTON LARRY SMALLWOOD BRIAN COOK 12 40 5670-83 55 0
11 SPECIAL CONQUEST (KY) 5y d k 55.50 HECTOR ROSARIO, JR. ROBEY, ALYSIA AND CO BRIAN COOK 11 53 233742 36 0
6 JEZEBEL JONES (FL) 5y d k 55.50 JAIME RODRIGUEZ BRUNO SCHICKEDANZ ELLIOT SULLIVAN 6 49 654241 33 0
7 ABEJA NEGRA (FL) 4y d k 55.50 ERIK BARBARAN REY JUAREZ-MENDOZA SARA STANOSZEK 7 54 514230 26 0
4 KATIE'S SUNRISE (FL) 4y a k 55.50 AGUSTIN BRACHO LARAMIE RACING STABL GERALD BROOKS 4 43 129445 20 0
5 SHE WANTS MORE (FL) 3y k d 55.50 JOSE BRACHO MICHAEL ANNECHINO JEFFREY RADOSEVICH 5 54 452751 14 0
8 VALID INTEREST (FL) 4y d k 55.50 OMAR HERNANDEZ URIETA'S RACING STAB JOHANNA URIETA 8 51 254273 13 0
10 SEE YOU AT THE BAR (IL) 3y d d 55.00 RENZO DIAZ DANIELLE AGNELLO JEFFREY SKERRETT 10 49 677432 13 0
3 IMMACULATE HEART (FL) 3y d d 55.00 GERARDO CORRALES JOSE ATALA JOSE ATALA 3 46 513569 13 0
1 FULL POTS (KY) 4y d k 55.50 LUIS ANTONIO GONZALEZ DAVE CASALINOVA TINA CASALINOVA 1 45 267657 13 0
2 ETHEL EILEEN (LA) 3y d d 55.00 DAVID CARDOSO RICHARD ZIELINSKI RICHARD ZIELINSKI 2 35 251388 13 0

Etiketler : 23 aralık 2019 pazartesi, 23 aralık 2019 pazartesi at yarışı bülteni, 23 aralık 2019 pazartesi sıralı at yarışı listesi, 23 aralık 2019 pazartesi mahoning valley abd at yarışı bülteni, 23 aralık 2019 pazartesi mahoning valley abd at yarışı programı, 23 aralık 2019 pazartesi mahoning valley abd at yarışı tam listesi, 23 aralık 2019 pazartesi mahoning valley abd at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi