At Yarışı Programı

29 Mayıs 2020 Cuma Moulins Fransa At Yarışı Bülteni

Moulins Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MEHANYDREAM 3y k e 59.00 ALEXIS POUCHIN C. BOUTIN C. BOUTIN 7 73 950301 7 0
2 SPANISH TIME (GB) 3y d g 55.00 OLIVIER D' ANDIGNE GILLES BERRURIER P&F. MONFORT 4 66 83-5456 7 0
3 BASSMATCHI 3y d g 54.00 HUGO MOUESAN C. BOUTIN C. BOUTIN 10 53 0-98730 4 0
4 WHITE ELUSIVE 3y d e 53.50 CRYSTAL MIETTE REMY MEDER M. KREBS 2 63 08-9007 13 0
5 MUZY 3y d g 57.50 ALEXIS BADEL JOEL PHELIPPON JUL. PHELIPPON 5 76 133574 7 0
6 IL VINCITORE 3y d e 57.50 THEO BACHELOT JACQUES PIASCO C. ESCUDER 3 68 87-6371 13 0
7 DANZIG ISSUE 3y d g 54.50 ELAURA CIESLIK PASSION RACING/S. BI C. ESCUDER 1 76 5186-98 127 0
8 IRISH DIANA (GB) 3y a d 54.50 LAURA GROSSO RACHEL PHILIPPON R. PHILIPPON 8 59 6560-05 83 0
9 SAVANE FOREVER 3y k d 53.00 THOMAS TRULLIER GERARD DECOCQ S. CHEVALIER 6 66 8792-03 12 0
10 AUGUSTINE 3y d d 50.50 AXELLE NICCO CHRISTINE LE BESNERA A. BUDKA 9 62 400-775 6 0

Moulins Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 SILVER POKER 6y d g 55.50 AXELLE NICCO DANIELE LEGUILLON D. CHENU 8 53 0-17447 14 0
2 SANT ANGELO (GER) 6y d g 57.50 ALEXIS POUCHIN ECURIE BENOIT ROUALE C. BOUTIN 3 68 100249 13 0
3 IMPROVISING (IRE) 4y a k 54.00 OLIVIER D' ANDIGNE DIDIER CALARNOU P&F. MONFORT 2 68 230-038 80 0
4 DANCING MOUNTAIN (IRE) 4y d k 56.50 ALEXANDRE ROUSSEL ECURIE MICHEL DOINEA P&F. MONFORT 11 63 1577-00 17 0
5 BRIGANTINE 4y a k 55.00 ELAURA CIESLIK PHILIPPE FAUCAMPRE C. ESCUDER 9 65 56-2964 13 0
6 SANDY DREAM 4y d k 55.00 LAURA GROSSO JC. DAOUDAL/N. TOURN R. PHILIPPON 10 61 490204 13 0
7 ER FAINA (USA) 4y d g 56.00 AURELIEN LEMAITRE MARCO BOZZI G. BIETOLINI 4 67 79-6090 80 0
8 NEWMILLENIUM ANGEL 4y d g 56.00 SYLVAIN RUIS D. BOND/MC. ELAERTS S. CHEVALIER 6 52 90-6000 12 0
9 L'OPTIMISTE 7y d g 53.00 AMBRE MOLINS OLIVIER ULMANN J. PARIZE 5 59 89-0370 15 0
10 STRADA DI CARSOLI (GB) 7y d g 53.50 EBBE VERHESTRAETEN DIMITRI VERHESTRAETE AN. HOLLINSHEAD 7 35 400090 127 0
11 VOLTERETA (IRE) 4y d k 54.50 ALEXIS BADEL ECURIES SERGE STEMPN P. BRANDT 1 54 379-080 16 0

Moulins Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 STRIKE BOMBER 4y a g 58.00 CRYSTAL MIETTE REMY MEDER M. KREBS 7 66 0-43155 13 0
2 PRINCESSE MATHILDE (GB) 4y k k 60.00 AUGUSTIN MADAMET S.DAVIS/P.MITCHELL/M E. O'NEILL 2 88 6-13266- 127 0
3 PORTA SARAGOZZA 4y k k 59.50 ALEXANDRE ROUSSEL ROBERT G. EHRNROOTH M. BRASME 5 73 693129- 127 0
4 KEA (GB) 4y d k 57.00 ALEXANDRE CHESNEAU KINYA MURAKAMI S. KOBAYASHI 6 70 474-828 80 0
5 LIFKARITA 4y d k 57.00 CORALIE PACAUT RAYMOND VETTERHOEFFE J. PARIZE 4 61 50-9083 13 0
6 LARS (IRE) 4y d g 55.50 MARIE VELON JEAN-CLAUDE SEROUL JP. GAUVIN 3 0 0 0
7 UA POU 4y k k 51.50 AXELLE NICCO M. PITART/J. GRAND/E M. PITART 8 0 0 0
8 MAGIC LEG'S 4y d k 55.50 SYLVAIN RUIS SINDY MARSCH S. MARSCH 1 0 5 17 0

Moulins Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 YORK CHOP 3y d e 57.00 HUGO MOUESAN A. CHOPARD/C. BOUTIN C. BOUTIN 9 65 816333 12 0
2 BELLA KASTA 3y d e 56.50 AXELLE NICCO MBAYE NIANG C. ESCUDER 1 70 5-3168 12 0
3 AMA WILD LIFE 3y d g 57.50 ALEXANDRE CHESNEAU FRANCOISE PERREE S. KOBAYASHI 4 69 802- 127 0
4 SOUNDPROOF 3y d d 57.50 ALEXIS BADEL JEFFREY COLIN SMITH M. BOLLACK-BADEL 3 0 8- 127 0
5 BESIDE 3y d e 56.00 AURELIEN LEMAITRE C. BRUN/HARAS DU LOG C. HEAD 8 0 97-99 74 0
6 LAMALINK 3y d d 54.50 ELAURA CIESLIK JEAN-MARC DEVERCHERE M. PITART 7 0 0 13 0
7 SAINT ROMAIN 3y d g 52.00 CLEMENCE LE GLAND BERNARD SITRUK C. BOUTIN 6 63 72-4688 8 0
8 MANUELA DEL PO (IRE) 3y d d 50.50 JESSICA BRIER ESAGERUMA NEIN SAS A&G. BOTTI 2 0 0-00 82 0
9 WARDACHAN 3y d d 51.50 AMBRE MOLINS GIAMPIERO RUSCELLI M. BARATTI 5 58 503-900 108 0

Moulins Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ART OF FUSION 5y d g 57.00 AXELLE NICCO VINCENT DUROT R. PHILIPPON 1 64 139-316 12 0
2 KAILYN (GER) 7y d k 56.50 CRYSTAL MIETTE REMY MEDER M. KREBS 3 73 35-0341 13 0
3 BO PAPA 6y d g 56.00 ISIS MAGNIN XAVIER BRELAUD JP. GAUVIN 5 77 915-098 14 0
4 NOBOKHOV (GB) 5y d a 56.00 LEA BAILS CHARLEY LAUFFER J. ORTET 2 73 1152-06 118 0
5 BARNEVILLE 4y d k 58.50 THEO BACHELOT GERARD AUGUSTIN-NORM S. NIGGE 6 72 8270-93 15 0
6 NI CHAUD NI FROID 4y a k 58.50 ALEXIS BADEL ALAIN BADEL M. BOLLACK-BADEL 7 76 33325- 127 0
7 ASFAAR (IRE) 6y d k 56.50 CORALIE PACAUT THIERRY PIGEON P&F. MONFORT 4 74 008-13-8 15 0

Moulins Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 KING SIYOUNI 3y d e 56.50 AUGUSTIN MADAMET JABER ABDULLAH E. O'NEILL 2 73 0324- 127 0
2 BOY DAVIER 3y a g 56.50 MARIE VELON ALAIN CLAVIER P.DE CHEVIGNY 1 0 8 90 0
3 WLADIMIR 3y d e 58.00 GABRIELE CONGIU ECURIE MATHIEU OFFEN JP. GAUVIN 6 0 55 14 0
4 NOW WE KNOW 3y k g 55.50 THOMAS TRULLIER WINFRIED ENGELBRECHT N. CLEMENT 11 0 62- 127 0
5 RUBEUS (IRE) 3y d g 55.50 OLIVIER D' ANDIGNE P F. MONFORT P&F. MONFORT 7 0 56 90 0
6 HAMILTON D'YGRANDE 3y d g 55.00 LEA BAILS E. VAGNE E. VAGNE 3 0 60 12 0
7 VEDELA DREAM 3y d d 56.50 AURELIEN LEMAITRE ECURIE DES CHARMES P. DECOUZ 9 0 4 96 0
8 SILVER FLYER 3y k d 53.50 AMBRE MOLINS MARTIAL GRAIN M. GRAIN 10 0 47 76 0
9 ECCENTRIC LIONESS 3y a d 52.50 AXELLE NICCO CLAUDE RIGHI D. CHENU 4 59 374-780 12 0
10 NEON (GER) 3y a e 52.00 CRYSTAL MIETTE SANDRO DE JACOB M. KREBS 5 0 0 0
11 MALAGEOENMABA (GB) 3y d g 56.00 ALEXANDRE ROUSSEL BRIGITTE RE-SCANDELL E. GRALL 8 0 0 0
12 EPONA DE BOTOZEL 3y d d 54.50 SYLVAIN RUIS JEAN-MARC VARCIN S. MARSCH 12 0 0 0

Moulins Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 AZER 4y d a 61.50 ALEXANDRE ROUSSEL R. ROISNARD/A. VANDE L. VIEL 3 76 24308-0 15 0
2 FOX TIN 6y k g 59.50 AMBRE MOLINS OLIVIER ULMANN J. PARIZE 11 75 440-005 100 0
3 MASAKI 4y d a 59.00 CORALIE PACAUT PHILIPPE WALTER J. PARIZE 5 74 320-907 17 0
4 AMAZONYA 4y d k 55.50 AXELLE NICCO E. VAGNE E. VAGNE 9 69 63-4448 8 0
5 RIVEN STAR 4y d k 58.50 THEO BACHELOT ECURIE SKYMARC FARM S. NIGGE 6 69 8-73 86 0
6 ELYPSON 5y d a 56.50 MARIE VELON D.BALIOUZE/N. RICIGN JP. GAUVIN 7 68 264-785 12 0
7 ESTCOURT (GB) 5y d g 57.50 THIBAULT SPEICHER EDWIGE BUDKA A. BUDKA 1 67 817-139 15 0
8 ZAVERNA (IRE) 6y d k 55.50 ALEXIS BADEL B.BREGEON /J.PHELIPP JUL. PHELIPPON 10 63 084342 8 0
9 MAKENZO 5y d g 52.50 CRYSTAL MIETTE NATHALIE MICHLER M. KREBS 2 63 7-80453 13 0
10 IGGY CHOP 6y d g 51.00 HUGO MOUESAN BRUNO TOUZEAU C. BOUTIN 4 58 1-90370 12 0
11 LALYROSE 5y d k 53.50 SYLVAIN RUIS THIERRY ASSET-LETORT LL. ROHN-PELVIN 8 58 599-529 15 0

Moulins Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ABORIGENE 4y d g 60.00 ALEXIS BADEL PAULE DESCARGUES G. RARICK 11 55 49-0900 18 0
2 VOLZAPONE 10y a g 58.50 AMBRE MOLINS G.CAGGIULA/G.LUYCKX/ JUL. PHELIPPON 9 55 0-51600 15 0
3 AGDUNE 4y a k 59.00 AURELIEN LEMAITRE M.BOULY/R.BUSSON/J.C M. CESANDRI 2 53 60-0008 18 0
4 KENOHOPE 5y k g 59.00 THEO BACHELOT SYLVIA A. STARK J. PARIZE 6 53 5-28632 14 0
5 SANDOSIDE 9y d g 58.50 ALEXIS POUCHIN BRUNO TOUZEAU C. BOUTIN 7 52 416705 12 0
6 POWERMAN (GER) 10y d g 54.00 CRYSTAL MIETTE BERNARD RECHER B. RECHER 3 48 507710- 127 0
7 ARRAKANDIE 4y d k 55.50 LAURA GROSSO PAUL MUNSCH P. MUNSCH 10 48 95000- 127 0
8 ARBEQUINA (IRE) 4y d k 57.00 ALEXANDRE ROUSSEL VINCENT WENNER Y. VOLLMER 1 48 06606-0 13 0
9 ZALAYOUNI 8y d g 52.50 CLEMENCE LE GLAND SUC. JEAN-CLAUDE LEG C. BOUTIN 4 45 0977-40 3 0
10 POWERFUL (GER) 5y d k 52.50 SYLVAIN RUIS BERNARD RECHER B. RECHER 5 37 00009-0 13 0
11 POUDREUSE 6y k k 51.00 GABRIELE CONGIU ALEXANDRE MISCHLER M. KREBS 8 33 30080-9 127 0

Etiketler : 29 mayıs 2020 cuma, 29 mayıs 2020 cuma at yarışı bülteni, 29 mayıs 2020 cuma sıralı at yarışı listesi, 29 mayıs 2020 cuma moulins fransa at yarışı bülteni, 29 mayıs 2020 cuma moulins fransa at yarışı programı, 29 mayıs 2020 cuma moulins fransa at yarışı tam listesi, 29 mayıs 2020 cuma moulins fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi