At Yarışı Programı

21 Aralık 2025 Pazar Pont De Vivaux Fransa At Yarışı Bülteni

Pont De Vivaux Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 EXPERTISE (IRE) 5y a k 58.50 CORALIE PACAUT FAOUZI BOUALEM F. BOUALEM 2 62 734035 15 0
1 VIVE LA REINE 4y d k 58.50 MANON GERMAIN JEAN-PIERRE VANDEN H C. ESCUDER 8 62 212538 15 0
5 TOOGOODFORSCHOOL 5y d k 58.00 FABRICE VERON JESS PARIZE J. PARIZE 7 57 221070 18 0
3 WHY CHOPE 6y d k 57.50 AMBRE MOLINS RICHARD FRANCES J. PARIZE 9 60 003940 21 0
6 SUPER TIE BREAK 4y a g 57.50 MARVIN GRANDIN M.ARCH/P.BOULAKIA C. ESCUDER 6 57 338983 82 0
4 LONG STORY SHORT 5y a k 56.50 MARIE VELON CLEMENCE VANDEL E. MIKHALIDES 3 57 324555 33 0
7 IDAHO JAMES 7y d a 56.50 ANTONIO ORANI O.SALTON/L.SALTON F. FORESI 5 55 570950 5 0
8 NO TIME 5y a k 56.00 HUGO BOUTIN NATHALIE MICHLER M. KREBS 1 53 066411 21 0
9 TOUTELUSIVE 7y k k 56.00 HUGO BESNIER JEFF PLANARD M. PLANARD 10 53 044931 15 0
10 BRAVEHEART (GER) 9y d g 55.50 EMILIEN PUILLET-RODA STEFFEN MOLKS J. PARIZE 4 53 493358 18 0
11 DON FALCO 6y k g 54.00 DAVID BREUX FAOUZI BOUALEM F. BOUALEM 11 49 093562 15 0

Pont De Vivaux Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 LOKI 5y d g 59.50 MARVIN GRANDIN PS TEAM D. CHENU 6 48 707326 15 0
4 COTAI HERO (IRE) 6y a g 59.50 . ROSSANA PALLAVICINI G. LUISI 3 48 061254 33 0
1 CERVARO 6y d g 58.50 MARIE WALDHAUSER LOUIS BERNHARDT L. BERNHARDT 7 49 341923 15 0
5 LOUVE PRECIEUSE 6y d k 58.50 HUGO BOUTIN REMY MEDER M. KREBS 9 46 000418 15 0
6 BOSQUET 4y a g 58.50 DAVID BREUX LOUIS BOUALEM L. BOUALEM 5 46 478002 5 0
3 KHABESA 5y d k 58.00 CORALIE PACAUT NELLY MURE-RAVAUD N. MURE-RAVAUD 2 48 809006 15 0
7 ASTERALE 4y d k 55.00 FABRICE VERON M.KREBS M. KREBS 4 38 700907 18 0
9 ALVAR 4y d g 52.50 GREGOIRE LEGRAS REMY MEDER M. KREBS 8 33 700007 15 0
8 EL PROFESSOR CHOP 5y d g 51.50 MARIE VELON M.RAFAI/J.PARIZE J. PARIZE 10 33 932448 21 0
10 TRIESTE 5y d k 50.00 MATHILDE CABAL GABIN BLOT G. BLOT 1 33 409007 16 0

Pont De Vivaux Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 MODELE ABSOLU 2y d e 58.00 MARVIN GRANDIN LE MARAIS SAS C. ESCUDER 7 72 705122 15 0
2 TACHELIHT 2y k e 58.00 HUGO BOUTIN ECURIE LA VALLEE MAR J. ANDREU 3 0 8 24 0
1 SEVERAC 2y d e 56.50 MANON GERMAIN JEAN-PIERRE-JOSEPH D C. ESCUDER 4 73 757 13 0
9 ZELZANA 2y d d 56.50 DAVID BREUX OLIVIER MARTINELLI M. SCANDELLA-LACAILLE 10 68 784137 15 0
8 FONROMY 2y d d 56.50 ANTONIO ORANI M.BLANC/M.C.LACAILLE M. SCANDELLA-LACAILLE 1 66 757737 21 0
7 TEMADIVA 2y a d 56.50 FABRICE VERON SARAH LAUFF M. SCANDELLA-LACAILLE 9 64 053577 15 0
3 ARKENSTONE 2y a g 56.50 MARIE WALDHAUSER PHILIPPE GIRAUD N. BELLANGER 11 0 57 72 0
11 LA GRANDE JOA 2y a d 56.50 SYLVAIN RUIS JEAN-CLAUDE SEROUL C. ESCUDER 5 0 7 24 0
6 HEPBURN 2y d d 55.00 MARIE VELON JAN ROMEL/GUY PARIEN C. ESCUDER 6 81 33224 17 0
10 PULP FICTION 2y d d 55.00 AMBRE MOLINS RACHEL PHILIPPON R. PHILIPPON 2 64 0848 22 0
5 BLANCA 2y a d 55.00 CORALIE PACAUT LUCIE FRADET R. FRADET 12 0 7 24 0
12 LACALAS 2y a d 54.50 HUGO BESNIER ECURIE DU SUD P. COTTIER 8 0 0 0

Pont De Vivaux Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DORIANELLO 5y k g 61.50 AMBRE MOLINS SABRINA FORGET S. GOUVAZE 8 70 412481 16 0
2 LUCERO 4y a g 61.50 CORALIE PACAUT LUCIEN MAMOU C. ESCUDER 5 66 451145 14 0
4 MUELHEIMER PERLE (GB) 7y a k 60.00 FABRICE VERON SABRINA FORGET S. GOUVAZE 2 68 016812 14 0
6 SWEEP AWAY 5y d g 59.00 MARVIN GRANDIN J.N. TEMAM M. PITART 4 70 043624 14 0
5 MANDOKI 5y d g 58.50 MARIE WALDHAUSER JORDAN KHALIFA J. ANDREU 3 55 012100 13 0
3 BLANC BLEU 7y d g 58.00 SARAH ST LARY LEROY ECURIE DU SUD P. COTTIER 9 66 174215 13 0
7 INDIAN PACIFIC 9y d g 57.50 HUGO BESNIER DAVID ALEXANDRE P. COTTIER 6 70 004200 12 0
9 CROCUS BORGET 7y d g 56.00 HUGO BOUTIN JORDAN KHALIFA J. ANDREU 1 55 004896 13 0
8 BOOMERANG 7y d g 56.00 MANON GERMAIN ANGELIQUE RAFFINI C. ESCUDER 7 53 790088 13 0

Pont De Vivaux Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 KIND OF STAR 4y d g 59.00 ANTONIO ORANI DENIS MORDENTI B. RE-SCANDELLA 10 60 413406 23 0
1 SIR GARSING 4y d g 59.00 SYLVAIN RUIS JEAN-PAUL DELAPORTE R. CHOTARD 8 57 005010 13 0
3 DSCHINGIS HEIGHTS 5y d g 59.00 FABRICE VERON CHLOE HUBERT S. GOUVAZE 3 55 126702 14 0
2 KINGORI USA 6y d g 57.50 MARIE VELON ANTHONY GABRYSZEWSKI C. ESCUDER 2 62 239259 13 0
8 LAGOONE CHOPE 6y a k 57.50 MARVIN GRANDIN CLAUDINE WEISS F. FORESI 6 60 061230 24 0
6 AL HABISSET 4y d k 57.50 DAVID BREUX FAOUZI BOUALEM F. BOUALEM 11 57 486262 13 0
5 PATZESTEVE 5y k g 57.50 CORALIE PACAUT GUY TROSSET R. FRADET 5 51 207853 13 0
7 POP LIFE 6y d k 56.00 MARIE WALDHAUSER LAURA SALTON L. SALTON 7 62 068630 13 0
9 REVENTADOR (IRE) 8y d g 56.00 HUGO BOUTIN NADINE CARRIE-EYCHEN F. FORESI 9 57 929906 13 0
10 VOILA POURQUOI 8y d g 54.50 EMILIEN PUILLET-RODA JORDAN KHALIFA J. ANDREU 1 51 024580 13 0
11 CAPABLE 8y a k 54.50 HUGO BESNIER LYNDA-LINE ROHN-PELV LL. ROHN-PELVIN 4 49 640730 13 0

Pont De Vivaux Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 LUNANERA 5y k g 55.00 AMBRE MOLINS AZIENDA AGRICOLA IBB F. SANTELLA 7 84 424271 27 0
1 KERNO QUATZ 5y d a 55.00 MARINA BRUNELLI M.BLANC/R.CAPOZZI M. SCANDELLA-LACAILLE 4 76 617310 15 0
4 MY BLACK LADY 6y d k 55.00 . S.GOUVAZE S. GOUVAZE 1 76 831982 8 0
3 CHOP VAL 8y a g 55.00 MARIE WALDHAUSER NADINE CARRIE-EYCHEN F. FORESI 3 73 304981 13 0
5 NATIONAL SERVICE 8y d g 54.50 ANTONIO ORANI ERIKA GILLIAR J. REYNIER 2 89 807082 27 0
6 SMILE FOR ME 3y y d 51.50 CORALIE PACAUT JULIEN BOUTILLIER C. ESCUDER 6 72 007026 15 0
7 LADY MERA 3y d d 51.50 MANON GERMAIN HARAS DE LA HUDERIE N. BELLANGER 5 0 09 16 0

Pont De Vivaux Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 GOWAY 4y d g 60.50 MARVIN GRANDIN ECURIE NICOLATO C. ESCUDER 4 88 741211 15 0
2 LOU MAN 6y a g 56.50 HUGO BESNIER ALEXANDRE DE LANFRAN C. ESCUDER 7 83 550630 62 0
4 SOURCE YVETTE 5y k k 55.00 SYLVAIN RUIS FLORENCE CHENU F. CHENU 5 33 646555 15 0
3 WELCOME CHARLY 4y d g 54.00 SARAH ST LARY LEROY JOSEPH GENTILE C. TOLAINI 6 64 806311 42 0
5 SIGRUNE 5y d k 53.50 MARIE WALDHAUSER ROLAND PHILIPPON R. PHILIPPON 3 57 9010-06 14 0
6 BAGAZ 3y d g 53.00 MARIE VELON RODOLPHE ARGENTI N. BELLANGER 2 66 273464 5 0
7 BRIGHTON BEACH 3y d d 53.00 DAVID BREUX FLORENCE CHENU F. CHENU 1 46 007850 15 0

Etiketler : 21 aralık 2025 pazar, 21 aralık 2025 pazar at yarışı bülteni, 21 aralık 2025 pazar sıralı at yarışı listesi, 21 aralık 2025 pazar pont de vivaux fransa at yarışı bülteni, 21 aralık 2025 pazar pont de vivaux fransa at yarışı programı, 21 aralık 2025 pazar pont de vivaux fransa at yarışı tam listesi, 21 aralık 2025 pazar pont de vivaux fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi