At Yarışı Programı

5 Aralık 2022 Pazartesi Pont De Vivaux Fransa At Yarışı Bülteni

Pont De Vivaux Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 J'AURAIS DU 6y k a 57.50 EDDY HARDOUIN SARL JEDBURGH STUD C. BOUTIN 14 72 313000 19 0
7 SPANISH HONEY (IRE) 4y a k 57.00 TONY PICCONE CARINA HORN G. BIETOLINI 10 70 189272 19 0
3 HY DREAM 4y a k 58.50 HUGO BOUTIN JEAN-PAUL DELAPORTE R. CHOTARD 4 74 865121 25 0
9 ASTRACHEM (IRE) 7y d g 56.50 MARVIN GRANDIN ANDRE-MAURICE ROUX P. COTTIER 3 68 011010 25 0
10 MAKE GOLD 4y a k 56.00 THOMAS TRULLIER ISABELLE JUTEAU I. JUTEAU 9 68 700117 25 0
13 MANAROLA 5y d k 52.50 AMBRE MOLINS PIERRE SIGAUD P. SIGAUD 2 64 600052 25 0
14 DEGRISEMENT 8y d g 51.00 . ANTOINE PAOLETTI J. ANDREU 1 55 440063 31 0
4 TOUR D'ECHELLE (GB) 5y d k 58.50 ANTHONY CRASTUS ECURIE THOMAS SIVADI N. PERRET 7 74 203313 32 0
1 DROIT DE PAROLE (IRE) 6y a a 61.00 ANTONIO ORANI ECURIES JACQUES PIAS C. ESCUDER 8 79 152752 38 0
5 MONI 6y a g 58.00 MICKAEL FOREST JORDAN KHALIFA J. ANDREU 6 73 005224 38 0
8 HIGHEST ROCKEUR (GB) 8y d g 57.00 FRANCK FORESI VERONIQUE DEISS V. DEISS 13 70 4243-98 38 0
11 DESERT HEIGHTS (IRE) 8y d g 54.50 SYLVAIN RUIS VERONIQUE DEISS V. DEISS 5 64 055009 38 0
12 LA VENELLOISE 5y d k 50.50 CHEYENNE BANZ ANNIE SUSINI C. ESCUDER 12 64 010771 38 0
2 SCARFACE 4y a g 59.00 AUGUSTIN MADAMET SCUDERIA MICOLO SNC C. BOUTIN 11 75 825067 127 0

Pont De Vivaux Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 LETTRES PERSANES 3y d d 54.50 MICKAEL FOREST YVES PAUTHE B. RE-SCANDELLA 5 0 0 0
10 PRINCESS ZIZOU 3y d d 54.50 MARVIN GRANDIN ECURIE GRIBOMONT / E P. COTTIER 4 0 0 0
9 CHONATA 3y d d 54.00 CHEYENNE BANZ ECURIE DU HARAS DES B. EBERLE 6 0 07 12 0
8 MOMO NELSON (IRE) 3y a g 58.00 TONY PICCONE JEAN-CLAUDE SEROUL J. REYNIER 3 64 293546 16 0
3 DIXAN SENORA 3y k e 58.00 ANTHONY CRASTUS PIERRE GORAL C. ESCUDER 10 73 823532 19 0
6 CAPOBLANCO 3y d g 58.00 EDDY HARDOUIN M.BLANC/R.CAPOZZI M. SCANDELLA-LACAILLE 9 64 687562 22 0
5 EMERALD 3y d g 58.00 GUILLAUME MILLET L.MILLET/C.MARTINA N. PERRET 8 64 447468 22 0
7 ALPAGE 3y d g 58.00 ANTONIO ORANI JEAN-CLAUDE SEROUL J. REYNIER 2 68 9533 34 0
4 SILVER KNIGHT (IRE) 3y d e 58.00 SYLVAIN RUIS J.N.TEMAM N. PERRET 11 75 728 127 0
1 MYSTIC CHOP 3y d g 56.50 HUGO BOUTIN A.CHOPARD/C.BOUTIN C. BOUTIN 7 68 64-4264 127 0
2 TRENAVIN 3y d g 54.50 MANON GERMAIN PETER ANASTASIOU J. REYNIER 1 0 0 127 0

Pont De Vivaux Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 ENZO 4y d g 57.50 GUILLAUME MILLET DENIS MORDENTI B. RE-SCANDELLA 10 48 968445 7 0
6 TOUTELUSIVE 4y k k 55.00 MARIE VELON JEFF PLANARD M. PLANARD 8 46 550759 7 0
9 NIGHT OF THE OPERA (IRE) 5y a g 55.00 GREGOIRE LEGRAS JEFF PLANARD M. PLANARD 13 42 451702 7 0
10 ENJOY THE SILENCE 9y d g 54.00 AUGUSTIN MADAMET C.BOUTIN C. BOUTIN 12 40 909841 7 0
12 MEHANYDREAM 5y k g 51.00 ENZO CRUBLET C.BOUTIN C. BOUTIN 7 33 090000 7 0
13 BISSIN 8y d g 51.00 ANTHONY CRASTUS JORDAN KHALIFA P. COTTIER 1 33 000067 7 0
1 LA FIBRE 8y d g 60.00 THOMAS TRULLIER PHILIPPE DESPLACES C. MARTINON 4 53 076315 12 0
2 LILY APPLE 5y d k 59.50 SYLVAIN RUIS FAOUZI BOUALEM F. BOUALEM 5 53 040709 13 0
4 EXPLORAR 5y d g 58.00 EDDY HARDOUIN PHILIPPE FAUCAMPRE M. PLANARD 6 49 006219 15 0
7 CHEEKY TRAOU LAND 6y d k 55.50 MARVIN GRANDIN FAOUZI BOUALEM F. BOUALEM 3 44 465277 15 0
8 NAVALIS (GER) 7y d g 54.00 MARIE WALDHAUSER JANINA BURGER C. ESCUDER 11 44 254554 15 0
11 ELEVEN O TWO 6y d k 50.00 MANON GERMAIN LAHCENE BOUALAM L. BOUALAM 2 35 574486 15 0
3 VIPIN 7y d g 59.00 MICKAEL FOREST JORDAN KHALIFA J. ANDREU 9 51 065555 38 0

Pont De Vivaux Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 XQUISE 2y k d 56.50 EDDY HARDOUIN JEAN-PIERRE-JOSEPH D J. ANDREU 8 59 9779 7 0
5 OCTOBER CHOPE 2y d d 55.00 HUGO BOUTIN ALAIN CHOPARD C. BOUTIN 4 62 088 12 0
7 MAUBEUGE 2y a d 56.50 THOMAS TRULLIER EC.CH.BRIDAULT/N.FER S. CULIN 9 0 0 16 0
1 RISKI CHOPE 2y d d 58.50 ANTHONY CRASTUS ALAIN CHOPARD O.DE MONTZEY 7 79 631086 17 0
9 OLYMPE DE GOUGE 2y k d 56.50 GUILLAUME MILLET NEEDFUL S.L. M. COMAS MOLIST 10 73 321454 24 0
2 FLORIDA SPRING 2y d d 57.00 ENZO CRUBLET JEAN-PIERRE-JOSEPH D S. CULIN 3 76 324108 25 0
4 ODIN 2y d e 58.00 MARVIN GRANDIN M DELAUNAY/M MOREY/O P. COTTIER 5 68 163596 27 0
3 AL ET CHOP 2y d e 54.50 MARINA BRUNELLI ALAIN CHOPARD M. SCANDELLA-LACAILLE 1 64 554354 31 0
10 VICTORIOUS SEA 2y a d 53.00 MARIE WALDHAUSER DANIEL FERIR C. ESCUDER 6 60 683605 31 0
8 CLEMENZA 2y d d 53.00 CHEYENNE BANZ ECURIES JACQUES PIAS C. ESCUDER 2 70 343520 42 0

Pont De Vivaux Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 MAKHZEN 8y d g 54.50 AXELLE NICCO CELIA COUTURON N. MURE-RAVAUD 10 48 985769 8 0
9 TRUST ON HIM 4y a a 53.50 MANON GERMAIN THOMAS JANDER F. FORESI 2 60 950705 13 0
2 ALFIERI 9y d g 58.00 ANTHONY CRASTUS FLORENT AUGUSTIN F. AUGUSTIN 9 55 320807 13 0
8 SUPERIOR BADOLAT (IRE) 5y k g 53.50 CHEYENNE BANZ ECURIE DU HARAS DES B. EBERLE 7 33 080000 16 0
3 KARIBBEAN DREAM 6y d g 58.00 GUILLAUME MILLET FABRICA D'EMBOTITS J M. COMAS MOLIST 1 59 718800 17 0
5 GREEN CURRY (IRE) 8y d g 57.00 TONY PICCONE JEAN-PIERRE VANDEN H B. GOUDOT 6 57 639096 19 0
10 IZANA BERE 4y d k 55.50 FABRICE VERON SCEA CARANT/H. DE LA A. WATRIGANT 5 57 260895 20 0
4 TRACY (IRE) 5y d k 55.00 LEO ROUSSEL GERARD AUGUSTIN-NORM ED. MONFORT 4 59 204217 21 0
6 MOON FLOWER 4y d k 56.50 ANTONIO ORANI LUC MIRTO S. LABATE 11 59 76-8681 22 0
1 ALPINO 4y a g 56.50 MARINA BRUNELLI JEAN PAUL FOLACCI M. SCANDELLA-LACAILLE 12 55 835110 42 0
12 LA BRUXELLOISE 4y d k 54.50 MARVIN GRANDIN HERVE COULOMB P. COTTIER 8 62 600000 127 0
11 STANDBY FOR CHAOS (IRE) 4y d k 52.00 LENA ANTONIOTTI MIGUEL CASTRO MEGIAS P. COTTIER 3 62 000087 127 0

Pont De Vivaux Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 FOUNTAIN WOMAN 3y a d 55.00 HUGO BOUTIN C.BOUTIN C. BOUTIN 4 51 456807 7 0
11 QUEENLY 3y d d 53.00 ENZO CRUBLET DANIEL RABHI S. LABATE 3 66 073028 16 0
10 CAPERCAILIE (IRE) 3y d d 54.50 SYLVAIN RUIS ECURIE THOMAS SIVADI N. PERRET 8 53 803459 16 0
8 FELI CHOP 3y a g 54.50 MARIE VELON BRUNO TOUZEAU C. BOUTIN 5 40 809079 17 0
2 PIERRE LE GRAND (GB) 3y a g 58.00 EDDY HARDOUIN BERNARD GIRAUDON F. VERMEULEN 2 73 66-6683 22 0
9 ILES HEBRIDES 3y d d 53.00 AXELLE NICCO B.NICCO/D.SATALIA D. SATALIA 11 51 769665 26 0
1 MARITOT (GB) 3y d d 57.00 GREGOIRE LEGRAS R.CAPOZZI/M.BLANC M. SCANDELLA-LACAILLE 10 72 715637 38 0
6 ALMANZONE (IRE) 3y a d 56.50 ANTONIO ORANI JEAN-CLAUDE SEROUL J. REYNIER 9 66 137952 38 0
5 LILOU CHOPE 3y a d 56.50 MARVIN GRANDIN STEPHANE GRANDIN P. COTTIER 1 62 132840 40 0
7 BIG BOUNCE 3y d g 56.00 FABRICE VERON LOUISE STAJANO L. STAJANO 7 53 4-80600 40 0
3 RIMBAULT (GER) 3y d g 58.00 ANTHONY CRASTUS THIERRY MARECHAL C. ESCUDER 6 70 474180 107 0

Pont De Vivaux Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 SADARAK 7y d g 59.00 THOMAS TRULLIER PHILIPPE DESPLACES C. MARTINON 6 57 456109 9 0
5 ANGELINO 4y d a 57.00 AXELLE NICCO M.BLANC/R.CAPOZZI M. SCANDELLA-LACAILLE 1 72 806837 12 0
4 SA TUNA 8y d k 58.50 MARVIN GRANDIN ECURIE DU SUD P. COTTIER 2 75 342025 13 0
2 MY LENNY 7y d g 58.50 MARIE VELON ROBERT BONAVENTURE N. PERRET 5 78 342095 16 0
6 MUSIC IS HER NAME (IRE) 5y d k 57.00 AMBRE MOLINS SAGE STUD M. GEISLER 4 0 112826 27 0
1 LOR BLANC 6y d g 59.00 LEO ROUSSEL STALL LIBERTY LEAF M. GEISLER 3 75 821101 66 0

Etiketler : 5 aralık 2022 pazartesi, 5 aralık 2022 pazartesi at yarışı bülteni, 5 aralık 2022 pazartesi sıralı at yarışı listesi, 5 aralık 2022 pazartesi pont de vivaux fransa at yarışı bülteni, 5 aralık 2022 pazartesi pont de vivaux fransa at yarışı programı, 5 aralık 2022 pazartesi pont de vivaux fransa at yarışı tam listesi, 5 aralık 2022 pazartesi pont de vivaux fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi