At Yarışı Programı

23 Temmuz 2026 Perşembe VICHY FRANSA At Yarışı Bülteni

VICHY FRANSA 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 SOUS INFLUENCE (IRE) 5y d g 60.00 MICKAEL BARZALONA ALEXANDRE DE LANFRAN C. ESCUDER 9 83 275111 36 0
5 MARCHEMALO 4y a g 58.00 HUGO BESNIER JF.GRIBOMONT/EC.SUD/ P. COTTIER 6 81 320330 31 0
3 PARTENIT 8y d a 58.00 THOMAS TRULLIER WALLYS AMALRIC C. ESCUDER 5 74 004701 16 0
4 BE TRUE 5y d g 58.00 THEO BACHELOT ION JAUREGUI MUGURUZ J. JIMENEZ MENA 4 0 862-247 15 0
2 CLEOD'OR 9y d g 56.50 VICTOR DUPONT FRANCK PUILLET M. PITART 8 83 618258 9 0
6 WAKABURN 7y d g 56.00 PIERRE-CHARLES BOUDOT ECURIE GRIEZMANN P. DECOUZ 7 92 69-3776 18 0
7 HEMEVEZ 4y d g 56.00 ANTOINE HAMELIN LUIS CARLOS OLIVEIRA P. OLAVE VALDIVIELSO 2 86 51030-6 38 0
8 IZASTEP 6y d a 54.50 MARIE WALDHAUSER CLAUDINE WEISS F. FORESI 1 85 3-11610 127 0
9 GALA 4y a k 54.50 CRISTIAN DEMURO ECURIE NICOLATO T. SPEICHER 3 84 1-250 38 0

VICHY FRANSA 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MEMORY 3y d g 58.00 ALEXIS POUCHIN AL SHAQAB RACING HF. DEVIN 9 77 263 31 0
2 LASHKER 3y d e 58.00 CRISTIAN DEMURO NURLAN BIZAKOV J. REYNIER 6 0 7 127 0
3 PRETTY GEORGE 3y a g 58.00 GABRIELE CONGIU PIERRE DESPOUY E. CURY 4 0 0 23 0
5 CELAGO 3y d g 58.00 MAXIME GUYON JEAN-CLAUDE SEROUL C. ESCUDER 5 0 44 59 0
4 EXISTANT 3y d g 56.50 MARIE VELON P.STEIN/P.BONNIER/CH JM. BEGUIGNE 1 0 2-5 90 0
6 VALIKA 3y d d 56.50 MICKAEL BARZALONA AGA KHAN STUDS SCEA FH. GRAFFARD 10 0 3 20 0
7 HAREMOTION 3y d d 56.50 ANTONIO ORANI ECURIE ELAG J. REYNIER 13 0 5 33 0
8 TIGER WHITE (GB) 3y a d 56.50 TONY PICCONE GODOLPHIN SNC HA. PANTALL 11 0 9 17 0
9 JAMAICA BAY (GB) 3y d d 56.50 PIERRE-CHARLES BOUDOT JUDDMONTE FARMS INC A&L. FABRE 15 0 9 127 0
12 TWICKENHAM 3y d e 56.00 CHRISTOPHE BILLARDELLO CELIA COUTURON F. FORESI 2 0 0 0
13 SQUARE DU CROISIC 3y a g 56.00 ANTOINE WERLE ECURIE X K. TAVARES 12 0 0 0
11 HO HOLY MOLY (IRE) 3y d d 55.00 MAXENCE MARQUETTE PRINDA WATTANAVRANGK D. BONILLA 8 74 536 18 0
14 RITZY ROXY 3y a d 54.50 JEROME CLAUDIC PAUL HANCOCK M. PITART 7 0 0 0
15 CHARMYE 3y d d 54.50 LUDOVIC BOISSEAU SYLVAIN WUILLAUME N. BELLANGER 3 0 0 0
10 LA MINCHE 3y y d 53.00 VICTOR DUPONT MATHIEU PITART M. PITART 14 0 7 23 0

VICHY FRANSA 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MADAME FAYETTE (IRE) 3y d d 56.50 PETR FORET (CZE) ECURIE HARAS DE BEAU D. TOROK 4 86 5123 29 0
10 BLANCHE DE MEDICIS (IRE) 3y a d 56.00 PIERRE-CHARLES BOUDOT BARON EDOUARD DE ROT A&L. FABRE 10 103 1-635 53 0
2 HATANKA FAL 3y a d 56.00 MAXIME GUYON FAL STUD SAS P. GROUALLE 8 99 0-11523 53 0
8 VANTA 3y a d 56.00 CRISTIAN DEMURO NEARCO PRODUCCIONES M. BARATTI 3 94 1-66534 54 0
4 BRIGHT MILLIE 3y d d 56.00 ANTONIO ORANI ERIKA GILLIAR J. REYNIER 5 93 211 38 0
5 CITY QUEEN (IRE) 3y d d 56.00 ALEXIS POUCHIN GODOLPHIN C. APPLEBY 1 87 221313 127 0
3 MENNULA (IRE) 3y d d 56.00 AUGUSTIN MADAMET FAMILLE MOUSSAC/EC.S A&L. FABRE 6 84 2051 34 0
7 SANGOMAR 3y a d 56.00 CLEMENT LECOEUVRE MOUSSA MBACKE F. CHAPPET 9 84 42-3421 33 0
6 GRANDE BAIGNEUSE (GB) 3y d d 56.00 MICKAEL BARZALONA GOUSSERIE RACING FH. GRAFFARD 2 0 1 127 0
9 VILLANESQUE 3y d d 56.00 THEO BACHELOT EVA NIESLANIKOVA M. NIESLANIK 7 0 1-00503 32 0

VICHY FRANSA 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 JAYCLE DE GREE 5y k g 60.00 HUGO BOUTIN B.AUDOUIN B. AUDOUIN 14 72 416324 15 0
2 DICX 5y d g 59.50 FABIEN LEFEBVRE ECURIES DE LA ROUSSI A. FOUASSIER 9 71 5-40233 25 0
3 SHALOHA (GER) 5y a k 59.00 TONY PICCONE C.GUIMARD/G.NICOT/EC G. NICOT 10 69 075320 25 0
6 QUALIAND 6y d g 58.50 CLEMENT LECOEUVRE A. REZE/F. GOURLIER M. BERTO 1 68 005-761 20 0
4 EXCESSIVENESS (GB) 5y d k 57.50 AMBRE MOLINS JP.DOUCET/F.M.LABONN PIER. MENARD 2 69 647-791 45 0
7 EXCELSIOR 7y d g 57.00 PIERRE-CHARLES BOUDOT ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 16 64 982138 36 0
5 WILD HORSES 5y d g 56.50 CELESTINE BOUVIER CHRISTOPHE MARTINON C. MARTINON 12 69 702-078 9 0
8 KINGORI (USA) 7y d g 56.50 MAXIME GUYON ANTHONY GABRYSZEWSKI C. ESCUDER 6 64 395114 27 0
9 ATHINEOS 7y k g 56.50 ALEXIS POUCHIN ATHANASE POULOPOULOS S. JESUS 8 64 879046 20 0
10 YAKAMOUN 5y d k 56.00 CHRISTOPHE BILLARDELLO VINCENT PEREZ LL. ROHN-PELVIN 4 62 589137 14 0
11 VOILA POURQUOI 9y d g 55.50 ANTONIO ORANI JORDAN KHALIFA J. ANDREU 15 62 411442 31 0
14 LESSARD 5y d g 54.50 CRISTIAN DEMURO ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 13 60 34306-0 20 0
15 PHIL THE FLUTER (IRE) 6y d g 54.00 JEROME CLAUDIC MATTHIEU SAURET M. PITART 5 58 122141 31 0
12 LOFSONGUR ISLANDE 6y d k 53.50 MARIE VELON JP.MASSON/A.FOUASSIE A. FOUASSIER 3 60 115823 37 0
13 NUMERUS BORGET 8y d g 53.50 AXELLE NICCO H.MERAUD/B.NICCO/JP. D. SATALIA 7 60 432009 20 0
16 PROPRE SOEUR 5y k k 53.00 EDDY HARDOUIN ANTHONY GABRYSZEWSKI J. ANDREU 11 55 3-70471 36 0

VICHY FRANSA 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 SEABISCUIT DU RHEU 5y d g 60.00 THEO BACHELOT G.RENAUDIN/E.DUVAL/N N. PAYSAN 9 46 75490-7 21 0
3 ROSALIE 8y d g 59.50 HUGO LEBOUC THIERRY CANTIN F. HAYERES 1 44 10-1113 32 0
1 KALEOBAYANE 6y d k 58.50 ANTHONY GIREL ROLAND PHILIPPON R. PHILIPPON 10 46 985461 23 0
5 BAYLAGAN 10y d g 58.00 TONY PICCONE PIETER VAN DER ZAAG J. HENDRIKS 13 42 03-8206 40 0
6 FEE DU VIVIEN 5y d k 58.00 PIERRE REMOUE AS D.ALLARD AS&D. ALLARD 11 42 00009-0 127 0
7 DIYAA 4y d k 57.50 ALEXIS POUCHIN ISABELLE JUTEAU I. JUTEAU 5 40 660233 17 0
8 PARVA SCURRA (USA) 5y d k 57.50 CRISTIAN DEMURO ORNELLA SALTON O. SALTON 3 40 948252 21 0
9 VINO 5y d k 57.00 ENZO CORALLO VINCENT MOREAU Y. BONNEFOY 15 40 756444 21 0
4 TWIN BOY 8y d g 56.50 DELPHINE SANTIAGO CH.PLISSON CH. PLISSON 8 42 866900 11 0
10 BECH RIVER (IRE) 8y d g 56.00 ARTHUR MOSSE CHRISTOPHE MOSSE M. GONZALEZ 12 38 502774 21 0
11 ANGEL DUST 8y k k 56.00 HUGO BOUTIN GIROUSSE J. HENDRIKS 7 38 2520-08 40 0
12 POET'S BLACK 9y y g 55.50 EMILIEN PUILLET-RODA SYLVIE PIMBONNET F. GELHAY 14 35 251809 15 0
13 SECRET GLORY 7y d k 55.00 MAXIME GUYON M.KREBS M. KREBS 2 35 966398 17 0
14 NOT SO SILLY 8y d g 54.00 ANTHONY CRASTUS ECURIE DE WAELE D. DE WAELE 4 33 4-08060 12 0
15 KISS QUEEN 7y d k 54.00 ANTONIO ORANI STEPHANE EVENO S. EVENO 6 33 94-2424 23 0

VICHY FRANSA 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 M'GLAMOUR 4y d k 60.00 BERTRAND FLANDRIN STALL JUNIOR FARM G. GEISLER 1 55 496434 37 0
3 BONNY WAY 5y a k 59.50 THEO BACHELOT M.DUQUAIRE/C.GIROD L. PROIETTI 14 53 365685 27 0
4 ROLEXXA 4y d k 59.50 AUGUSTIN MADAMET STALL STARS OF FORTU VC. WILDE 6 53 076437 21 0
5 REVENTADOR (IRE) 9y d g 59.00 MAXIME GUYON NADINE CARRIE-EYCHEN F. FORESI 13 53 746806 25 0
1 LADY MANA 5y d k 58.50 ANTHONY GIREL GUILLAUME DUROT F. FORESI 3 55 698644 40 0
6 MARIE DE PRUSSE (IRE) 4y d k 58.00 CRISTIAN DEMURO NILS PACHA C. ESCUDER 8 51 523222 15 0
7 HOWABOUTHATNOW 4y k g 58.00 LUDOVIC BOISSEAU CHARLES-EDWARD CAYEU N. BELLANGER 4 51 507050 21 0
8 VALKANA 5y d k 57.50 JULIEN GUILLOCHON NADEGE GOULAY V. SEIGNOUX 5 49 30-0906 23 0
9 BLANCHE SACREE 4y a k 57.00 HUGO BOUTIN FLORENT DINEUR F. DINEUR 9 49 7-58073 15 0
12 SOUPIR (GB) 8y d g 55.50 HUGO BESNIER GUY TROSSET R. FRADET 2 44 251327 36 0
10 ALROMY 7y d k 55.00 MANON GERMAIN LAURA SALTON L. SALTON 10 46 007536 36 0
13 ROSE OF MONTREUX (IRE) 4y k k 55.00 DAVID BREUX ANTHONY WAREHAM HOLT NSL. WILLIAMS 7 44 0-9058 31 0
11 ROYALE WELLS 6y d g 54.50 DELPHINE SANTIAGO KEITH REIDY A. MCMAHON-REIDY 16 46 660560 15 0
16 ICETS (GB) 4y d k 54.50 DORIAN PROVOST MICHEL NIKITAS L. BERNHARDT 12 42 006969 15 0
15 TENYEARSAFTER 5y d g 54.00 ANTONIO ORANI ECURIE NICOLATO CH. PLISSON 15 42 404005 15 0
14 MORNING SPIRIT 7y d k 52.50 MARIE WALDHAUSER MARIE VERPLANKEN-LAB L. BERNHARDT 11 42 732594 15 0

VICHY FRANSA 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 LE DOC 3y d g 62.00 HUGO BESNIER LAURENT COHEN C. ESCUDER 3 81 712213 47 0
3 NYMPHEAS 3y a d 58.50 CRISTIAN DEMURO STEPHANE GRANDIN C. ESCUDER 6 66 662111 16 0
6 DAR ES SALAAM 3y d e 58.00 . FRANCK PUILLET M. PITART 1 71 349347 16 0
4 NEAR FLY 3y d g 58.00 PIERRE REMOUE MARTIN BAUMGARTNER M. BRASME 2 66 020190 37 0
5 STARRY SKY (GER) 3y d e 58.00 PIERRE-CHARLES BOUDOT RENNSTALL GESTUT HAC P. SCHIERGEN 4 0 229 19 0
2 GREY REIGN 3y k d 57.00 VICTOR DUPONT ECURIE MECHALI M. PITART 5 66 4-43110 20 0
7 TIKI DREAMS 3y d d 54.50 MAXIME GUYON REGIS BARBEDETTE A. KARKOSA 7 72 4-05400 16 0

VICHY FRANSA 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 STEP MORNING 8y d g 60.50 THEO BACHELOT G.BEILVERT/V.BEILVER L. HEBRARD DE VEYRINAS 14 91 0144-35 45 0
2 BLACK SAXON 5y d g 59.00 AUGUSTIN MADAMET DIDIER MARS N. BELLANGER 11 87 7-22110 33 0
3 VAZIRPOUR (GB) 6y d g 58.50 MILAN ZATLOUKAL (CZE) SV VONDRA S.R.O. J. MANOVA 1 86 171-914 57 0
4 SPANISH PRINCE 4y d g 58.00 CRISTIAN DEMURO SANGWIN BLOODSTOCK L J. REYNIER 15 85 2-31322 33 0
5 GOLDEN BLUSH 4y d k 56.50 THOMAS TRULLIER ECURIES SERGE STEMPN C. ESCUDER 5 82 311011 13 0
6 DON'T SHUT ME DOWN 4y d g 56.50 MAXIME GUYON PIA BRANDT P&J. BRANDT 3 82 9-67075 33 0
7 MIGHTY BOY 4y a g 56.50 MICKAEL BARZALONA CLAUDE GUEZET ED. MONFORT 13 82 770134 38 0
8 GOLD PLAYER 7y d g 56.00 HUGO BESNIER NADINE CARRIE-EYCHEN F. FORESI 4 81 761008 41 0
9 GUINESS STAR 6y d a 56.00 OLIVIER D' ANDIGNE SC THIERRY PIGEON A. COUETIL 6 81 1178-72 45 0
10 A BEAUREGARD 5y d g 55.50 DORIAN PROVOST THOUVENEL RACING M. CESANDRI 12 79 0-60607 33 0
11 BLACK ULTRA 4y y a 54.00 ANTHONY CRASTUS J.MASANET/O.LASSALLE O. TRIGODET 8 76 1050-01 35 0
12 IL CAPO 5y d g 53.50 ANTONIO ORANI ECURIE EDGAR MESSAOU R. FRADET 9 75 345544 23 0
13 I'M A BELIEVER 6y d g 53.00 MARIE VELON ALEXANDRE DE LANFRAN C. ESCUDER 2 74 298950 66 0
14 PINK MONDAY 4y d g 53.00 EDDY HARDOUIN MICHEL BAGUENAULT DE E. CURY 10 74 15-8845 25 0
15 ZOOM CHOP 7y d g 53.00 PIERRE REMOUE SANDRINE TOUSSAINT T. SPEICHER 7 74 72-0366 15 0
16 MOZART DES BRIERES 6y d g 52.50 JEROME CLAUDIC CECILE MONETA C. ESCUDER 16 73 896475 23 0

Etiketler : 23 temmuz 2026 perşembe, 23 temmuz 2026 perşembe at yarışı bülteni, 23 temmuz 2026 perşembe sıralı at yarışı listesi, 23 temmuz 2026 perşembe vichy fransa at yarışı bülteni, 23 temmuz 2026 perşembe vichy fransa at yarışı programı, 23 temmuz 2026 perşembe vichy fransa at yarışı tam listesi, 23 temmuz 2026 perşembe vichy fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi