At Yarışı Programı

24 Temmuz 2026 Cuma VICHY FRANSA At Yarışı Bülteni

VICHY FRANSA 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 OROPENDOLA 2y d e 57.50 HUGO BOUTIN M.BOUTIN M. BOUTIN 8 66 7863 6 0
5 PETIT GENIE 2y d e 56.00 MARVIN GRANDIN B.GIRAUDON C. ESCUDER 3 73 305 9 0
2 DICANTO 2y d e 57.50 ANTOINE HAMELIN JEAN-PIERRE VANDEN H CH. PLISSON 4 73 256322 10 0
8 OASIS DE BERING 2y d d 53.00 DAVID BREUX ECURIE DU HARAS DE L D. CHENU 7 0 64 10 0
6 SAOUDIENNE 2y d d 56.00 MAXIME GUYON LE MARAIS SAS C. ESCUDER 2 0 8 12 0
7 ULTIMO MINUTO 2y a e 54.50 CRISTIAN DEMURO ECURIE DAVID R. LAYA J. BOISNARD 1 66 787 23 0
3 OPIUM OF SUCCESS 2y d g 56.00 DELPHINE SANTIAGO JEAN-PIERRE VANDEN H S. GAVILAN 5 79 242683 31 0
4 ENFANT PARADIS 2y d d 53.50 LORETTE GALLO M.BOUTIN M. BOUTIN 6 71 978035 31 0

VICHY FRANSA 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 AUDELADESETOILES 4y d k 58.00 XAVIER BERGERON M.KREBS M. KREBS 9 49 070680 15 0
7 BENVENUTI 3y d d 58.00 LEONARD PLOMMEE G.FAGOT-PICHAT/C.FAG M. CESANDRI 14 53 550699 17 0
8 LOYAL PRINCE 5y d a 56.00 MARIE VELON LUCIENNE CHENU D. CHENU 15 49 312406 17 0
12 GO JOHNNY GO GO GO 6y d k 55.00 MARIE WALDHAUSER MARIE VERPLANKEN-LAB L. BERNHARDT 5 46 666214 17 0
10 BOSQUET 5y a g 57.00 DAVID BREUX LOUIS BOUALEM L. BOUALEM 12 46 512448 17 0
1 SWEET AS 6y d g 60.00 HUGO BOUTIN BOUTIN/S. CHOPINE M. BOUTIN 7 53 635059 19 0
13 HUR CAT 9y d g 55.00 CRISTIAN DEMURO REMY MEDER M. KREBS 13 42 459386 19 0
2 INSTRUIT (GB) 9y d g 60.00 PIERRE-CHARLES BOUDOT F. MARTINS - C. DE V JA. FERREIRA DE OLIVEIRA 10 53 098523 21 0
4 DESERT RHAPSODY (IRE) 5y d g 58.50 TIM BURGIN (CHE) B B RACING T. BURGIN 3 51 8692-52 21 0
3 CHOCOLATE CHEETAH 3y d d 59.00 HUGO BESNIER GOUSSERIE RACING C. ESCUDER 11 55 866476 25 0
5 ROMA ANTICA 3y d d 58.00 ROMAIN DUBORD TIAGO PINTO GOMES EJ. FERREIRA ANTUNES 8 53 910797 25 0
9 THE DIG 7y d g 57.50 TONY PICCONE JEFF PLANARD M. PLANARD 6 49 23-5515 37 0
11 HAARICIA 6y a k 57.00 ANTONIO ORANI LOUIS BOUALEM L. BOUALEM 2 46 5-08864 37 0
15 EXPLORAR 9y d g 51.50 ANTHONY CRASTUS PHILIPPE FAUCAMPRE M. PLANARD 4 35 50-0737 37 0
14 FORZA BELLA 4y d k 50.00 ANNABELLE WASSERMANN DANIEL RABALLAND D. RABALLAND 1 38 0900-00 68 0

VICHY FRANSA 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 GALLIUS 4y d g 62.50 MANON GERMAIN PATRICK WIDLOECHER M. BOUTIN 9 73 157800 11 0
13 TUDO BEM 10y d g 58.50 HUGO BOUTIN HENRY BOUTIN M. BOUTIN 8 60 857686 11 0
15 SHELBYLANDOR 6y d k 54.00 MARGOT ROMARY ANTHONY COUANE CH. PLISSON 1 53 058611 11 0
5 WHY AM I BEAUTIFUL 3y d d 59.00 MARIE VELON GWENDOLINA GADBLED M. BRASME 10 69 453525 12 0
3 GO KEN GO 3y d e 62.00 CRISTIAN DEMURO A.MARNANE/O.MARNANE F. GUYADER 12 73 503363 17 0
4 ASTREA 3y d d 61.00 HUGO BESNIER JEAN-PIERRE VANDEN H C. ESCUDER 6 71 384331 17 0
11 AMAZING GRACE 3y a d 59.00 THEO BACHELOT MANON SCANDELLA-LACA M. SCANDELLA-LACAILLE 14 66 417-077 17 0
12 LARK 3y d d 58.50 ANTONIO ORANI BLACK TYPE LIMITED J. REYNIER 7 64 587-82 17 0
8 EXPERTISE (IRE) 6y a k 58.00 AMBRE MOLINS FAOUZI BOUALEM F. BOUALEM 13 62 357105 17 0
2 ETERNEL 6y d g 62.00 MAXIME GUYON GUY ZAMORA S. LABATE 11 68 651365 19 0
6 ISMAEL PAINT 8y d g 60.50 EDDY HARDOUIN CH.PLISSON CH. PLISSON 2 64 000540 19 0
14 LOR LAGOON 5y a g 58.00 ROMAIN DUBORD TIAGO PINTO GOMES EJ. FERREIRA ANTUNES 15 60 00-0608 25 0
10 REVANCHE 5y a k 58.00 DELPHINE SANTIAGO JEAN-PIERRE VANDEN H CH. PLISSON 5 62 20-2060 31 0
9 KING ROBBE 9y d g 57.00 LORETTE GALLO BERTRAND DUTRUEL M. BOUTIN 4 62 037805 42 0
7 HORNIG (GB) 3y d e 60.00 MARVIN GRANDIN G.AUGUSTIN-NORMAND/L C. ESCUDER 3 68 9-56038 63 0

VICHY FRANSA 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 CREW DRAGON 9y d g 56.00 HUGO BOUTIN ECURIE NICOLATO C. BOUTIN 1 85 206073 16 0
1 LE CENTRAL 6y a g 54.50 LORETTE GALLO ECURIE NICOLATO M. BOUTIN 4 72 532434 16 0
2 DEEP HOPE (USA) 7y d g 58.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 2 82 953001 27 0
6 DURYTHME 5y d g 56.00 MAXIME GUYON FREDERIC HEAD CHR. HEAD 6 79 70-8608 28 0
3 TASHANKA 5y d a 58.00 CRISTIAN DEMURO JEAN-CLAUDE SEROUL J. ANDREU 8 89 151686 34 0
5 IVORY SPRING 7y a g 56.00 MARVIN GRANDIN BERNARD GIRAUDON E. MIKHALIDES 3 91 8-16110 42 0
8 ARNAGA (IRE) 4y a k 52.00 ANNABELLE WASSERMANN DANIEL RABALLAND D. RABALLAND 5 51 6008-00 68 0
7 ANANTEAL 4y d g 56.00 TONY PICCONE M.DELAUNAY/O.MIGNECO ED. MONFORT 7 81 818567 95 0

VICHY FRANSA 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 CLAVUS 5y d a 57.00 MAXIME GUYON FINN BLICHFELDT P&J. BRANDT 3 103 2-62111 26 0
6 COLIN THE BRAVE (IRE) 4y d g 57.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 2 100 2-12362 26 0
4 LOCH PIKE (IRE) 5y d g 57.00 MONIR MADIHI (SVK) FED SPOL S.R.O. J. CHODUR 7 83 1-43111 33 0
5 UN INSTANT 5y d a 57.00 CRISTIAN DEMURO GOUSSERIE RACING N. PERRET 1 102 7-28624 34 0
1 DINO 4y d a 59.00 PETR FORET (CZE) DS PEGAS D. TOROK 4 104 215-213 36 0
7 DARIUS CEN 4y d a 57.00 AURELIEN LEMAITRE YEGUADA CENTURION SL P. OLAVE VALDIVIELSO 6 104 7297-13 61 0
3 COLONEL MITCH 4y a g 57.00 MARVIN GRANDIN ECURIE EDGAR MESSAOU R. FRADET 5 102 126118 61 0

VICHY FRANSA 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 N'EST QU'UN DESTIN 3y d d 51.00 VICTOR DUPONT XAVIER BRELAUD M. PITART 10 0 0 0
2 GAVILLO 3y d e 58.00 MARVIN GRANDIN GUY PARIENTE HOLDING S. KOBAYASHI 4 0 74 24 0
11 CALEDONIE SIM 3y d d 56.50 CRISTIAN DEMURO BERTRAND DE SOULTRAI M. PITART 5 0 68 24 0
1 OTERO 3y d g 58.00 PIERRE-CHARLES BOUDOT F.CHAPPET F. CHAPPET 12 73 003 33 0
5 VENETIAN LIGHT 3y a e 58.00 MILAN ZATLOUKAL (CZE) SV VONDRA S.R.O. J. MANOVA 7 0 9347 33 0
7 BRUNETTE COLEMAN 3y d d 56.50 ANTONIO ORANI BLACK TYPE LIMITED J. REYNIER 3 78 9233 41 0
10 LEIA ORGANA 3y d d 56.50 HUGO BESNIER GOUSSERIE RACING P. COTTIER 11 79 43426 42 0
9 L'ARMENIENNE 3y d d 55.00 CORALIE PACAUT CHRISTOPHE ESCUDER C. ESCUDER 13 0 78 42 0
4 FAIN WOULD (IRE) 3y d g 58.00 AUGUSTIN MADAMET EOIN MICHAEL SULLIVA ED. MONFORT 8 0 7 44 0
12 CHERRY PIE 3y d d 56.50 EDDY HARDOUIN PETER-ROBERT SPILLER E. LIBAUD 6 0 5 44 0
3 MAGIC PARK 3y d g 58.00 EMILIEN PUILLET-RODA BERNARD RECHER B. RECHER 2 62 097 127 0
8 NAOS MOON 3y d d 56.50 XAVIER BERGERON ECURIE DU HARAS DE L D. CHENU 9 60 05700 127 0
6 PIANA DU MAZET 3y d d 56.50 FABIEN LEFEBVRE GERARD AUGUSTIN-NORM A. FOUASSIER 1 0 5 127 0

VICHY FRANSA 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 WHAKA 3y d d 56.50 MARVIN GRANDIN GAETAN MARMORAT A. FOUASSIER 8 58 154923 9 0
10 VIDEO GAMES 3y d g 53.50 VICTOR DUPONT JEAN-PIERRE ROMAN M. PITART 5 57 644152 17 0
12 YODA 3y d g 53.00 MARIE VELON ROLLAND CAPOZZI M. SCANDELLA-LACAILLE 13 53 267646 17 0
6 GUNS AND ROSES 3y k g 58.00 FABIEN LEFEBVRE MARC MASSARD A. FOUASSIER 10 62 43-0470 18 0
13 POSSI 3y d d 53.00 CRISTIAN DEMURO ECURIE NICOLATO/LE M C. ESCUDER 11 51 578330 21 0
1 IL MAGISTERO 3y d g 60.00 LEONARD PLOMMEE M.BOULY/P.LOZANO/B.M M. CESANDRI 12 66 468-712 33 0
2 BALTA 3y d g 59.50 ANTHONY CRASTUS DANNY DE WAELE R. CHOTARD 9 64 188232 34 0
7 PRINCESS ALMA 3y k d 58.00 ANTONIO ORANI CHRISTIAN FAURE R. CHOTARD 3 62 673405 37 0
5 BAVAROIS 3y d g 59.00 ANTOINE HAMELIN BERNARD GIRAUDON D&P. PROD'HO 2 64 959380 39 0
9 AGNESIT'A 3y d d 56.50 HUGO BESNIER JULIEN BOUTILLIER C. ESCUDER 6 58 258935 41 0
4 RUE MADON 3y d d 59.50 MAXIME GUYON GEORGES DUCA F. FORESI 7 64 09954 42 0
11 NEWS DES BRIERES 3y d d 55.00 CHRISTOPHE BILLARDELLO CECILE MONETA C. ESCUDER 4 55 060562 49 0
3 HATSLIANA 3y d d 58.00 DELPHINE SANTIAGO R.STRAUS/KF.MINTON G. RARICK 1 64 350005 127 0

VICHY FRANSA 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 OCRA 3y a d 58.00 MAXIME GUYON JP.SANNINO/GOUSSERIE P. COTTIER 2 75 502496 4 0
2 GWADA CONCEPT 3y a d 59.50 CRISTIAN DEMURO PHILIP PREVOST BARAT J. BOISNARD 5 78 58511 11 0
4 HELLO MASTER 3y a g 58.50 PIERRE-CHARLES BOUDOT STEFFEN MOLKS M. RULEC 3 76 306572 18 0
11 PRINCESS SPIGAO 3y d d 54.50 NICOLAS BAUDET ELISABETH SAMBARDIER F. GELHAY 10 71 8125 18 0
5 RED SCOTCH 3y k g 58.00 TONY PICCONE SANDRO V. GIANELLA HA. PANTALL 7 75 330414 22 0
10 SORAYA 3y d d 57.50 EDDY HARDOUIN JEAN-PIERRE-JOSEPH D M. PITART 8 74 4255 22 0
9 MARTINELLI 3y d d 58.00 AUGUSTIN MADAMET WILLIAM SLATTERY M. BRASME 6 75 5-00532 23 0
3 WITH LOVE GRACE 3y a d 59.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 13 77 6350-58 24 0
13 COUNSELOR 3y k e 55.50 ANTHONY CRASTUS JAN ROMEL C. ESCUDER 12 69 587652 34 0
7 SPACE GOOD 3y d g 58.00 MARVIN GRANDIN GUY PARIENTE HOLDING C. ESCUDER 1 75 341932 37 0
1 NATURALISTE 3y d d 60.00 ANTONIO ORANI HOLLYMOUNT STUD FRAN J. REYNIER 4 79 525 42 0
8 LE LANDIN (IRE) 3y d e 58.00 HUGO BESNIER MICHELE BLANC M. SCANDELLA-LACAILLE 9 75 573262 48 0
12 ENIGMATIC 3y d e 56.00 FABIEN LEFEBVRE G.AUGUSTIN-NORMAND/A A. FOUASSIER 11 71 185 50 0

Etiketler : 24 temmuz 2026 cuma, 24 temmuz 2026 cuma at yarışı bülteni, 24 temmuz 2026 cuma sıralı at yarışı listesi, 24 temmuz 2026 cuma vichy fransa at yarışı bülteni, 24 temmuz 2026 cuma vichy fransa at yarışı programı, 24 temmuz 2026 cuma vichy fransa at yarışı tam listesi, 24 temmuz 2026 cuma vichy fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi