At Yarışı Programı

19 Mayıs 2020 Salı Saint Cloud Fransa At Yarışı Bülteni

Saint Cloud Fransa 1. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 TRES VALENTINE 3y d d 57.00 CRISTIAN DEMURO CHEVOTEL RACING JC. ROUGET 18 0 0 0
10 SVOLTA 3y d d 57.00 THEO BACHELOT ALEXANDRE MICELI P. VAN DE POELE 17 0 0 0
2 BAY VIEW (IRE) 3y d d 57.00 STEPHANE PASQUIER ALEXANDER TAMAGNI N. CLEMENT 16 0 0 0
14 OSCAREVA 3y d d 57.00 MARC NOBILI MICHEL ROZAIS ROD. COLLET 15 0 0 0
15 SUPERSTITIOUS 3y d d 53.50 EBBE VERHESTRAETEN R. SIMMONS/A. BRUDEN F. CHAPPET 14 0 0 0
11 JAPARANA (IRE) 3y a d 53.00 SOPHIE CHUETTE MICHAEL MOTSCHMANN M. DELZANGLES 13 0 0 0
5 HANZI BELINE 3y k d 55.50 ALEXIS POUCHIN BENOIT CHALMEL M. BOLLACK-BADEL 12 0 0 0
18 POSED 3y d d 57.00 AURELIEN LEMAITRE JAMES WIGAN F. HEAD 11 0 0 0
7 PAIX (IRE) 3y d d 57.00 PIERRE-CHARLES BOUDOT EC. SKYMARC FARM/EC. FH. GRAFFARD 10 0 0 0
4 ANTILA 3y k d 55.50 MICKAELLE MICHEL SEBASTIEN BEAUMARD S. BEAUMARD 9 0 0 0
17 SEAMIA (GB) 3y d d 57.00 MAXIME GUYON WERTHEIMER FRERE C. LAFFON-PARIAS 8 0 0 0
3 SARCEAUX 3y k d 57.00 VINCENT CHEMINAUD GERARD AUGUSTIN-NORM M. DELZANGLES 7 0 0 0
9 CAUSTIC 3y d d 57.00 GREGORY BENOIST HARAS D'ETREHAM A. WATTEL 6 0 0 0
1 CAMOGIE (IRE) 3y d d 57.00 MICKAEL BARZALONA CHEIK MOHAMMED OBAID HF. DEVIN 5 0 0 0
12 NUANCE 3y a d 57.00 ALEXIS BADEL NAJI PHARAON JM. BEGUIGNE 4 0 0 0
8 NATALINE 3y d d 55.50 MARYLINE EON HARAS DE MONTAIGU A. COUETIL 3 0 0 0
16 MALINI (IRE) 3y d d 57.00 EDDY HARDOUIN MARTINA STADELMANN C&Y. LERNER 2 0 0 0
13 PREMIERE BOHEMIENNE 3y a d 54.50 AUGUSTIN MADAMET BARON EDOUARD DE ROT A. FABRE 1 0 0 0

Saint Cloud Fransa 2. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 DARWEN 3y d g 58.00 JEROME CLAUDIC CELINE LAUR G. PANNIER 18 0 0 0
5 NO PARK 3y d g 56.50 DELPHINE SANTIAGO ALEXANDRINE BERGER JP. GALLORINI 17 0 0 0
3 MET OFFICE (IRE) 3y d e 58.00 MICKAEL BARZALONA CHEIK MOHAMMED OBAID HF. DEVIN 16 0 0 0
1 WOODSTOCK PARK (GB) 3y a e 54.50 HUGO BESNIER KHALID ABDULLAH A. FABRE 15 0 0 0
9 HIGH TECH 3y d e 58.00 MAXIME GUYON ECURIE MISTER ESS A. P. BRANDT 14 0 0 0
15 TENACIOUS 3y a e 58.00 ALEXIS BADEL NAJI PHARAON JM. BEGUIGNE 13 0 0 0
6 TALISMAN TOUCH 3y d e 58.00 FABRICE VERON DIETER BURKLE L. GADBIN 12 0 0 0
16 HOPEFUL MOUNT (GB) 3y d g 58.00 MARC NOBILI GRAHAM ROBINSON ROD. COLLET 11 0 0 0
7 ROYAUME UNI (IRE) 3y d e 58.00 PIERRE-CHARLES BOUDOT D. SMITH/MRS J. MAGN A. FABRE 10 0 0 0
2 SHERAZ 3y d g 58.00 CHRISTOPHE SOUMILLON S.A. AGA KHAN A.DE ROYER DUPRE 9 0 0 0
17 COLD PLAY 3y d e 58.00 THEO BACHELOT GERARD THOMAS RYAN S. NIGGE 8 0 0 0
10 CIVILIAN (GB) 3y d e 58.00 AURELIEN LEMAITRE HIGHCLERE THOROUGHBR F. HEAD 7 0 0 0
12 GEORGE DES ILES 3y d g 56.50 ALEXIS POUCHIN PASCAL NOUE F. DEHEZ 6 0 0 0
8 MOON SPIRIT 3y d g 58.00 TONY PICCONE LUCIANO DISARO F. CHAPPET 5 0 0 0
13 DICK WHITTINGTON 3y d g 58.00 GREGORY BENOIST MALCOLM PARRISH Y. BARBEROT 4 0 0 0
18 STERN IDOL (IRE) 3y d e 56.50 CORALIE PACAUT GERARD THOMAS RYAN S. NIGGE 3 0 0 0
14 VAL DE LA HOUSSAYE 3y d e 58.00 HUGO JOURNIAC PETIT BOILEAU TRAINE JP. GALLORINI 2 0 0 0
4 TIGER TOUCH (USA) 3y d e 58.00 STEPHANE PASQUIER AL SHAQAB RACING N. CLEMENT 1 0 0 0

Saint Cloud Fransa 3. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 BOIS D'ARGILE (GB) 3y a g 56.00 SYLVAIN RUIS D. COLE/JC. CASSAN C. PLISSON 8 66 8679- 127 0
1 NATIONAL SERVICE 3y d g 57.50 PIERRE-CHARLES BOUDOT ERIKA GILLIAR G. HERNON 7 0 1- 127 0
2 SEEKING DICKENS 3y a e 57.50 CHRISTOPHER GROSBOIS CHARLES GREEN J.F.. HUGHES 6 88 136- 127 0
6 STAR LORD 3y d g 54.50 DELPHINE SANTIAGO ALEXANDRINE BERGER JP. GALLORINI 5 0 99- 127 0
8 BECQUATHUNDER 3y a g 56.00 GREGORY BENOIST DAVID WINDRIF D. WINDRIF 4 0 9 67 0
4 KING PACHA (IRE) 3y d e 57.50 STEPHANE PASQUIER NBH RACING F. CHAPPET 3 89 241-6 65 0
5 LIPSINK (IRE) 3y d e 53.50 CRYSTAL MIETTE WERTHEIMER FRERE C. LAFFON-PARIAS 2 88 74-19 67 0
3 MOUJIK 3y d e 57.50 CRISTIAN DEMURO ALAIN JATHIERE JC. ROUGET 1 0 1- 127 0

Saint Cloud Fransa 4. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 VANADA 3y d d 57.50 CHRISTOPHE SOUMILLON S.A. AGA KHAN A.DE ROYER DUPRE 8 0 1-8 65 0
7 SIWAY 3y d d 56.00 STEPHANE PASQUIER A. BONIN A. BONIN 7 76 76-6 67 0
6 MARY'S FRANCE 3y d d 57.50 EDDY HARDOUIN NICOLAS SALTIEL C&Y. LERNER 6 0 1 67 0
8 IGO 3y d d 56.00 MAXIME GUYON WERTHEIMER FRERE F. HEAD 5 0 70- 127 0
3 PENTAIADE 3y d d 53.50 AUDE DUPORTE ECURIE DES MOUETTES A. MARCIALIS 4 90 6811-7 65 0
5 KARANKAWA (USA) 3y d d 57.50 ALEXIS BADEL BRYAN LYNAM HF. DEVIN 3 0 14- 127 0
4 BLACK FEVER 3y d d 56.00 CORALIE PACAUT HARAS VOLTAIRE JC. ROUGET 2 90 621- 127 0
2 WAAHAAT 3y d d 57.50 CRISTIAN DEMURO HAMDAN AL MAKTOUM JC. ROUGET 1 0 12- 127 0

Saint Cloud Fransa 5. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 CARTER AND GO 4y k a 57.50 ANTHONY CRASTUS LH F. ROSSI 18 88 422-335 68 0
13 MOONLIGHT SYMPHONY 4y d k 54.50 GREGORY BENOIST VALENTIN BUKHTOYAROV M. DELZANGLES 17 81 120915- 127 0
11 BIG DEATH 4y d k 55.00 MARIE VELON CLARENCE SIGNOL JP. GAUVIN 16 83 4317-03 70 0
17 LA ROSELIERE 4y d k 54.50 THIERRY THULLIEZ FREDERIC FISK R. LE DREN DOLEUZE 15 81 11731- 127 0
8 NOXARENO (GER) 4y d a 56.00 MICKAEL BARZALONA ECURIE NORMANDIE PUR F. CHAPPET 14 85 2811-15 77 0
9 GAIUS 4y a g 55.50 RONAN THOMAS TEAM VALOR INTERNATI FH. GRAFFARD 13 84 00012-9 65 0
7 RELIABLE SON 4y k g 56.00 STEPHANE PASQUIER FINN BLICHFELDT N. CLEMENT 12 85 231532- 127 0
5 TOP MAX 4y d g 57.50 PIERRE-CHARLES BOUDOT PATRICE NICOLET HA. PANTALL 11 88 127122- 127 0
1 MATANDAR 4y a g 60.00 MAXIME GUYON MARTINA STADELMANN F. VERMEULEN 10 94 221-147 87 0
10 CRESSIDA 4y d k 55.00 THEO BACHELOT PATRICK HUGH BETTS S. WATTEL 9 83 212407- 127 0
16 KRUNCH (GB) 4y d k 54.50 IORITZ MENDIZABAL PRIME EQUESTRIAN S.A X. THOMAS-DEMEAULTE 8 81 21316-0 80 0
3 FAIRMONT 4y k g 59.00 CHRISTOPHE SOUMILLON MICHAEL MOTSCHMANN C. FERLAND 7 91 21534-6 70 0
2 RICHEMONT 4y d a 59.00 CRISTIAN DEMURO G.AUGUSTIN-NORMAND F. VERMEULEN 6 91 61-3455 77 0
15 VYSOTSKY 4y a a 54.50 DAMIEN BOCHE EUROPEAN BLOODSTOCK L. GADBIN 5 81 24127-7 68 0
6 HALLALULU (GB) 4y d k 57.00 ALEXIS BADEL CHRISTOPHER RICHARD S. CERULIS 4 87 591-322 70 0
18 ATTIRANCE 4y k k 54.00 VINCENT CHEMINAUD LAURENT MINEO F. CHAPPET 3 80 101230- 127 0
14 KIEV 4y a g 54.50 EDDY HARDOUIN ECURIE FIVE E&G. LEENDERS 2 81 421551- 127 0
12 ROSISSIM 4y d g 54.50 ALEXANDRE CHESNEAU LEGEND RACING CLUB V. SARTORI 1 81 042-167 74 0

Saint Cloud Fransa 6. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 POCA BOY 4y d g 57.00 TONY PICCONE CLAUDE MAYNARD C. HERISSON DE BEAUVOIR 18 67 262-413 79 0
6 LUCKY BREAK (GB) 4y a a 58.50 CRISTIAN DEMURO ECURIE WALDECK/E. BE A&G. BOTTI 17 70 5553-3 89 0
5 LA GAETA 4y k k 58.50 MORGAN DELALANDE GERARD AUGUSTIN-NORM S. WATTEL 16 70 446-161 65 0
2 MUSTAQQIR (IRE) 4y d a 60.00 AURELIEN LEMAITRE HAMDAN AL MAKTOUM F. HEAD 15 74 0533- 127 0
8 FAMOUS LINE 4y k k 56.50 AXEL BARON ECURIE VICTORIA DREA JPH. DUBOIS 14 69 30617-0 66 0
17 HOME SWEET HOME 4y d k 56.00 MAXIME GUYON COMTE HERVE DE TALHO C. LOTOUX 13 65 42-3 72 0
18 SHOWMETHEMOON (GB) 4y d k 54.50 SEBASTIEN MAILLOT BRUCE COLLET ROB. COLLET 12 62 110-000 65 0
1 LADY DYA 4y d k 60.00 THEO BACHELOT ANDRE COO S. WATTEL 11 74 00121-0 74 0
9 INDIAN PACIFIC 4y d g 57.50 ANTHONY CRASTUS HERALD BLOODSTOCK LT L. BAUDRON 10 68 52-9963 70 0
3 ARUM 4y d k 59.50 PIERRE-CHARLES BOUDOT SUC. JACQUES HEROLD HA. PANTALL 9 73 847702- 127 0
13 FOUR GENERATIONS 4y k k 56.50 THOMAS TRULLIER CLEMENCE VANDEL E. MIKHALIDES 8 66 840720- 127 0
14 RIDISIA (USA) 4y d k 53.50 CRYSTAL MIETTE EUROPEAN BLOODSTOCK G. PANNIER 7 66 4229-00 74 0
16 AYANA 4y d k 56.00 RONAN THOMAS ECURIES DE LA ROUSSI H. FORTINEAU 6 65 023306- 127 0
11 MON CIEL ETOILE 4y k g 57.00 JEROME CLAUDIC ROLAND MONNIER E. LYON 5 67 87295-1 116 0
4 PLAGE KELLER 4y d g 58.50 ALEXIS BADEL GERARD COHEN D&P. PROD'HO 4 70 820-747 104 0
15 COIGNY 4y d k 56.00 IORITZ MENDIZABAL JOHANN BERTHELOT JM. LEFEBVRE 3 65 445087 70 0
12 COMBERMERE 4y d g 57.00 EDDY HARDOUIN PETER-ROBERT SPILLER E. LIBAUD 2 67 14067-5 70 0
7 SEA WINGS (GB) 4y a g 58.50 CHRISTOPHE SOUMILLON DR. LODGE/MC. TYSSAN N. CAULLERY 1 70 563-389 87 0

Saint Cloud Fransa 7. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 WHAT IF 4y a k 56.00 CORALIE PACAUT LUC LAPORTE ALEX. FRACAS 18 75 1544-56 81 0
13 LIGHT OF CRISTO 4y d a 58.00 ALEXANDRE ROUSSEL FRANCESCO DI LENA G. BIETOLINI 17 76 167-110 82 0
1 MARRAKECH EXPRESS 4y d a 60.00 THOMAS TRULLIER QAZAQSTAN RACING CLU H. GHABRI 16 80 146137- 127 0
6 SUQUITHO 4y d k 59.50 STEPHANE PASQUIER CLAUDIO MARZOCCO HA. PANTALL 15 79 783132- 127 0
5 ASTROLOGIA 4y d k 59.50 GREGORY BENOIST LEONETTI/XOUAL/BRED Y. BARBEROT 14 79 01-2127 74 0
7 SHIKAMI (IRE) 4y k g 58.00 AMBRE MOLINS BONACCORSO VITALE BR F. SHERIDAN 13 79 6081-00 77 0
18 IDIOSA (GER) 4y d k 57.50 MICKAEL BARZALONA BERND DIETEL A. MARCIALIS 12 75 77074-6 68 0
3 TRUCO 4y d a 60.00 THEO BACHELOT ARTHUR MENDES E&G. LEENDERS 11 80 33513- 127 0
10 MOUDIR 4y d a 58.50 AURELIEN LEMAITRE JEAN JULIAN E. MIKHALIDES 10 77 14111-0 127 0
14 VAN HALO 4y d g 57.50 PIERRE-CHARLES BOUDOT LE HARAS DE LA GOUSS F. ROSSI 9 75 923-720 102 0
17 FOLIGNO 4y d a 54.50 FRIDA VALLE SKAR ECURIE PRUNIER E. LIBAUD 8 75 25128-3 65 0
4 IL DECAMERONE 4y d g 59.50 ALEXIS POUCHIN M. BORIES/N. PAYSAN N. PAYSAN 7 79 31-2127 70 0
11 TRENTINO 4y a g 58.50 HUGO JOURNIAC LUTZ BONGEN M. NIGGE 6 77 04091-0 102 0
2 VAROKI 4y k a 60.00 MICKAEL FOREST JL.RAYMOND/D.HARDY O. TRIGODET 5 80 76395-3 80 0
9 BOBYDARGENT 4y k g 59.00 CRISTIAN DEMURO ECURIE MATHIEU OFFEN JP. GAUVIN 4 78 8645-04 97 0
12 TORONADA 4y k k 58.00 EDDY HARDOUIN ANJA WILDE C&Y. LERNER 3 76 946050- 127 0
8 PERFECTO 4y d a 59.00 VINCENT CHEMINAUD JACQUES CYGLER HA. PANTALL 2 78 20024-7 77 0
15 ALBIR 4y k a 57.50 CHRISTOPHE SOUMILLON CARLOS VAZQUEZ GONZA C. FERLAND 1 75 4134-35 103 0

Saint Cloud Fransa 8. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ZIVERI 5y d a 60.00 CHRISTOPHE SOUMILLON HENRY BOUTIN M. BOUTIN 18 64 0-00000 71 0
9 HANDCHOP 7y d g 57.00 ALEXIS POUCHIN C. BOUTIN C. BOUTIN 17 57 030000 67 0
7 STORMY 6y a g 57.50 ALEXIS BADEL MARIE-CLAIRE ELAERTS S. CERULIS 16 58 2038-00 71 0
13 PLENTY CITY 5y d g 54.00 LAURE NEUVILLE ECURIES DE LA ROUSSI H. FORTINEAU 15 57 002000- 127 0
16 LLOYDMINSTER 10y d g 56.00 STEPHANE PASQUIER CHRYSTELLE CARDENNE C. CARDENNE 14 55 417058- 127 0
4 MEZIDON 7y k g 56.50 ETHEL RABHI JEAN-LOUIS BOUYENVAL D&P. PROD'HO 13 63 906051- 127 0
2 MINISTRABLE 5y d a 59.50 ALEXANDRE ROUSSEL JEAN-YVES AUBAUD C. LOTOUX 12 63 41-1734 77 0
3 COPPER BAKED 6y d k 59.50 SEBASTIEN MAILLOT ALAIN CHERIFI L. ROVISSE 11 63 00-0250 72 0
8 BIG SPENDER 8y d g 57.50 AURELIEN LEMAITRE CLAIRE STEPHENSON G. DOLEUZE 10 58 400280- 127 0
14 CHUCK SPORT 8y d g 57.00 ANTOINE COUTIER C. FEY C. FEY 9 57 701006- 127 0
6 KIWI GREEN SUITE (BRZ) 7y k a 58.50 CRISTIAN DEMURO BENJAMIN STEINBRUCH D. SMAGA 8 61 08-2775 67 0
11 GAETANO DONIZETTI (IRE) 7y d a 57.00 JEROME CLAUDIC THIERRY MARECHAL A. MARCIALIS 7 57 22-0215 70 0
17 BIG LETTERS (IRE) 8y d k 54.00 CECILIA POIRIER ERIC LARGE E. LARGE 6 54 110-305 77 0
5 PEACEFUL CITY 5y d k 58.50 LUDOVIC BOISSEAU DIDIER MARS N. BELLANGER 5 61 69-2744 68 0
10 JE SUIS CHARLIE 7y d g 57.00 TONY PICCONE G. NICOT/C. GUIMARD G. NICOT 4 57 961-444 67 0
15 LEFORTOVO 7y d g 56.50 THEO BACHELOT CHANTAL REGALADO-GON J.F.. HUGHES 3 56 829-048 67 0
12 ALEGIA 5y a k 54.00 CRYSTAL MIETTE ECURIE KURA N. BELLANGER 2 57 297-045 97 0
18 LAVINIA ROSE (GB) 7y a k 55.50 MAXIME GUYON ATHANASIOS DIMITROPO G. ALIMPINISIS 1 54 0-05006 67 0

Saint Cloud Fransa 9. Koşu

N At İsmi Yaş Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
17 DIFFERENT VIEWS (USA) 6y d g 51.00 THOMAS TRULLIER BELVISI BOUE FX. BELVISI 18 33 000-079 96 0
7 MAGIC MAC (GB) 8y d k 56.50 STEPHANE PASQUIER BELVISI BOUE FX. BELVISI 17 46 00-9030 67 0
18 SHANABALA 9y d k 51.00 ALEXIS POUCHIN RAYMOND DUPONT-FAHN J. DUPONT-FAHN 16 33 704790- 127 0
15 LA RACEUSE (IRE) 8y d k 50.50 DELPHINE SANTIAGO CAROLINE AUVRAY C. AUVRAY 15 36 46-6684 65 0
11 GRISBI (GB) 5y k g 54.00 CAMILLE COLLET-VIDAL CAMILLE COLLET-VIDAL ROB. COLLET 14 44 090-724 89 0
3 GOOD TO TALK (GB) 5y d a 58.00 LUDOVIC BOISSEAU ECURIE SENATOR A. LEDUC 13 50 0-26280 72 0
14 KONIG CHOUCHEN 8y d g 52.00 CORALIE PACAUT GERARD REGLEY O. REGLEY 12 40 960-528 67 0
4 PROST (GER) 6y d g 57.50 JEROME MOUTARD GHISLAIN KOB B. LEGROS 11 48 500-055 67 0
13 HUDA 7y d k 53.50 FABRICE VERON GHISLAIN KOB B. LEGROS 10 40 00-0003 65 0
16 ANADUN 8y d k 51.00 ANTHONY CRASTUS P. NICOT P. NICOT 9 34 969-729 72 0
8 AL RASSOUL 5y d g 56.50 VINCENT CHEMINAUD P. NICOT P. NICOT 8 46 008-009 71 0
12 COPACETIC (IRE) 6y d g 52.50 CECILIA POIRIER ERIC LARGE E. LARGE 7 41 906-020 77 0
5 VENT CHARLIE 5y d g 57.00 AURELIEN LEMAITRE CAROLINE AUVRAY C. AUVRAY 6 47 0050-09 67 0
9 SANTORINA 7y d k 56.00 ALEXIS BADEL RAYMOND DUPONT-FAHN J. DUPONT-FAHN 5 45 000000- 127 0
10 ODE ONE 6y d g 55.50 MICKAEL BARZALONA ELISABETH MEZQUITA R. MARTENS 4 44 030-320 78 0
6 LA FARFALLINA (GB) 5y a k 57.00 JENTE MARIEN FRANK SHERIDAN F. SHERIDAN 3 47 9067-05 95 0
1 RISE HIT 6y d g 60.00 THEO BACHELOT DANIEL DUMOULIN R. LE GAL 2 54 80047-6 127 0
2 MR MACFLY 5y d g 58.00 HUGO BESNIER EDOUARD THUEUX E. THUEUX 1 53 740480- 127 0

Etiketler : 19 mayıs 2020 salı, 19 mayıs 2020 salı at yarışı bülteni, 19 mayıs 2020 salı sıralı at yarışı listesi, 19 mayıs 2020 salı saint cloud fransa at yarışı bülteni, 19 mayıs 2020 salı saint cloud fransa at yarışı programı, 19 mayıs 2020 salı saint cloud fransa at yarışı tam listesi, 19 mayıs 2020 salı saint cloud fransa at yarışı galop listesi, at yarışı bülteni, at yarışı galopları, at yarışı galop, tjk yarış bülteni, yarış programı, sıralı koşu listesi, at yarışları listesi